Volkswagen Tiguan: known issues clusters
All rows for this model in the Known Issues clusters dataset, newest model year first. Each year links to its consumer page, which shows the same records with context.
| rows | 106 |
|---|---|
| model years | 2010–2026 (17) |
| data through | 2026-09-20 |
| method | /data/methodology#known-issues |
| license | CC BY 4.0 (derived) |
Vehicle pages
2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011 · 2010
Rows
| year | cluster_id | label | component_code | complaint_count | date_range | source_complaint_count | reviewed_at |
|---|---|---|---|---|---|---|---|
| 2026 | tiguan-2026-sos-button-malfunction | SOS emergency call button malfunction | UNKNOWN OR OTHER | 2 | 2026-03 → 2026-05 | 23 | 2026-08-20 |
| 2026 | tiguan-2026-turbo-limp-mode | Turbo failure and engine limp mode | ENGINE | 8 | 2025-12 → 2026-05 | 23 | 2026-08-20 |
| 2026 | tiguan-2026-stall-loss-of-power | Sudden loss of motive power while driving | POWER TRAIN, ELECTRICAL SYSTEM, ENGINE | 4 | 2026-01 → 2026-07 | 23 | 2026-08-20 |
| 2026 | tiguan-2026-self-park-engagement | Unintended braking and self-shift to Park | SERVICE BRAKES, FORWARD COLLISION AVOIDANCE | 5 | 2026-04 → 2026-08 | 23 | 2026-08-20 |
| 2025 | tiguan-2025-sunroof-shattering | Spontaneous sunroof/moonroof shattering | UNKNOWN OR OTHER | 5 | 2025-07 → 2026-06 | 45 | 2026-08-20 |
| 2025 | tiguan-2025-aeb-unintended-braking | Unintended automatic braking and Park engagement | FORWARD COLLISION AVOIDANCE | 13 | 2025-09 → 2026-07 | 45 | 2026-08-20 |
| 2025 | tiguan-2025-engine-stall | Engine stall and loss of power while driving | ELECTRICAL SYSTEM, ENGINE | 10 | 2025-12 → 2026-07 | 45 | 2026-08-20 |
| 2025 | tiguan-2025-airbag-recall-parts | Airbag recall repair parts unavailable | AIR BAGS | 5 | 2026-02 → 2026-06 | 45 | 2026-08-20 |
| 2024 | tiguan-2024-infotainment-reboot-disconnect | Infotainment system reboot and phone connectivity loss | ELECTRICAL SYSTEM | 10 | 2024-07-02 → 2026-07-10 | 57 | 2026-08-19 |
| 2024 | tiguan-2024-adas-unavailable | ADAS and driver-assist system unavailability warnings | FORWARD COLLISION AVOIDANCE: WARNINGS, FORWARD COLLISION AVOIDANCE: ADAPTIVE CRUISE CONTROL, FORWARD COLLISION AVOIDANCE: AUTOMATIC EMERGENCY BRAKING | 7 | 2024-12-31 → 2026-05-31 | 57 | 2026-08-19 |
| 2024 | tiguan-2024-engine-fire-smoke | Engine compartment fire and smoke emission | ENGINE, STRUCTURE:BODY, ELECTRICAL SYSTEM | 5 | 2025-10-14 → 2026-02-04 | 57 | 2026-08-19 |
| 2024 | tiguan-2024-engine-stall-power-loss | Engine stall and unexpected loss of motive power | ENGINE | 5 | 2025-06-08 → 2026-06-04 | 57 | 2026-08-19 |
| 2024 | tiguan-2024-sos-electrical-fault | SOS system fault and electrical communication failure | ELECTRICAL SYSTEM | 4 | 2024-07-22 → 2026-06-22 | 57 | 2026-08-19 |
| 2023 | tiguan-2023-engine-oil-consumption | Engine oil consumption and low oil warnings | ENGINE | 16 | 2023-07-04 → 2026-08-06 | 60 | 2026-08-20 |
| 2023 | tiguan-2023-acceleration-hesitation | Acceleration hesitation and delay from a stop | FUEL/PROPULSION SYSTEM, POWER TRAIN | 10 | 2023-07-09 → 2025-06-14 | 60 | 2026-08-20 |
| 2023 | tiguan-2023-aeb-false-activation | Automatic Emergency Braking false activations | FORWARD COLLISION AVOIDANCE: AUTOMATIC EMERGENCY BRAKING | 6 | 2024-04-21 → 2026-08-06 | 60 | 2026-08-20 |
| 2023 | tiguan-2023-instrument-cluster-failure | Instrument cluster blackout and display loss | ELECTRICAL SYSTEM | 3 | 2023-02-10 → 2026-01-30 | 60 | 2026-08-20 |
| 2023 | tiguan-2023-rearview-camera-failure | Rearview camera intermittent failure | BACK OVER PREVENTION: REARVIEW SYSTEM BRAKING, BACK OVER PREVENTION: WARNINGS | 3 | 2025-07-01 → 2025-11-30 | 60 | 2026-08-20 |
| 2023 | tiguan-2023-engine-stall-shutdown | Engine unexpected shutdown while stopped | UNKNOWN OR OTHER, ELECTRICAL SYSTEM | 2 | 2024-04-21 → 2026-07-16 | 60 | 2026-08-20 |
| 2023 | tiguan-2023-oil-separator-pcv-leak | Oil separator, PCV valve, and timing cover leaks | ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL:CRANKCASE (PCV), ENGINE AND ENGINE COOLING | 3 | 2024-12-26 → 2026-06-01 | 60 | 2026-08-20 |
| 2022 | tiguan-2022-oil-consumption-cylinder-head | Excessive oil consumption and cylinder head failure | ENGINE | 67 | 2023-09 → 2026-08 | 251 | 2026-08-20 |
| 2022 | tiguan-2022-travel-assist-chime | Travel Assist chime alerts and steering wheel replacement | STEERING, LANE DEPARTURE | 40 | 2023-03 → 2026-07 | 251 | 2026-08-20 |
| 2022 | tiguan-2022-overhead-console-detachment | Overhead console or headliner panel detachment | UNKNOWN OR OTHER | 5 | 2023-08 → 2026-07 | 251 | 2026-08-20 |
| 2022 | tiguan-2022-spontaneous-glass-failure | Spontaneous sunroof or windshield glass failure | VISIBILITY/WIPER | 6 | 2023-11 → 2026-01 | 251 | 2026-08-20 |
| 2022 | tiguan-2022-audio-system-loud-noise | Speaker system sudden loud-noise malfunction | ELECTRICAL SYSTEM, UNKNOWN OR OTHER | 4 | 2023-03 → 2024-04 | 251 | 2026-08-20 |
| 2022 | tiguan-2022-cold-start-hesitation | Cold-start acceleration hesitation and stalling | POWER TRAIN, ENGINE, FUEL/PROPULSION SYSTEM | 43 | 2023-03 → 2026-07 | 251 | 2026-08-20 |
| 2022 | tiguan-2022-infotainment-backup-camera | Infotainment screen freeze and backup camera failure | ELECTRICAL SYSTEM | 8 | 2023-04 → 2026-08 | 251 | 2026-08-20 |
| 2022 | tiguan-2022-fca-false-activation | Forward collision avoidance false activation | FORWARD COLLISION AVOIDANCE | 5 | 2023-06 → 2026-06 | 251 | 2026-08-20 |
| 2021 | tiguan-2021-oil-consumption | Engine oil consumption between changes | ENGINE | 13 | 2022-11 → 2026-06 | 128 | 2026-07-22 |
| 2021 | tiguan-2021-pcv-oil-separator-failure | PCV/oil separator failure with oil pan cracks | ENGINE | 25 | 2024-06 → 2026-07 | 128 | 2026-07-22 |
| 2021 | tiguan-2021-engine-metal-debris | Engine failure with internal metal debris | ENGINE | 8 | 2023-08 → 2026-07 | 128 | 2026-07-22 |
| 2021 | tiguan-2021-overhead-console-detachment | Overhead console detaching from headliner | UNKNOWN OR OTHER | 25 | 2021-08 → 2025-11 | 128 | 2026-07-22 |
| 2021 | tiguan-2021-sunroof-shattering | Panoramic sunroof shattering | STRUCTURE | 7 | 2021-03 → 2026-04 | 128 | 2026-07-22 |
| 2021 | tiguan-2021-windshield-cracking | Windshield cracking | VISIBILITY/WIPER | 5 | 2023-05 → 2026-05 | 128 | 2026-07-22 |
| 2021 | tiguan-2021-acc-remote-start-failure | Adaptive cruise control failure after remote start | FORWARD COLLISION AVOIDANCE | 5 | 2021-06 → 2023-04 | 128 | 2026-07-22 |
| 2021 | tiguan-2021-door-switch-parking-brake | Driver door switch fault engaging parking brake | ELECTRICAL SYSTEM | 6 | 2022-03 → 2026-05 | 128 | 2026-07-22 |
| 2020 | tiguan-2020-overhead-console-detachment | Overhead console detaching from headliner | STRUCTURE | 30 | 2024-05 → 2026-06 | 127 | 2026-06-14 |
| 2020 | tiguan-2020-engine-oil-consumption | Engine oil consumption and PCV failure | ENGINE | 15 | 2020-09 → 2026-03 | 127 | 2026-06-14 |
| 2020 | tiguan-2020-electrical-shutdown-check-starter | Electrical power loss with Check Starter System warning | ELECTRICAL SYSTEM | 16 | 2020-06 → 2026-04 | 127 | 2026-06-14 |
| 2020 | tiguan-2020-automatic-emergency-braking | Forward collision avoidance braking without obstacle | FORWARD COLLISION AVOIDANCE | 14 | 2020-10 → 2025-11 | 127 | 2026-06-14 |
| 2020 | tiguan-2020-sos-emergency-call-module | SOS / Car-Net emergency call module failure | ELECTRICAL SYSTEM | 9 | 2020-06 → 2026-02 | 127 | 2026-06-14 |
| 2020 | tiguan-2020-water-intrusion-mold | Water intrusion and floor mold | STRUCTURE | 8 | 2021-03 → 2024-05 | 127 | 2026-06-14 |
| 2020 | tiguan-2020-brake-booster-fault | Brake booster fault warning | SERVICE BRAKES | 4 | 2021-05 → 2026-01 | 127 | 2026-06-14 |
| 2019 | tiguan-2019-panoramic-sunroof-shatter | Panoramic sunroof glass shattering while driving | UNKNOWN OR OTHER | 10 | 2019-08 → 2026-01 | 182 | 2026-07-07 |
| 2019 | tiguan-2019-rear-coil-spring-fracture | Rear axle coil spring fracture | SUSPENSION | 3 | 2024-01 → 2026-06 | 182 | 2026-07-07 |
| 2019 | tiguan-2019-transmission-emergency-mode | Transmission emergency mode, exit in park only | POWER TRAIN | 5 | 2022-08 → 2026-06 | 182 | 2026-07-07 |
| 2019 | tiguan-2019-delayed-acceleration-from-stop | Delayed acceleration from a stop | ENGINE | 20 | 2019-02 → 2025-09 | 182 | 2026-07-07 |
| 2019 | tiguan-2019-starter-system-shutdown | Electrical shutdown with starter system warning | ELECTRICAL SYSTEM | 26 | 2021-08 → 2026-06 | 182 | 2026-07-07 |
| 2019 | tiguan-2019-phantom-automatic-braking | Automatic emergency braking with no obstruction | FORWARD COLLISION AVOIDANCE | 31 | 2019-05 → 2026-05 | 182 | 2026-07-07 |
| 2019 | tiguan-2019-sunroof-drain-leak-mold | Sunroof drain water intrusion | STRUCTURE | 9 | 2020-08 → 2026-02 | 182 | 2026-07-07 |
| 2018 | tiguan-2018-fuel-injector-harness-limp-mode | Fuel injector wiring harness fault causing limp mode | ENGINE, FUEL/PROPULSION SYSTEM | 26 | 2019-08 → 2026-08 | 276 | 2026-08-20 |
| 2018 | tiguan-2018-panoramic-sunroof-leak-shatter | Panoramic sunroof water leak and glass shattering | UNKNOWN OR OTHER | 16 | 2018-10 → 2026-01 | 276 | 2026-08-20 |
| 2018 | tiguan-2018-unintended-auto-brake-activation | Unintended automatic emergency braking activation | SERVICE BRAKES | 11 | 2019-02 → 2025-09 | 276 | 2026-08-20 |
| 2018 | tiguan-2018-suspension-coil-spring-noise | Suspension coil spring fracture and clunking noise | SUSPENSION | 8 | 2018-11 → 2026-04 | 276 | 2026-08-20 |
| 2018 | tiguan-2018-airbag-control-module-fault | Airbag warning light and airbag control module failure | AIR BAGS | 10 | 2018-12 → 2026-03 | 276 | 2026-08-20 |
| 2018 | tiguan-2018-steering-system-failure | Power steering loss and steering column or rack failure | STEERING | 6 | 2019-09 → 2024-02 | 276 | 2026-08-20 |
| 2017 | tiguan-2017-water-pump-coolant-leak | Water pump and coolant system failure | ENGINE AND ENGINE COOLING | 3 | 2022-09 → 2026-03 | 73 | 2026-08-27 |
| 2017 | tiguan-2017-clock-spring-airbag-failure | Clock spring failure disabling airbag and horn | AIR BAGS | 26 | 2018-05 → 2026-06 | 73 | 2026-08-27 |
| 2017 | tiguan-2017-airbag-non-deployment-crash | Airbag non-deployment in frontal crash | AIR BAGS | 4 | 2018-04 → 2025-08 | 73 | 2026-08-27 |
| 2017 | tiguan-2017-power-steering-rack-failure | Power steering loss from steering rack failure | STEERING | 6 | 2020-02 → 2025-10 | 73 | 2026-08-27 |
| 2017 | tiguan-2017-engine-stall-timing-chain | Engine stall and timing chain failure | ENGINE | 9 | 2018-05 → 2025-08 | 73 | 2026-08-27 |
| 2016 | volkswagen-tiguan-2016-sunroof-shattering | Panoramic sunroof glass shattering while driving | STRUCTURE | 6 | 2017-02 → 2023-03 | 96 | 2026-08-27 |
| 2016 | volkswagen-tiguan-2016-panoramic-sunroof-leak | Panoramic sunroof water leak into cabin | ELECTRICAL SYSTEM, STRUCTURE, UNKNOWN OR OTHER | 4 | 2021-07 → 2024-10 | 96 | 2026-08-27 |
| 2016 | volkswagen-tiguan-2016-water-pump-coolant-leak | Water pump coolant leak | ENGINE AND ENGINE COOLING | 3 | 2022-03 → 2022-11 | 96 | 2026-08-27 |
| 2016 | volkswagen-tiguan-2016-intake-manifold-carbon | Intake manifold failure from carbon buildup | ENGINE | 3 | 2019-02 → 2025-07 | 96 | 2026-08-27 |
| 2016 | volkswagen-tiguan-2016-clockspring-airbag-failure | Clock spring failure disabling airbag and horn | AIR BAGS | 37 | 2018-01 → 2025-10 | 96 | 2026-08-27 |
| 2016 | volkswagen-tiguan-2016-power-steering-assist-loss | Electric power steering assist failure while driving | STEERING | 6 | 2019-01 → 2025-11 | 96 | 2026-08-27 |
| 2016 | volkswagen-tiguan-2016-excessive-oil-consumption | Excessive oil consumption and oil pan leak | ENGINE | 3 | 2023-01 → 2026-07 | 96 | 2026-08-27 |
| 2016 | volkswagen-tiguan-2016-keyless-ignition-rollaway | Vehicle rollaway after keyless ignition shutdown | STRUCTURE | 3 | 2019-06 → 2019-10 | 96 | 2026-08-27 |
| 2015 | tiguan-2015-low-speed-brake-grinding | Brake grinding and reduced braking at low speed | SERVICE BRAKES | 3 | 2016-07 → 2018-02 | 62 | 2026-07-14 |
| 2015 | tiguan-2015-backup-camera-dark | Backup camera screen dark or inoperative | ELECTRICAL SYSTEM | 3 | 2015-05 → 2023-08 | 62 | 2026-07-14 |
| 2015 | tiguan-2015-cold-start-misfire | Engine misfire and rough running on cold start | ENGINE | 2 | 2019-03 → 2020-05 | 62 | 2026-07-14 |
| 2015 | tiguan-2015-clock-spring-failure | Airbag warning light and clock spring failure | AIR BAGS | 28 | 2017-11 → 2024-11 | 62 | 2026-07-14 |
| 2015 | tiguan-2015-sunroof-shattering | Panoramic sunroof glass shattering | UNKNOWN OR OTHER | 5 | 2015-11 → 2018-11 | 62 | 2026-07-14 |
| 2015 | tiguan-2015-power-steering-loss | Power steering assist loss | STEERING | 4 | 2021-02 → 2025-05 | 62 | 2026-07-14 |
| 2014 | tiguan-2014-timing-chain-failure | Timing chain tensioner failure causing engine shudder | ENGINE | 4 | 2018-11 → 2023-12 | 84 | 2026-09-07 |
| 2014 | tiguan-2014-sunroof-water-leak | Sunroof water leak causing interior water damage | UNKNOWN OR OTHER | 2 | 2023-04 → 2024-05 | 84 | 2026-09-07 |
| 2014 | tiguan-2014-suspension-spring-failure | Coil spring and sway bar component failure | SUSPENSION | 3 | 2021-02 → 2022-03 | 84 | 2026-09-07 |
| 2014 | tiguan-2014-clock-spring-failure | Clock spring failure disabling airbags and horn | ELECTRICAL SYSTEM, AIR BAGS | 45 | 2016-10 → 2025-02 | 84 | 2026-09-07 |
| 2014 | tiguan-2014-power-steering-loss | Electric power steering loss or lockup while driving | STEERING | 6 | 2015-02 → 2026-06 | 84 | 2026-09-07 |
| 2014 | tiguan-2014-turbocharger-failure | Turbocharger failure with power loss | UNKNOWN OR OTHER, ENGINE, FUEL/PROPULSION SYSTEM | 4 | 2019-06 → 2026-08 | 84 | 2026-09-07 |
| 2014 | tiguan-2014-engine-stall | Engine stalling or shutting off while driving | ENGINE | 4 | 2014-04 → 2026-09 | 84 | 2026-09-07 |
| 2014 | tiguan-2014-sunroof-glass-shatter | Panoramic sunroof glass shattering while driving | VISIBILITY/WIPER | 2 | 2018-12 → 2018-12 | 84 | 2026-09-07 |
| 2013 | tiguan-2013-sunroof-drain-water-leak | Sunroof drain leak flooding cabin floor | UNKNOWN OR OTHER | 6 | 2017-04 → 2025-04 | 139 | 2026-09-10 |
| 2013 | tiguan-2013-clockspring-airbag-horn | Clockspring failure disabling airbag, horn, wheel controls | AIR BAGS | 60 | 2015-11 → 2026-02 | 139 | 2026-09-10 |
| 2013 | tiguan-2013-turbo-engine-power-loss | Turbocharger failure with power loss or stall | ENGINE | 29 | 2013-10 → 2026-02 | 139 | 2026-09-10 |
| 2013 | tiguan-2013-power-steering-failure | Power steering loss with warning light | STEERING | 8 | 2019-11 → 2026-05 | 139 | 2026-09-10 |
| 2013 | tiguan-2013-fuel-pump-stall | Fuel pump failure causing stall or no-start | FUEL/PROPULSION SYSTEM | 6 | 2014-03 → 2018-03 | 139 | 2026-09-10 |
| 2012 | timing-chain-tensioner-engine-failure | Timing chain tensioner failure causing engine damage | ENGINE | 13 | 2014-06 → 2024-12 | 152 | 2026-09-10 |
| 2012 | water-pump-failure-coolant-leak | Water pump failure with coolant leak | ENGINE | 5 | 2019-04 → 2025-03 | 152 | 2026-09-10 |
| 2012 | driver-seat-belt-fails-to-extend-retract | Driver seat belt fails to extend or retract | SEAT BELTS | 6 | 2014-06 → 2017-06 | 152 | 2026-09-10 |
| 2012 | engine-stalls-while-driving | Engine stalls while driving | ENGINE | 13 | 2012-12 → 2025-08 | 152 | 2026-09-10 |
| 2012 | clock-spring-failure-disables-airbag-horn | Clock spring failure disables airbag, horn, steering | AIR BAGS | 19 | 2013-05 → 2025-04 | 152 | 2026-09-10 |
| 2012 | power-steering-failure-wheel-lockup | Power steering failure with wheel lockup | STEERING | 12 | 2013-06 → 2025-11 | 152 | 2026-09-10 |
| 2011 | tiguan-2011-timing-chain-tensioner-failure | Timing chain tensioner failure causing engine damage | ENGINE | 26 | 2014-08 → 2021-09 | 160 | 2026-09-09 |
| 2011 | tiguan-2011-water-pump-turbo-oil-leaks | Water pump, turbocharger, and oil seal leaks | ENGINE | 8 | 2014-04 → 2019-08 | 160 | 2026-09-09 |
| 2011 | tiguan-2011-clock-spring-airbag-failure | Clock spring failure disabling airbag and horn | AIR BAGS | 28 | 2015-03 → 2026-01 | 160 | 2026-09-09 |
| 2011 | tiguan-2011-melted-fuse-box-lighting-failure | Melted fuse box causing multiple exterior lights to fail | ELECTRICAL SYSTEM, EXTERIOR LIGHTING | 29 | 2012-12 → 2020-05 | 160 | 2026-09-09 |
| 2011 | tiguan-2011-ignition-coil-misfire-stall | Ignition coil failure causing engine misfire and stalling | ELECTRICAL SYSTEM, ENGINE | 7 | 2014-04 → 2015-11 | 160 | 2026-09-09 |
| 2011 | tiguan-2011-engine-stall-while-driving | Engine stalling or losing power while driving | ENGINE, FUEL/PROPULSION SYSTEM | 8 | 2013-09 → 2024-07 | 160 | 2026-09-09 |
| 2010 | tiguan-2010-timing-chain-tensioner-failure | Timing chain tensioner failure and engine replacement | ENGINE | 32 | 2015-01 → 2023-08 | 110 | 2026-09-08 |
| 2010 | tiguan-2010-power-steering-assist-loss | Electric power steering assist loss while driving | STEERING | 10 | 2010-12 → 2025-08 | 110 | 2026-09-08 |
| 2010 | tiguan-2010-fuse-box-melted-lighting-loss | Melted fuse box causing exterior lighting loss | ELECTRICAL SYSTEM, EXTERIOR LIGHTING | 20 | 2013-07 → 2021-09 | 110 | 2026-09-08 |
| 2010 | tiguan-2010-seat-heater-burn | Seat heater overheating and burning upholstery | SEATS | 4 | 2018-02 → 2026-08 | 110 | 2026-09-08 |
| 2010 | tiguan-2010-brake-loss-hydraulic | Hydraulic brake pressure loss and unintended lunge | SERVICE BRAKES, HYDRAULIC | 6 | 2010-10 → 2019-05 | 110 | 2026-09-08 |
| 2010 | tiguan-2010-unexplained-engine-stall | Unexplained engine stall while driving | ENGINE | 8 | 2010-10 → 2024-09 | 110 | 2026-09-08 |
Representative quotes are in the CSV and JSON files (fields quote_1_odi … quote_3_text), and on each vehicle page.
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). Known Issues clusters — Volkswagen Tiguan [dataset]. https://www.wrench.pro/data/known-issues/volkswagen/tiguan
@misc{wrenchpro_known_issues_volkswagen_tiguan_2026,
author = {Wrench.Pro},
title = {Wrench.Pro Known Issues clusters: Volkswagen Tiguan},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/known-issues/volkswagen/tiguan}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)