Audi: nhtsa recalls
Every Audi row in the NHTSA recalls dataset, by model. Open a model for the rows themselves; the CSV below is the whole make.
| rows | 853 |
|---|---|
| year/model combinations | 277 |
| years | 2010–2026 |
| data through | 2026-09-20 |
| license | CC BY 4.0 (derived) |
Models
| model | rows | years | rows by year |
|---|---|---|---|
| A3 | 39 | 2010–2023 | 2010:5 2011:4 2012:4 2013:3 2015:2 2016:3 2017:2 2018:2 2019:3 2020:3 2022:6 2023:2 |
| A4 | 13 | 2017–2022 | 2017:1 2018:1 2019:1 2020:3 2021:4 2022:3 |
| A4 allroad | 27 | 2013–2023 | 2013:4 2014:4 2015:4 2016:3 2017:5 2018:3 2020:1 2021:1 2022:1 2023:1 |
| A5 | 36 | 2013–2025 | 2013:3 2014:3 2015:3 2016:3 2017:2 2018:6 2019:3 2020:4 2021:5 2022:2 2025:2 |
| A6 | 72 | 2010–2025 | 2010:3 2011:3 2012:8 2013:6 2014:4 2015:4 2016:3 2017:3 2018:2 2019:7 2020:9 2021:11 2022:5 2023:1 2024:1 2025:2 |
| A6 allroad | 20 | 2020–2026 | 2020:4 2021:8 2022:4 2023:1 2024:1 2025:1 2026:1 |
| A7 | 58 | 2012–2025 | 2012:5 2013:5 2014:2 2015:3 2016:3 2017:4 2018:2 2019:6 2020:8 2021:11 2022:6 2023:1 2024:1 2025:1 |
| A7 e | 1 | 2022–2022 | 2022:1 |
| A8 | 36 | 2010–2020 | 2010:1 2011:1 2012:1 2013:6 2014:5 2015:5 2016:4 2017:3 2018:2 2019:3 2020:5 |
| e-tron | 21 | 2019–2023 | 2019:5 2021:9 2022:5 2023:2 |
| e-tron GT | 25 | 2022–2024 | 2022:13 2023:7 2024:5 |
| e-tron Sportback | 6 | 2020–2022 | 2020:2 2021:2 2022:2 |
| Q3 | 29 | 2015–2026 | 2015:2 2016:3 2017:3 2018:1 2019:4 2020:3 2021:3 2022:5 2023:1 2024:2 2025:1 2026:1 |
| Q5 | 80 | 2010–2025 | 2010:4 2011:5 2012:6 2013:5 2014:5 2015:6 2016:5 2017:5 2018:6 2019:5 2020:6 2021:8 2022:4 2023:5 2024:4 2025:1 |
| Q7 | 58 | 2010–2026 | 2010:3 2011:4 2012:4 2013:3 2014:2 2015:2 2017:7 2018:3 2019:4 2020:5 2021:9 2022:3 2023:3 2024:3 2025:2 2026:1 |
| Q8 | 26 | 2019–2026 | 2019:5 2020:3 2021:7 2022:3 2023:2 2024:3 2025:2 2026:1 |
| R8 | 3 | 2016–2022 | 2016:1 2021:1 2022:1 |
| RS 3 | 6 | 2017–2022 | 2017:1 2018:3 2019:1 2022:1 |
| RS 5 | 2 | 2018–2019 | 2018:1 2019:1 |
| RS 6 Avant | 8 | 2021–2026 | 2021:2 2022:2 2023:1 2024:1 2025:1 2026:1 |
| RS 7 | 7 | 2021–2026 | 2021:2 2022:1 2023:1 2024:1 2025:1 2026:1 |
| RS e-tron GT | 22 | 2022–2026 | 2022:7 2023:8 2024:5 2025:1 2026:1 |
| RS Q8 | 20 | 2020–2026 | 2020:1 2021:7 2022:4 2023:2 2024:3 2025:2 2026:1 |
| S3 | 18 | 2015–2023 | 2015:2 2016:3 2017:2 2018:1 2019:1 2020:1 2022:7 2023:1 |
| S4 | 16 | 2011–2022 | 2011:1 2012:1 2013:1 2014:1 2015:1 2018:2 2019:1 2020:3 2021:4 2022:1 |
| S5 | 22 | 2011–2025 | 2011:1 2012:1 2018:2 2019:4 2020:4 2021:5 2022:2 2023:1 2025:2 |
| S6 | 40 | 2010–2025 | 2010:2 2011:2 2013:3 2014:3 2015:2 2016:2 2017:2 2018:1 2020:6 2021:10 2022:4 2023:1 2024:1 2025:1 |
| S7 | 37 | 2013–2025 | 2013:3 2014:4 2015:3 2016:2 2017:2 2018:1 2020:6 2021:10 2022:3 2023:1 2024:1 2025:1 |
| S8 | 40 | 2013–2026 | 2013:5 2014:5 2015:4 2016:3 2017:2 2018:1 2020:4 2021:8 2022:3 2023:2 2024:1 2025:1 2026:1 |
| SQ5 | 24 | 2014–2025 | 2014:1 2015:1 2018:5 2019:5 2020:4 2021:5 2022:2 2025:1 |
| SQ7 | 17 | 2020–2026 | 2020:1 2021:6 2022:3 2023:2 2024:2 2025:2 2026:1 |
| SQ8 | 17 | 2020–2026 | 2020:1 2021:6 2022:3 2023:2 2024:2 2025:2 2026:1 |
| TT | 7 | 2010–2023 | 2010:1 2016:2 2017:1 2018:1 2019:1 2023:1 |
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). NHTSA recalls — Audi [dataset]. https://www.wrench.pro/data/recalls/audi
@misc{wrenchpro_recalls_audi_2026,
author = {Wrench.Pro},
title = {Wrench.Pro NHTSA recalls: Audi},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/recalls/audi}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)