Cadillac: nhtsa recalls
Every Cadillac row in the NHTSA recalls dataset, by model. Open a model for the rows themselves; the CSV below is the whole make.
| rows | 296 |
|---|---|
| year/model combinations | 98 |
| years | 2010–2026 |
| data through | 2026-09-20 |
| license | CC BY 4.0 (derived) |
Models
| model | rows | years | rows by year |
|---|---|---|---|
| ATS | 21 | 2013–2018 | 2013:6 2014:4 2015:4 2016:3 2017:2 2018:2 |
| CT4 | 11 | 2020–2023 | 2020:4 2021:4 2022:2 2023:1 |
| CT5 | 12 | 2020–2026 | 2020:4 2021:4 2022:2 2023:1 2026:1 |
| CT6 | 13 | 2016–2020 | 2016:3 2017:2 2018:2 2019:4 2020:2 |
| CTS | 26 | 2010–2018 | 2010:3 2011:2 2012:2 2013:2 2014:6 2015:3 2016:4 2017:2 2018:2 |
| DTS | 5 | 2010–2011 | 2010:3 2011:2 |
| ELR | 2 | 2014–2014 | 2014:2 |
| Escalade | 59 | 2010–2026 | 2010:3 2011:6 2012:3 2013:4 2014:2 2015:9 2016:4 2017:2 2018:1 2020:2 2021:9 2022:4 2023:4 2024:2 2025:1 2026:3 |
| Escalade ESV | 29 | 2017–2026 | 2017:1 2018:1 2019:1 2020:2 2021:10 2022:4 2023:4 2024:2 2025:1 2026:3 |
| Escalade IQ | 2 | 2026–2026 | 2026:2 |
| Escalade IQL | 2 | 2026–2026 | 2026:2 |
| Lyriq | 17 | 2023–2026 | 2023:7 2024:6 2025:3 2026:1 |
| Optiq | 4 | 2025–2026 | 2025:2 2026:2 |
| SRX | 29 | 2010–2016 | 2010:6 2011:7 2012:3 2013:5 2014:2 2015:4 2016:2 |
| Vistiq | 4 | 2026–2026 | 2026:4 |
| XT4 | 12 | 2019–2025 | 2019:3 2020:5 2021:1 2022:1 2024:1 2025:1 |
| XT5 | 19 | 2017–2025 | 2017:1 2020:5 2021:2 2022:3 2023:4 2024:3 2025:1 |
| XT6 | 14 | 2020–2025 | 2020:4 2021:2 2022:3 2023:2 2024:2 2025:1 |
| XTS | 15 | 2013–2019 | 2013:5 2014:4 2015:3 2018:1 2019:2 |
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). NHTSA recalls — Cadillac [dataset]. https://www.wrench.pro/data/recalls/cadillac
@misc{wrenchpro_recalls_cadillac_2026,
author = {Wrench.Pro},
title = {Wrench.Pro NHTSA recalls: Cadillac},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/recalls/cadillac}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)