Dodge: nhtsa recalls
Every Dodge row in the NHTSA recalls dataset, by model. Open a model for the rows themselves; the CSV below is the whole make.
| rows | 399 |
|---|---|
| year/model combinations | 91 |
| years | 2010–2027 |
| data through | 2026-09-20 |
| license | CC BY 4.0 (derived) |
Models
| model | rows | years | rows by year |
|---|---|---|---|
| Avenger | 15 | 2010–2014 | 2010:3 2011:3 2012:3 2013:5 2014:1 |
| Caliber | 5 | 2010–2012 | 2010:2 2011:2 2012:1 |
| Challenger | 54 | 2010–2023 | 2010:7 2011:6 2012:6 2013:5 2014:5 2015:6 2016:2 2017:3 2018:4 2019:3 2020:1 2021:2 2022:2 2023:2 |
| Charger | 90 | 2010–2027 | 2010:6 2011:11 2012:14 2013:8 2014:10 2015:8 2016:6 2017:4 2018:6 2019:5 2020:3 2021:2 2022:3 2023:2 2026:1 2027:1 |
| Dakota | 13 | 2010–2011 | 2010:7 2011:6 |
| Dart | 16 | 2013–2016 | 2013:1 2014:4 2015:6 2016:5 |
| Durango | 77 | 2011–2023 | 2011:8 2012:10 2013:11 2014:11 2015:4 2016:3 2017:2 2018:5 2019:4 2020:2 2021:8 2022:7 2023:2 |
| Grand Caravan | 47 | 2010–2020 | 2010:6 2011:4 2012:6 2013:4 2014:5 2015:4 2016:6 2017:3 2018:4 2019:4 2020:1 |
| Hornet | 15 | 2023–2025 | 2023:5 2024:7 2025:3 |
| Journey | 44 | 2010–2020 | 2010:3 2011:4 2012:6 2013:4 2014:7 2015:6 2016:4 2017:2 2018:6 2019:1 2020:1 |
| Nitro | 7 | 2010–2012 | 2010:3 2011:3 2012:1 |
| Ram | 9 | 2010–2011 | 2010:5 2011:4 |
| Viper | 7 | 2013–2016 | 2013:2 2014:2 2015:1 2016:2 |
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). NHTSA recalls — Dodge [dataset]. https://www.wrench.pro/data/recalls/dodge
@misc{wrenchpro_recalls_dodge_2026,
author = {Wrench.Pro},
title = {Wrench.Pro NHTSA recalls: Dodge},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/recalls/dodge}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)