Ford: nhtsa recalls
Every Ford row in the NHTSA recalls dataset, by model. Open a model for the rows themselves; the CSV below is the whole make.
| rows | 2,100 |
|---|---|
| year/model combinations | 260 |
| years | 2010–2027 |
| data through | 2026-09-20 |
| license | CC BY 4.0 (derived) |
Models
| model | rows | years | rows by year |
|---|---|---|---|
| Bronco | 105 | 2021–2026 | 2021:20 2022:23 2023:18 2024:16 2025:19 2026:9 |
| Bronco Sport | 66 | 2021–2026 | 2021:16 2022:15 2023:14 2024:8 2025:7 2026:6 |
| C-Max | 27 | 2013–2018 | 2013:8 2014:8 2015:6 2016:3 2017:1 2018:1 |
| Crown Victoria | 4 | 2010–2011 | 2010:2 2011:2 |
| E-150 | 38 | 2010–2014 | 2010:8 2011:12 2012:7 2013:5 2014:6 |
| E-250 | 61 | 2010–2014 | 2010:12 2011:17 2012:11 2013:10 2014:11 |
| E-350 | 66 | 2010–2014 | 2010:17 2011:19 2012:11 2013:8 2014:11 |
| Ecosport | 12 | 2018–2022 | 2018:2 2019:2 2020:3 2021:3 2022:2 |
| Edge | 72 | 2010–2024 | 2010:7 2011:3 2012:3 2013:2 2014:3 2015:7 2016:7 2017:8 2018:7 2019:3 2020:4 2021:7 2022:5 2023:4 2024:2 |
| Escape | 159 | 2010–2026 | 2010:5 2011:3 2012:2 2013:18 2014:16 2015:9 2016:4 2017:4 2018:4 2019:3 2020:23 2021:19 2022:19 2023:11 2024:8 2025:9 2026:2 |
| Expedition | 102 | 2012–2027 | 2012:3 2015:3 2016:3 2017:4 2018:14 2019:11 2020:18 2021:12 2022:12 2023:8 2024:7 2025:5 2026:1 2027:1 |
| Explorer | 230 | 2010–2027 | 2010:2 2011:8 2012:7 2013:12 2014:7 2015:9 2016:15 2017:14 2018:7 2019:6 2020:33 2021:26 2022:24 2023:15 2024:10 2025:20 2026:14 2027:1 |
| Explorer Sport Trac | 1 | 2010–2010 | 2010:1 |
| F-150 | 202 | 2010–2027 | 2010:1 2011:6 2012:4 2013:3 2014:8 2015:14 2016:14 2017:18 2018:19 2019:9 2020:11 2021:29 2022:23 2023:13 2024:11 2025:13 2026:5 2027:1 |
| F-150 Lightning | 2 | 2023–2023 | 2023:2 |
| F-250 | 62 | 2011–2022 | 2011:2 2012:1 2015:5 2016:4 2017:2 2018:1 2019:16 2020:1 2021:13 2022:17 |
| F-350 | 86 | 2010–2026 | 2010:1 2011:4 2012:4 2013:1 2015:5 2017:16 2018:2 2019:16 2020:18 2021:15 2026:4 |
| F-450 | 22 | 2010–2020 | 2010:1 2011:2 2012:4 2013:1 2015:2 2017:4 2018:3 2019:4 2020:1 |
| Fiesta | 23 | 2011–2019 | 2011:3 2012:3 2013:3 2014:7 2015:4 2019:3 |
| Flex | 33 | 2010–2019 | 2010:1 2011:2 2012:2 2013:6 2014:4 2015:4 2016:3 2017:4 2018:3 2019:4 |
| Focus | 68 | 2012–2018 | 2012:8 2013:12 2014:12 2015:9 2016:10 2017:10 2018:7 |
| Fusion | 104 | 2010–2020 | 2010:13 2011:9 2012:6 2013:19 2014:19 2015:13 2016:13 2017:4 2018:2 2019:3 2020:3 |
| GT | 3 | 2017–2018 | 2017:2 2018:1 |
| Maverick | 83 | 2022–2026 | 2022:28 2023:21 2024:15 2025:12 2026:7 |
| Mustang | 112 | 2010–2026 | 2010:6 2011:5 2012:7 2013:6 2014:4 2015:11 2016:5 2017:6 2018:4 2019:6 2020:8 2021:6 2022:9 2023:6 2024:12 2025:6 2026:5 |
| Mustang GTD | 2 | 2025–2026 | 2025:1 2026:1 |
| Ranger | 81 | 2010–2026 | 2010:9 2011:6 2019:11 2020:7 2021:6 2022:5 2023:4 2024:13 2025:13 2026:7 |
| Taurus | 46 | 2010–2019 | 2010:3 2011:4 2012:5 2013:9 2014:5 2015:6 2016:4 2017:4 2018:4 2019:2 |
| Transit | 152 | 2015–2027 | 2015:26 2016:21 2017:18 2018:14 2019:9 2020:9 2021:4 2022:16 2023:19 2024:10 2025:4 2026:1 2027:1 |
| Transit Connect | 76 | 2010–2022 | 2010:2 2011:1 2012:1 2013:4 2014:15 2015:10 2016:10 2017:6 2018:6 2019:8 2020:8 2021:4 2022:1 |
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). NHTSA recalls — Ford [dataset]. https://www.wrench.pro/data/recalls/ford
@misc{wrenchpro_recalls_ford_2026,
author = {Wrench.Pro},
title = {Wrench.Pro NHTSA recalls: Ford},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/recalls/ford}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)