Hyundai: nhtsa recalls
Every Hyundai row in the NHTSA recalls dataset, by model. Open a model for the rows themselves; the CSV below is the whole make.
| rows | 495 |
|---|---|
| year/model combinations | 167 |
| years | 2010–2026 |
| data through | 2026-09-20 |
| license | CC BY 4.0 (derived) |
Models
| model | rows | years | rows by year |
|---|---|---|---|
| Accent | 20 | 2010–2022 | 2010:1 2011:1 2012:2 2013:1 2014:1 2015:2 2018:1 2019:1 2020:4 2021:4 2022:2 |
| Azera | 14 | 2010–2017 | 2010:3 2011:3 2012:2 2013:2 2014:1 2015:1 2016:1 2017:1 |
| Elantra | 46 | 2010–2026 | 2010:3 2011:5 2012:4 2013:4 2014:2 2015:3 2016:2 2017:4 2019:1 2020:3 2021:6 2022:5 2023:2 2024:1 2026:1 |
| Elantra GT | 1 | 2018–2018 | 2018:1 |
| Elantra N | 6 | 2022–2025 | 2022:4 2023:1 2025:1 |
| Elantra Touring | 4 | 2010–2010 | 2010:4 |
| Equus | 6 | 2011–2015 | 2011:2 2012:1 2013:1 2014:1 2015:1 |
| Genesis | 17 | 2010–2016 | 2010:3 2011:3 2012:2 2015:6 2016:3 |
| Genesis Coupe | 22 | 2010–2016 | 2010:3 2011:4 2012:3 2013:4 2014:3 2015:3 2016:2 |
| Ioniq 5 | 21 | 2022–2026 | 2022:3 2023:4 2024:3 2025:9 2026:2 |
| Ioniq 6 | 13 | 2023–2025 | 2023:5 2024:5 2025:3 |
| Ioniq 9 | 3 | 2026–2026 | 2026:3 |
| Kona | 13 | 2019–2026 | 2019:1 2020:2 2021:1 2023:1 2024:4 2025:1 2026:3 |
| Kona N | 3 | 2022–2023 | 2022:2 2023:1 |
| Nexo | 13 | 2019–2024 | 2019:4 2020:4 2021:2 2022:1 2023:1 2024:1 |
| Palisade | 32 | 2020–2026 | 2020:5 2021:6 2022:5 2023:5 2024:5 2025:3 2026:3 |
| Santa Cruz | 13 | 2022–2026 | 2022:4 2023:2 2024:1 2025:3 2026:3 |
| Santa Fe | 59 | 2010–2026 | 2010:3 2011:3 2012:1 2013:3 2014:3 2015:2 2016:3 2017:6 2018:2 2019:2 2020:2 2021:7 2022:5 2023:1 2024:7 2025:5 2026:4 |
| Santa Fe Sport | 22 | 2013–2018 | 2013:6 2014:5 2015:3 2016:1 2017:3 2018:4 |
| Santa Fe XL | 1 | 2019–2019 | 2019:1 |
| Sonata | 74 | 2010–2026 | 2010:2 2011:14 2012:8 2013:9 2014:7 2015:9 2016:6 2017:3 2018:1 2020:4 2021:4 2022:3 2023:2 2024:1 2026:1 |
| Tucson | 50 | 2010–2026 | 2010:4 2011:5 2012:3 2013:3 2014:2 2015:1 2016:5 2017:3 2018:1 2019:1 2020:1 2021:1 2022:3 2023:2 2024:4 2025:6 2026:5 |
| Veloster | 18 | 2012–2021 | 2012:6 2013:3 2014:2 2015:2 2016:1 2019:2 2020:1 2021:1 |
| Veloster N | 6 | 2019–2022 | 2019:1 2020:1 2021:2 2022:2 |
| Venue | 5 | 2020–2024 | 2020:1 2021:2 2022:1 2024:1 |
| Veracruz | 13 | 2010–2012 | 2010:5 2011:5 2012:3 |
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). NHTSA recalls — Hyundai [dataset]. https://www.wrench.pro/data/recalls/hyundai
@misc{wrenchpro_recalls_hyundai_2026,
author = {Wrench.Pro},
title = {Wrench.Pro NHTSA recalls: Hyundai},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/recalls/hyundai}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)