Nissan: nhtsa recalls
Every Nissan row in the NHTSA recalls dataset, by model. Open a model for the rows themselves; the CSV below is the whole make.
| rows | 581 |
|---|---|
| year/model combinations | 203 |
| years | 2010–2026 |
| data through | 2026-09-20 |
| license | CC BY 4.0 (derived) |
Models
| model | rows | years | rows by year |
|---|---|---|---|
| 370Z | 2 | 2011–2018 | 2011:1 2018:1 |
| Altima | 65 | 2010–2025 | 2010:3 2011:1 2012:4 2013:12 2014:8 2015:10 2016:4 2017:3 2018:2 2019:7 2020:6 2021:2 2024:1 2025:2 |
| Armada | 26 | 2010–2026 | 2010:5 2011:1 2012:1 2013:2 2014:1 2015:3 2018:1 2019:1 2020:2 2021:2 2022:1 2023:1 2024:1 2025:2 2026:2 |
| Cube | 4 | 2010–2014 | 2010:2 2013:1 2014:1 |
| Frontier | 36 | 2010–2026 | 2010:6 2011:1 2012:3 2013:1 2014:2 2016:1 2017:1 2018:2 2019:1 2020:2 2021:2 2022:6 2023:1 2024:3 2025:3 2026:1 |
| GT-R | 4 | 2015–2021 | 2015:1 2016:1 2019:1 2021:1 |
| Juke | 14 | 2011–2017 | 2011:3 2012:4 2013:2 2014:2 2015:1 2016:1 2017:1 |
| Kicks | 6 | 2018–2024 | 2018:1 2019:1 2021:2 2023:1 2024:1 |
| Leaf | 49 | 2013–2026 | 2013:5 2014:6 2015:4 2016:4 2017:2 2018:4 2019:5 2020:6 2021:4 2022:4 2023:3 2026:2 |
| Maxima | 17 | 2010–2020 | 2010:1 2016:8 2017:4 2018:2 2019:1 2020:1 |
| Murano | 24 | 2012–2025 | 2012:1 2013:1 2014:1 2015:5 2016:5 2017:3 2018:2 2019:1 2020:2 2024:1 2025:2 |
| NV | 15 | 2012–2019 | 2012:4 2013:3 2014:2 2015:1 2016:1 2017:2 2018:1 2019:1 |
| NV200 | 18 | 2013–2021 | 2013:5 2014:2 2015:2 2016:2 2017:1 2018:2 2019:2 2020:1 2021:1 |
| Pathfinder | 54 | 2010–2025 | 2010:5 2011:2 2012:2 2013:11 2014:11 2015:5 2016:2 2017:2 2018:3 2019:2 2022:5 2023:1 2024:2 2025:1 |
| Quest | 2 | 2011–2012 | 2011:1 2012:1 |
| Rogue | 76 | 2010–2026 | 2010:2 2011:2 2012:2 2013:1 2014:10 2015:9 2016:7 2017:5 2018:3 2019:3 2020:1 2021:10 2022:6 2023:6 2024:4 2025:3 2026:2 |
| Rogue Sport | 10 | 2017–2022 | 2017:1 2018:2 2019:2 2020:1 2021:3 2022:1 |
| Sentra | 50 | 2010–2026 | 2010:3 2011:2 2013:6 2014:5 2015:3 2016:6 2017:3 2018:2 2019:2 2020:4 2021:3 2022:2 2023:1 2024:3 2025:4 2026:1 |
| Titan | 45 | 2010–2024 | 2010:4 2011:1 2012:2 2013:3 2014:2 2015:1 2016:3 2017:3 2018:4 2019:4 2020:5 2021:5 2022:4 2023:2 2024:2 |
| Versa | 43 | 2010–2024 | 2010:8 2011:7 2012:11 2013:1 2014:2 2015:1 2017:3 2018:2 2019:1 2020:2 2021:3 2023:1 2024:1 |
| Versa Note | 11 | 2014–2019 | 2014:3 2015:2 2017:2 2018:3 2019:1 |
| Xterra | 10 | 2010–2012 | 2010:6 2011:2 2012:2 |
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). NHTSA recalls — Nissan [dataset]. https://www.wrench.pro/data/recalls/nissan
@misc{wrenchpro_recalls_nissan_2026,
author = {Wrench.Pro},
title = {Wrench.Pro NHTSA recalls: Nissan},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/recalls/nissan}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)