Subaru: nhtsa recalls
Every Subaru row in the NHTSA recalls dataset, by model. Open a model for the rows themselves; the CSV below is the whole make.
| rows | 436 |
|---|---|
| year/model combinations | 91 |
| years | 2010–2026 |
| data through | 2026-09-20 |
| license | CC BY 4.0 (derived) |
Models
| model | rows | years | rows by year |
|---|---|---|---|
| Ascent | 25 | 2019–2026 | 2019:9 2020:5 2021:2 2022:2 2023:4 2024:1 2025:1 2026:1 |
| BRZ | 6 | 2013–2022 | 2013:2 2018:2 2019:1 2022:1 |
| Crosstrek | 17 | 2016–2024 | 2016:1 2017:1 2018:5 2019:7 2021:1 2024:2 |
| Forester | 85 | 2010–2026 | 2010:17 2011:16 2012:15 2013:12 2014:2 2015:3 2016:3 2017:1 2018:3 2019:3 2022:1 2023:1 2024:2 2025:3 2026:3 |
| Impreza | 70 | 2010–2024 | 2010:15 2011:14 2012:6 2013:4 2014:3 2015:2 2016:1 2017:7 2018:5 2019:5 2020:1 2021:2 2022:1 2023:2 2024:2 |
| Legacy | 99 | 2010–2023 | 2010:18 2011:16 2012:16 2013:12 2014:10 2015:3 2016:3 2017:2 2018:3 2019:3 2020:6 2021:3 2022:2 2023:2 |
| Outback | 107 | 2010–2023 | 2010:18 2011:16 2012:16 2013:12 2014:10 2015:5 2016:4 2017:4 2018:3 2019:3 2020:6 2021:4 2022:4 2023:2 |
| Solterra | 9 | 2023–2026 | 2023:4 2024:2 2025:2 2026:1 |
| WRX | 15 | 2015–2023 | 2015:3 2016:3 2017:1 2018:2 2019:2 2020:1 2021:1 2022:1 2023:1 |
| XV CrossTrek | 3 | 2013–2015 | 2013:2 2015:1 |
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). NHTSA recalls — Subaru [dataset]. https://www.wrench.pro/data/recalls/subaru
@misc{wrenchpro_recalls_subaru_2026,
author = {Wrench.Pro},
title = {Wrench.Pro NHTSA recalls: Subaru},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/recalls/subaru}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)