Suzuki: nhtsa recalls
Every Suzuki row in the NHTSA recalls dataset, by model. Open a model for the rows themselves; the CSV below is the whole make.
| rows | 57 |
|---|---|
| year/model combinations | 15 |
| years | 2010–2013 |
| data through | 2026-09-20 |
| license | CC BY 4.0 (derived) |
Models
| model | rows | years | rows by year |
|---|---|---|---|
| Equator | 6 | 2010–2012 | 2010:3 2011:1 2012:2 |
| Grand Vitara | 13 | 2010–2013 | 2010:5 2011:4 2012:2 2013:2 |
| Kizashi | 22 | 2010–2013 | 2010:6 2011:5 2012:5 2013:6 |
| SX4 | 16 | 2010–2013 | 2010:5 2011:3 2012:3 2013:5 |
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). NHTSA recalls — Suzuki [dataset]. https://www.wrench.pro/data/recalls/suzuki
@misc{wrenchpro_recalls_suzuki_2026,
author = {Wrench.Pro},
title = {Wrench.Pro NHTSA recalls: Suzuki},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/recalls/suzuki}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)