1990 Plymouth Voyager: raw data
Every record we hold for this vehicle, as plain tables, with nothing added. The consumer page shows the same records with the maintenance schedule, price ranges and nearby shops around them.
| vehicle | 1990 / plymouth / voyager |
|---|---|
| known issues | none published |
| complaints | 277 on file (1994-02-21 → 2008-03-03) |
| recalls | 0 |
| investigations | 6 |
| fars | 5 occupant deaths, crash years 2010-2024 (legacy-code) |
| indexed | yes |
| license | CC BY 4.0 (derived) |
Known Issues clusters all years →
none published for this vehicle
NHTSA complaints (summary) all years →
| count | earliest_date | latest_date | crash_flagged | fire_flagged | top_components |
|---|---|---|---|---|---|
| 277 | 1994-02-21 | 2008-03-03 | 18 | 6 | STRUCTURE:60; POWER TRAIN:49; LATCHES/LOCKS/LINKAGES:48; ENGINE AND ENGINE COOLING:27; SEAT BELTS:22 |
Recalls all years →
none listed
Investigations all years →
| action_number | status | subject | components | opened | closed | recall_campaign | summary |
|---|---|---|---|---|---|---|---|
| EA91010 | closed | TRANS PARK SYSTEM FAILURE | POWER TRAIN | 1990-12-10 | 1991-12-31 | · | There is no summary currently available |
| EA94005 | closed | LIFTGATE LATCHES | STRUCTURE | 1994-01-31 | 1995-10-25 | · | LIFTGATE LATCHES IN THE SUBJECT VEHICLES HAVE FAILED IN LOW AND MODERATE SPEED IMPACTS RESULTING IN OCCUPANT EJECTIONS, INJURIES, AND FATALITIES.THERE ARE TWO FAILURE MODES ASSOCIATED WITH LATCH FAILURE: FORK BOLT-DETENT LEVER BYPASS, AND INERTIAL UNLATCHING.NHTSA ANALYSES OF CHRYSLER AND PEER MINIVANS TOOK THE FORM OF STATIC AND DYNAMIC CRASH TESTING, ENGINEERING EVALUATIONS, COMPLAINT AND FIELD ANALYSES, AND REAL WORLD DATA ANALYSES.A TECHNICAL REPORT DISCUSSING THESE ANALYSES CAN BE FOUND IN THE ENGINEERING ANALYSIS TECHNICAL REPORT IN THE PUBLIC VIEWING FILE.CHRYSLER HAS ADVISED NHTSA THAT |
| PE91026 | closed | SEAT BELT BUCKLE FAILURE | SEAT BELTS:FRONT:BUCKLE ASSEMBLY | 1991-01-04 | 1991-05-01 | 91V053000 | There is no summary currently available |
| PE91062 | closed | REAR WIPER SWITCH/FIRES | EQUIPMENT | 1991-03-19 | 1991-07-31 | · | There is no summary currently available |
| PE92027 | closed | R/HTCHBCK HYDR.CYLIN.FAILS | STRUCTURE | 1992-03-10 | 1992-06-03 | · | There is no summary currently available |
| PE95014 | closed | REAR SEAT ANCHORAGES | SEAT BELTS:REAR/OTHER | 1995-02-23 | 1995-07-07 | · | There is no summary currently available |
FARS occupant deaths all years →
| crash_years | occupant_deaths | match_type | vpic_recovered |
|---|---|---|---|
| 2010-2024 | 5 | legacy-code | 0 |
FARS counts every occupant death in a fatal crash, whatever the cause — it does not mean the vehicle was at fault or defective. Counts are not adjusted for how many of each vehicle are on the road.
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). 1990 Plymouth Voyager vehicle data [dataset]. https://www.wrench.pro/data/vehicles/1990/plymouth/voyager
@misc{wrenchpro_1990_plymouth_voyager_2026,
author = {Wrench.Pro},
title = {Wrench.Pro vehicle data: 1990 Plymouth Voyager},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/vehicles/1990/plymouth/voyager}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)