2010 Scion xD: raw data
Every record we hold for this vehicle, as plain tables, with nothing added. The consumer page shows the same records with the maintenance schedule, price ranges and nearby shops around them.
| vehicle | 2010 / scion / xd |
|---|---|
| known issues | none published |
| complaints | none on file |
| recalls | 4 |
| investigations | 0 |
| fars | 15 occupant deaths, crash years 2010-2024 (legacy-code) |
| indexed | yes |
| license | CC BY 4.0 (derived) |
Known Issues clusters all years →
none published for this vehicle
NHTSA complaints (summary) all years →
none on file
Recalls all years →
| campaign_number | report_received_date | component | summary | consequence | remedy |
|---|---|---|---|---|---|
| 15V689000 | 22/10/2015 | VISIBILITY:POWER WINDOW DEVICES AND CONTROLS | Toyota Motor Company (Toyota) is recalling certain model year 2009-2011 Tundra, Sequoia, Corolla, Corolla Matrix and Scion xB, 2008-2011 Highlander and Highlander Hybrid, 2007 Camry and Camry Hybrid, 2009 Camry and Camry Hybrid, 2006-2011 RAV4, 2006-2010 Yaris, and 2009-2010 Scion xD and Pontiac Vibe vehicles. During the manufacturing of the Power Window Master Switch (PWMS), grease lubricant may have been inconsistently applied to the sliding electrical contacts. | If the sliding electrical contacts are not protected by lubricant, debris and moisture that get into the switch may cause a short circuit and the switch assembly may overheat and melt, increasing the risk of a fire. | Toyota will notify owners, and dealers will inspect the switch, applying a lubricant if no abnormality is found. If abnormality is found, the PWMS circuit board will be replaced, free of charge. The recall is expected to begin December 20, 2015. Owners may contact Toyota customer service at 1-800-331-4331. Toyota's number for this recall is C0M. |
| 14V169000 | 09/04/2014 | SEATS | Toyota is recalling certain model year 2006-2010 Yaris vehicles manufactured August 22, 2005, through May 12, 2010, and 2008-2010 Scion xD vehicles manufactured April 4, 2007, through May 12, 2010. In the affected vehicles, the springs used for the seat rails on the driver's seat and the seat rails of the front passenger seat of three-door models may break. | If the spring breaks, the seat may not lock in position. In the event of a vehicle crash, the seat could move increasing the risk of injury to the seat occupant. | Toyota will notify owners, and dealers will inspect the seat rail, and replace it with a new one, if necessary, free of charge. The recall began on July 3, 2014. Owners may contact Toyota at 1-800-331-4331. |
| 10V035000 | 03/02/2010 | EQUIPMENT:OTHER:LABELS | GULF STATES TOYOTA IS RECALLING CERTAIN MODEL YEAR 2005-2010 VEHICLES FOR FAILING TO COMPLY WITH THE REQUIREMENTS OF FEDERAL MOTOR VEHICLE SAFETY STANDARD NO. 110, "TIRE SELECTION AND RIMS." THESE VEHICLES WERE SOLD BETWEEN SEPTEMBER 1, 2005 AND JUNE 2, 2008 WITHOUT THE REQUISITE LOAD CARRYING CAPACITY MODIFICATION LABELS. | THIS DOES NOT MEET THE STANDARD REQUIREMENTS. | DEALERS WILL MAIL TO CONSUMERS THE CORRECTED LABEL OR THE CUSTOMER WILL HAVE THE OPTION FOR DEALERS TO INSTALL THE LABEL FREE OF CHARGE. DEALERS WILL ALSO CORRECT THE OWNER'S MANUAL. THE SAFETY RECALL BEGAN ON MAY 27, 2010. OWNERS MAY CONTACT GULF STATES TOYOTA AT 713-580-3300. |
| 10V036000 | 03/02/2010 | EQUIPMENT:OTHER:LABELS | SOUTHEAST TOYOTA IS RECALLING CERTAIN MODEL YEAR 2005-2011 PASSENGER VEHICLES FOR FAILING TO COMPLY WITH THE REQUIREMENTS OF FEDERAL MOTOR VEHICLE SAFETY STANDARD NO. 110, "TIRE SELECTION AND RIMS." THESE VEHICLES WERE SOLD WITHOUT THE REQUISITE LOAD CARRYING CAPACITY MODIFICATION LABELS. | A DRIVER MAY OVERLOAD A VEHICLE WHICH MAY INCREASE THE RISK OF A CRASH. | DEALERS WILL MAIL TO CONSUMERS THE CORRECTED LABEL OR THE CUSTOMER WILL HAVE THE OPTION FOR DEALERS TO INSTALL THE LABEL FREE OF CHARGE. THE SAFETY RECALL BEGAN ON MAY 27, 2010. OWNERS MAY CONTACT SOUTHEAST TOYOTA AT 1-800-301-6859. |
Investigations all years →
none listed
FARS occupant deaths all years →
| crash_years | occupant_deaths | match_type | vpic_recovered |
|---|---|---|---|
| 2010-2024 | 15 | legacy-code | 0 |
FARS counts every occupant death in a fatal crash, whatever the cause — it does not mean the vehicle was at fault or defective. Counts are not adjusted for how many of each vehicle are on the road.
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). 2010 Scion xD vehicle data [dataset]. https://www.wrench.pro/data/vehicles/2010/scion/xd
@misc{wrenchpro_2010_scion_xd_2026,
author = {Wrench.Pro},
title = {Wrench.Pro vehicle data: 2010 Scion xD},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/vehicles/2010/scion/xd}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)