Audi A4: nhtsa complaints (summary)
All rows for this model in the NHTSA complaints (summary) dataset, newest model year first. Each year links to its consumer page, which shows the same records with context.
| rows | 26 |
|---|---|
| model years | 1996–2024 (26) |
| data through | 2026-09-20 |
| method | /data/methodology#complaints |
| license | CC BY 4.0 (derived) |
Vehicle pages
2024 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011 · 2010 · 2009 · 2008 · 2006 · 2005 · 2004 · 2003 · 2002 · 2001 · 2000 · 1999 · 1998 · 1997 · 1996
Rows
| year | complaint_count | earliest_date | latest_date | crash_flagged | fire_flagged | top_components |
|---|---|---|---|---|---|---|
| 2024 | 2 | 2024-01-15 | 2025-04-12 | 0 | 0 | TIRES:1; ELECTRICAL SYSTEM:1; AIR BAGS:1; ENGINE:1 |
| 2021 | 11 | 2021-05-25 | 2025-10-08 | 3 | 0 | ELECTRICAL SYSTEM:3; UNKNOWN OR OTHER:3; POWER TRAIN:2; LANE DEPARTURE:2; FORWARD COLLISION AVOIDANCE:2 |
| 2020 | 127 | 2022-03-11 | 2026-08-12 | 1 | 0 | ELECTRICAL SYSTEM:91; UNKNOWN OR OTHER:58; BACK OVER PREVENTION:43; FORWARD COLLISION AVOIDANCE:9; LANE DEPARTURE:6 |
| 2019 | 5 | 2021-05-27 | 2023-12-14 | 0 | 0 | ELECTRICAL SYSTEM:2; FORWARD COLLISION AVOIDANCE:2; FUEL/PROPULSION SYSTEM:1; UNKNOWN OR OTHER:1; ENGINE:1 |
| 2018 | 42 | 2019-11-08 | 2026-07-02 | 1 | 0 | UNKNOWN OR OTHER:18; ELECTRICAL SYSTEM:16; STRUCTURE:6; FUEL/PROPULSION SYSTEM:6; POWER TRAIN:5 |
| 2017 | 82 | 2016-11-16 | 2026-09-11 | 4 | 0 | AIR BAGS:26; ENGINE:21; UNKNOWN OR OTHER:15; SEATS:11; ELECTRICAL SYSTEM:10 |
| 2016 | 26 | 2016-08-12 | 2026-09-01 | 0 | 2 | ENGINE:8; UNKNOWN OR OTHER:5; ELECTRICAL SYSTEM:5; STEERING:4; FUEL/PROPULSION SYSTEM:3 |
| 2015 | 44 | 2014-12-04 | 2026-07-15 | 4 | 0 | ENGINE:16; ELECTRICAL SYSTEM:7; POWER TRAIN:6; ENGINE AND ENGINE COOLING:4; UNKNOWN OR OTHER:4 |
| 2014 | 76 | 2013-09-14 | 2026-08-28 | 1 | 3 | ENGINE:27; STEERING:24; FUEL/PROPULSION SYSTEM:6; ELECTRICAL SYSTEM:6; POWER TRAIN:5 |
| 2013 | 110 | 2012-12-06 | 2026-07-27 | 5 | 3 | STEERING:57; ENGINE:20; ELECTRICAL SYSTEM:11; POWER TRAIN:9; UNKNOWN OR OTHER:7 |
| 2012 | 26 | 2012-03-12 | 2019-08-03 | 1 | 0 | ENGINE:16; UNKNOWN OR OTHER:4; ELECTRICAL SYSTEM:3; STEERING:2; POWER TRAIN:2 |
| 2011 | 32 | 2013-09-17 | 2021-12-22 | 0 | 2 | ENGINE:17; UNKNOWN OR OTHER:6; FUEL/PROPULSION SYSTEM:4; STEERING:4; POWER TRAIN:4 |
| 2010 | 64 | 2010-01-15 | 2023-08-16 | 0 | 0 | ENGINE:37; POWER TRAIN:9; ENGINE AND ENGINE COOLING:9; FUEL/PROPULSION SYSTEM:4; STEERING:3 |
| 2009 | 142 | 2009-05-26 | 2024-12-23 | 6 | 3 | AIR BAGS:51; ENGINE:45; STEERING:15; FUEL/PROPULSION SYSTEM:9; UNKNOWN OR OTHER:8 |
| 2008 | 191 | 2008-09-16 | 2026-04-20 | 8 | 1 | AIR BAGS:131; ENGINE:13; POWER TRAIN:13; EXTERIOR LIGHTING:11; ELECTRICAL SYSTEM:9 |
| 2006 | 298 | 2006-04-28 | 2022-09-13 | 9 | 4 | EXTERIOR LIGHTING:160; AIR BAGS:74; ELECTRICAL SYSTEM:22; ENGINE:16; POWER TRAIN:15 |
| 2005 | 219 | 2004-12-14 | 2026-06-18 | 7 | 3 | EXTERIOR LIGHTING:101; AIR BAGS:54; ELECTRICAL SYSTEM:24; POWER TRAIN:16; ENGINE:10 |
| 2004 | 189 | 2004-05-25 | 2023-05-05 | 8 | 3 | FUEL SYSTEM:51; GASOLINE:46; AIR BAGS:26; ENGINE AND ENGINE COOLING:18; VISIBILITY:16 |
| 2003 | 215 | 2003-02-04 | 2024-10-11 | 10 | 6 | FUEL SYSTEM:45; POWER TRAIN:44; GASOLINE:41; ELECTRICAL SYSTEM:32; EXTERIOR LIGHTING:24 |
| 2002 | 189 | 2002-05-15 | 2020-11-25 | 13 | 6 | ELECTRICAL SYSTEM:76; ENGINE AND ENGINE COOLING:29; EXTERIOR LIGHTING:18; POWER TRAIN:17; VISIBILITY:12 |
| 2001 | 135 | 2000-12-15 | 2022-03-04 | 5 | 9 | ELECTRICAL SYSTEM:35; SERVICE BRAKES:34; ENGINE AND ENGINE COOLING:32; HYDRAULIC:29; AIR BAGS:10 |
| 2000 | 96 | 2000-03-02 | 2021-06-15 | 5 | 2 | SERVICE BRAKES:51; HYDRAULIC:47; ELECTRICAL SYSTEM:11; ENGINE AND ENGINE COOLING:11; POWER TRAIN:8 |
| 1999 | 196 | 1999-01-27 | 2016-01-28 | 9 | 2 | SERVICE BRAKES:93; HYDRAULIC:84; ENGINE AND ENGINE COOLING:28; VEHICLE SPEED CONTROL:16; STEERING:15 |
| 1998 | 262 | 1997-08-08 | 2022-01-27 | 6 | 2 | SERVICE BRAKES:126; HYDRAULIC:113; ENGINE AND ENGINE COOLING:28; SUSPENSION:24; ELECTRICAL SYSTEM:23 |
| 1997 | 105 | 1998-04-22 | 2014-07-07 | 7 | 3 | ELECTRICAL SYSTEM:34; SUSPENSION:19; SERVICE BRAKES:15; HYDRAULIC:14; ENGINE AND ENGINE COOLING:13 |
| 1996 | 99 | 1996-11-15 | 2011-04-24 | 4 | 1 | ELECTRICAL SYSTEM:27; SUSPENSION:19; SERVICE BRAKES:11; HYDRAULIC:11; STEERING:10 |
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). NHTSA complaints (summary) — Audi A4 [dataset]. https://www.wrench.pro/data/complaints/audi/a4
@misc{wrenchpro_complaints_audi_a4_2026,
author = {Wrench.Pro},
title = {Wrench.Pro NHTSA complaints (summary): Audi A4},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/complaints/audi/a4}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)