BMW i8: nhtsa complaints (summary)
All rows for this model in the NHTSA complaints (summary) dataset, newest model year first. Each year links to its consumer page, which shows the same records with context.
| rows | 4 |
|---|---|
| model years | 2014–2020 (4) |
| data through | 2026-09-20 |
| method | /data/methodology#complaints |
| license | CC BY 4.0 (derived) |
Vehicle pages
Rows
| year | complaint_count | earliest_date | latest_date | crash_flagged | fire_flagged | top_components |
|---|---|---|---|---|---|---|
| 2020 | 1 | 2021-05-19 | 2021-05-19 | 0 | 0 | ELECTRICAL SYSTEM:1 |
| 2016 | 3 | 2020-05-20 | 2025-08-06 | 0 | 0 | ELECTRICAL SYSTEM:2; ENGINE:1; TIRES:1 |
| 2015 | 5 | 2016-06-23 | 2026-04-27 | 0 | 0 | ELECTRICAL SYSTEM:2; ENGINE:2; AIR BAGS:1; SEAT BELTS:1; ELECTRONIC STABILITY CONTROL (ESC):1 |
| 2014 | 1 | 2020-01-11 | 2020-01-11 | 0 | 0 | SUSPENSION:1 |
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). NHTSA complaints (summary) — BMW i8 [dataset]. https://www.wrench.pro/data/complaints/bmw/i8
@misc{wrenchpro_complaints_bmw_i8_2026,
author = {Wrench.Pro},
title = {Wrench.Pro NHTSA complaints (summary): BMW i8},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/complaints/bmw/i8}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)