Buick Cascada: nhtsa complaints (summary)
All rows for this model in the NHTSA complaints (summary) dataset, newest model year first. Each year links to its consumer page, which shows the same records with context.
| rows | 4 |
|---|---|
| model years | 2016–2019 (4) |
| data through | 2026-09-20 |
| method | /data/methodology#complaints |
| license | CC BY 4.0 (derived) |
Vehicle pages
Rows
| year | complaint_count | earliest_date | latest_date | crash_flagged | fire_flagged | top_components |
|---|---|---|---|---|---|---|
| 2019 | 5 | 2025-01-02 | 2026-03-13 | 0 | 0 | STRUCTURE:3; VISIBILITY/WIPER:1; POWER TRAIN:1; ENGINE:1 |
| 2018 | 11 | 2020-02-24 | 2026-07-03 | 1 | 0 | ENGINE:4; ENGINE AND ENGINE COOLING:2; UNKNOWN OR OTHER:1; POWER TRAIN:1; VISIBILITY/WIPER:1 |
| 2017 | 15 | 2017-06-23 | 2026-07-07 | 0 | 0 | ENGINE:7; VISIBILITY/WIPER:3; UNKNOWN OR OTHER:2; ENGINE AND ENGINE COOLING:2; FUEL/PROPULSION SYSTEM:1 |
| 2016 | 22 | 2016-05-02 | 2026-09-17 | 0 | 0 | STRUCTURE:10; UNKNOWN OR OTHER:7; VISIBILITY:4; ENGINE:3; ELECTRICAL SYSTEM:3 |
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). NHTSA complaints (summary) — Buick Cascada [dataset]. https://www.wrench.pro/data/complaints/buick/cascada
@misc{wrenchpro_complaints_buick_cascada_2026,
author = {Wrench.Pro},
title = {Wrench.Pro NHTSA complaints (summary): Buick Cascada},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/complaints/buick/cascada}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)