Cadillac Allante: nhtsa complaints (summary)
All rows for this model in the NHTSA complaints (summary) dataset, newest model year first. Each year links to its consumer page, which shows the same records with context.
| rows | 4 |
|---|---|
| model years | 1990–1993 (4) |
| data through | 2026-09-20 |
| method | /data/methodology#complaints |
| license | CC BY 4.0 (derived) |
Vehicle pages
Rows
| year | complaint_count | earliest_date | latest_date | crash_flagged | fire_flagged | top_components |
|---|---|---|---|---|---|---|
| 1993 | 9 | 1995-06-08 | 2012-12-27 | 1 | 2 | ELECTRICAL SYSTEM:3; EQUIPMENT:1; INTERIOR LIGHTING:1; EXTERIOR LIGHTING:1; ENGINE AND ENGINE COOLING:1 |
| 1992 | 23 | 1997-11-14 | 2018-07-24 | 0 | 0 | SERVICE BRAKES:20; HYDRAULIC:17; AIR:2; STRUCTURE:2; ELECTRONIC STABILITY CONTROL (ESC):1 |
| 1991 | 33 | 1998-11-09 | 2007-10-04 | 2 | 0 | SERVICE BRAKES:29; HYDRAULIC:26; AIR:3; STRUCTURE:2; UNKNOWN OR OTHER:2 |
| 1990 | 41 | 1996-12-12 | 2014-09-20 | 2 | 0 | SERVICE BRAKES:39; HYDRAULIC:35; AIR:3; STEERING:2; STRUCTURE:2 |
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). NHTSA complaints (summary) — Cadillac Allante [dataset]. https://www.wrench.pro/data/complaints/cadillac/allante
@misc{wrenchpro_complaints_cadillac_allante_2026,
author = {Wrench.Pro},
title = {Wrench.Pro NHTSA complaints (summary): Cadillac Allante},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/complaints/cadillac/allante}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)