Cadillac CTS: nhtsa complaints (summary)
All rows for this model in the NHTSA complaints (summary) dataset, newest model year first. Each year links to its consumer page, which shows the same records with context.
| rows | 16 |
|---|---|
| model years | 2003–2019 (16) |
| data through | 2026-09-20 |
| method | /data/methodology#complaints |
| license | CC BY 4.0 (derived) |
Vehicle pages
2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011 · 2009 · 2008 · 2007 · 2006 · 2005 · 2004 · 2003
Rows
| year | complaint_count | earliest_date | latest_date | crash_flagged | fire_flagged | top_components |
|---|---|---|---|---|---|---|
| 2019 | 10 | 2019-10-29 | 2025-10-27 | 0 | 0 | POWER TRAIN:3; UNKNOWN OR OTHER:3; ENGINE:2; ENGINE AND ENGINE COOLING:1; STEERING:1 |
| 2018 | 8 | 2019-01-18 | 2026-01-27 | 1 | 0 | POWER TRAIN:3; ELECTRICAL SYSTEM:3; AIR BAGS:1; UNKNOWN OR OTHER:1; ENGINE:1 |
| 2017 | 27 | 2018-05-16 | 2026-08-13 | 1 | 0 | POWER TRAIN:9; STEERING:8; UNKNOWN OR OTHER:4; WHEELS:3; AIR BAGS:2 |
| 2016 | 31 | 2016-06-01 | 2025-12-08 | 0 | 1 | ELECTRICAL SYSTEM:10; POWER TRAIN:9; STEERING:4; UNKNOWN OR OTHER:4; SUSPENSION:4 |
| 2015 | 48 | 2015-07-17 | 2026-08-28 | 2 | 2 | POWER TRAIN:19; UNKNOWN OR OTHER:8; SERVICE BRAKES:8; SUSPENSION:5; ELECTRICAL SYSTEM:5 |
| 2014 | 146 | 2013-12-20 | 2026-08-19 | 4 | 0 | POWER TRAIN:84; SUSPENSION:17; STEERING:13; ELECTRICAL SYSTEM:13; UNKNOWN OR OTHER:13 |
| 2013 | 73 | 2013-01-23 | 2026-09-16 | 10 | 0 | ELECTRICAL SYSTEM:26; POWER TRAIN:13; AIR BAGS:11; STEERING:10; SUSPENSION:7 |
| 2012 | 67 | 2012-05-14 | 2026-01-14 | 6 | 0 | EXTERIOR LIGHTING:10; ELECTRICAL SYSTEM:10; SERVICE BRAKES:9; SUSPENSION:7; AIR BAGS:6 |
| 2011 | 108 | 2010-12-30 | 2025-05-28 | 11 | 3 | AIR BAGS:25; POWER TRAIN:25; ELECTRICAL SYSTEM:20; ENGINE:13; STEERING:11 |
| 2009 | 167 | 2009-01-24 | 2025-03-13 | 10 | 0 | ENGINE:49; POWER TRAIN:28; ELECTRICAL SYSTEM:26; SERVICE BRAKES:14; AIR BAGS:13 |
| 2008 | 175 | 2008-03-06 | 2026-06-04 | 12 | 3 | ELECTRICAL SYSTEM:39; SERVICE BRAKES:24; FUEL/PROPULSION SYSTEM:23; ENGINE:22; POWER TRAIN:21 |
| 2007 | 218 | 2006-11-08 | 2026-05-12 | 26 | 6 | AIR BAGS:64; SERVICE BRAKES:60; ELECTRICAL SYSTEM:42; POWER TRAIN:33; ENGINE:22 |
| 2006 | 272 | 2006-02-25 | 2026-06-01 | 23 | 2 | AIR BAGS:87; SERVICE BRAKES:59; POWER TRAIN:45; ELECTRICAL SYSTEM:43; ENGINE:28 |
| 2005 | 284 | 2005-02-16 | 2025-11-19 | 25 | 4 | POWER TRAIN:82; AIR BAGS:75; ELECTRICAL SYSTEM:41; SERVICE BRAKES:34; ENGINE:24 |
| 2004 | 229 | 2003-10-01 | 2024-09-25 | 26 | 1 | POWER TRAIN:52; SERVICE BRAKES:44; ELECTRICAL SYSTEM:35; AIR BAGS:26; SUSPENSION:18 |
| 2003 | 321 | 2002-05-20 | 2023-04-09 | 29 | 12 | ELECTRICAL SYSTEM:57; SERVICE BRAKES:48; ENGINE AND ENGINE COOLING:39; AIR BAGS:37; EXTERIOR LIGHTING:37 |
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). NHTSA complaints (summary) — Cadillac CTS [dataset]. https://www.wrench.pro/data/complaints/cadillac/cts
@misc{wrenchpro_complaints_cadillac_cts_2026,
author = {Wrench.Pro},
title = {Wrench.Pro NHTSA complaints (summary): Cadillac CTS},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/complaints/cadillac/cts}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)