Cadillac Escalade: nhtsa complaints (summary)
All rows for this model in the NHTSA complaints (summary) dataset, newest model year first. Each year links to its consumer page, which shows the same records with context.
| rows | 27 |
|---|---|
| model years | 1999–2025 (27) |
| data through | 2026-09-20 |
| method | /data/methodology#complaints |
| license | CC BY 4.0 (derived) |
Vehicle pages
2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011 · 2010 · 2009 · 2008 · 2007 · 2006 · 2005 · 2004 · 2003 · 2002 · 2001 · 2000 · 1999
Rows
| year | complaint_count | earliest_date | latest_date | crash_flagged | fire_flagged | top_components |
|---|---|---|---|---|---|---|
| 2025 | 20 | 2025-01-21 | 2026-09-05 | 0 | 0 | ENGINE:12; ELECTRICAL SYSTEM:6; UNKNOWN OR OTHER:2; SERVICE BRAKES:2; POWER TRAIN:2 |
| 2024 | 47 | 2024-06-24 | 2026-09-16 | 0 | 0 | ENGINE:33; POWER TRAIN:8; ELECTRICAL SYSTEM:7; ENGINE AND ENGINE COOLING:5; FUEL/PROPULSION SYSTEM:5 |
| 2023 | 135 | 2022-11-04 | 2026-09-15 | 3 | 0 | ENGINE:104; POWER TRAIN:19; ELECTRICAL SYSTEM:16; FUEL/PROPULSION SYSTEM:14; ENGINE AND ENGINE COOLING:12 |
| 2022 | 82 | 2022-10-12 | 2026-09-09 | 4 | 1 | ENGINE:64; POWER TRAIN:13; ENGINE AND ENGINE COOLING:9; ELECTRICAL SYSTEM:7; FUEL/PROPULSION SYSTEM:6 |
| 2021 | 88 | 2020-12-17 | 2026-09-15 | 3 | 2 | ENGINE:49; POWER TRAIN:10; ENGINE AND ENGINE COOLING:10; ELECTRICAL SYSTEM:10; UNKNOWN OR OTHER:7 |
| 2020 | 14 | 2020-04-13 | 2026-08-27 | 2 | 1 | ENGINE:6; POWER TRAIN:3; ENGINE AND ENGINE COOLING:2; FORWARD COLLISION AVOIDANCE:2; ELECTRICAL SYSTEM:1 |
| 2019 | 25 | 2019-07-26 | 2026-07-31 | 1 | 0 | ENGINE:17; SUSPENSION:3; UNKNOWN OR OTHER:2; POWER TRAIN:1; ELECTRICAL SYSTEM:1 |
| 2018 | 21 | 2018-12-28 | 2026-06-22 | 1 | 1 | ENGINE:10; ELECTRICAL SYSTEM:3; POWER TRAIN:3; SERVICE BRAKES:3; EXTERIOR LIGHTING:2 |
| 2017 | 89 | 2017-01-07 | 2026-09-11 | 6 | 2 | ENGINE:32; POWER TRAIN:21; SERVICE BRAKES:21; ELECTRICAL SYSTEM:13; UNKNOWN OR OTHER:10 |
| 2016 | 104 | 2016-01-05 | 2026-08-15 | 4 | 3 | ENGINE:31; POWER TRAIN:22; ELECTRICAL SYSTEM:18; UNKNOWN OR OTHER:17; SUSPENSION:15 |
| 2015 | 105 | 2015-05-14 | 2026-09-17 | 5 | 3 | ENGINE:29; POWER TRAIN:28; UNKNOWN OR OTHER:19; ELECTRICAL SYSTEM:17; STEERING:10 |
| 2014 | 20 | 2014-11-22 | 2026-07-20 | 4 | 1 | ELECTRICAL SYSTEM:8; AIR BAGS:5; ENGINE:3; VEHICLE SPEED CONTROL:3; UNKNOWN OR OTHER:2 |
| 2013 | 18 | 2014-03-20 | 2026-08-26 | 0 | 1 | POWER TRAIN:4; ELECTRICAL SYSTEM:4; AIR BAGS:3; ENGINE:2; VEHICLE SPEED CONTROL:2 |
| 2012 | 26 | 2012-12-18 | 2021-07-09 | 3 | 0 | ELECTRICAL SYSTEM:12; AIR BAGS:4; ENGINE:4; SERVICE BRAKES:4; UNKNOWN OR OTHER:3 |
| 2011 | 65 | 2011-04-24 | 2025-03-21 | 0 | 0 | AIR BAGS:42; STRUCTURE:7; UNKNOWN OR OTHER:5; ELECTRICAL SYSTEM:4; POWER TRAIN:2 |
| 2010 | 43 | 2010-02-12 | 2026-03-13 | 0 | 0 | AIR BAGS:25; ELECTRICAL SYSTEM:6; ENGINE:3; UNKNOWN OR OTHER:3; EXTERIOR LIGHTING:2 |
| 2009 | 58 | 2009-06-23 | 2025-10-28 | 1 | 1 | AIR BAGS:24; ELECTRICAL SYSTEM:14; ENGINE:9; POWER TRAIN:4; UNKNOWN OR OTHER:4 |
| 2008 | 167 | 2007-10-25 | 2025-01-23 | 8 | 6 | AIR BAGS:95; ELECTRICAL SYSTEM:29; ENGINE:14; EXTERIOR LIGHTING:13; UNKNOWN OR OTHER:9 |
| 2007 | 286 | 2006-06-02 | 2026-07-30 | 14 | 11 | AIR BAGS:139; ELECTRICAL SYSTEM:42; ENGINE:41; STRUCTURE:27; ELECTRONIC STABILITY CONTROL (ESC):26 |
| 2006 | 24 | 2006-05-06 | 2019-02-18 | 2 | 0 | SERVICE BRAKES:5; ELECTRICAL SYSTEM:5; ENGINE:4; AIR BAGS:4; FUEL/PROPULSION SYSTEM:2 |
| 2005 | 62 | 2005-11-23 | 2026-08-06 | 4 | 2 | ELECTRICAL SYSTEM:19; SERVICE BRAKES:12; AIR BAGS:11; POWER TRAIN:9; FUEL/PROPULSION SYSTEM:6 |
| 2004 | 103 | 2003-12-09 | 2025-07-20 | 14 | 7 | ELECTRICAL SYSTEM:32; SERVICE BRAKES:26; AIR BAGS:12; POWER TRAIN:10; SEATS:7 |
| 2003 | 112 | 2002-10-16 | 2024-02-04 | 6 | 6 | SERVICE BRAKES:30; ELECTRICAL SYSTEM:29; HYDRAULIC:16; STEERING:9; AIR BAGS:8 |
| 2002 | 149 | 2001-06-19 | 2025-10-06 | 13 | 7 | SERVICE BRAKES:55; HYDRAULIC:34; ELECTRICAL SYSTEM:19; POWER TRAIN:13; SUSPENSION:9 |
| 2001 | 3 | 2004-02-09 | 2015-10-12 | 0 | 1 | SERVICE BRAKES:1; FUEL SYSTEM:1; GASOLINE:1; SEATS:1 |
| 2000 | 85 | 2000-01-27 | 2023-02-20 | 10 | 4 | SERVICE BRAKES:14; HYDRAULIC:12; FUEL SYSTEM:10; GASOLINE:9; ENGINE AND ENGINE COOLING:9 |
| 1999 | 50 | 1999-09-02 | 2016-01-10 | 3 | 1 | SERVICE BRAKES:9; SEATS:8; HYDRAULIC:7; SUSPENSION:7; ENGINE AND ENGINE COOLING:4 |
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). NHTSA complaints (summary) — Cadillac Escalade [dataset]. https://www.wrench.pro/data/complaints/cadillac/escalade
@misc{wrenchpro_complaints_cadillac_escalade_2026,
author = {Wrench.Pro},
title = {Wrench.Pro NHTSA complaints (summary): Cadillac Escalade},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/complaints/cadillac/escalade}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)