Daewoo LEGANZA: nhtsa complaints (summary)
All rows for this model in the NHTSA complaints (summary) dataset, newest model year first. Each year links to its consumer page, which shows the same records with context.
| rows | 4 |
|---|---|
| model years | 1999–2002 (4) |
| data through | 2026-09-20 |
| method | /data/methodology#complaints |
| license | CC BY 4.0 (derived) |
Vehicle pages
Rows
| year | complaint_count | earliest_date | latest_date | crash_flagged | fire_flagged | top_components |
|---|---|---|---|---|---|---|
| 2002 | 18 | 2002-03-28 | 2012-12-03 | 1 | 0 | ENGINE AND ENGINE COOLING:11; SERVICE BRAKES:4; HYDRAULIC:4; AIR BAGS:3; TIRES:1 |
| 2001 | 128 | 2002-03-20 | 2006-07-13 | 4 | 1 | ENGINE AND ENGINE COOLING:109; SERVICE BRAKES:5; AIR BAGS:5; HYDRAULIC:4; POWER TRAIN:4 |
| 2000 | 220 | 2000-07-25 | 2019-06-12 | 5 | 7 | ENGINE AND ENGINE COOLING:183; SERVICE BRAKES:18; HYDRAULIC:18; AIR BAGS:7; POWER TRAIN:6 |
| 1999 | 124 | 1999-04-27 | 2012-07-20 | 4 | 3 | ENGINE AND ENGINE COOLING:99; ELECTRICAL SYSTEM:8; SERVICE BRAKES:5; HYDRAULIC:5; AIR BAGS:4 |
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). NHTSA complaints (summary) — Daewoo LEGANZA [dataset]. https://www.wrench.pro/data/complaints/daewoo/leganza
@misc{wrenchpro_complaints_daewoo_leganza_2026,
author = {Wrench.Pro},
title = {Wrench.Pro NHTSA complaints (summary): Daewoo LEGANZA},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/complaints/daewoo/leganza}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)