Ferrari California: nhtsa complaints (summary)
All rows for this model in the NHTSA complaints (summary) dataset, newest model year first. Each year links to its consumer page, which shows the same records with context.
| rows | 5 |
|---|---|
| model years | 2010–2014 (5) |
| data through | 2026-09-20 |
| method | /data/methodology#complaints |
| license | CC BY 4.0 (derived) |
Vehicle pages
Rows
| year | complaint_count | earliest_date | latest_date | crash_flagged | fire_flagged | top_components |
|---|---|---|---|---|---|---|
| 2014 | 1 | 2019-12-02 | 2019-12-02 | 0 | 0 | AIR BAGS:1 |
| 2013 | 1 | 2018-03-11 | 2018-03-11 | 0 | 0 | SERVICE BRAKES:1 |
| 2012 | 2 | 2012-11-15 | 2019-12-04 | 0 | 0 | AIR BAGS:1; ENGINE:1 |
| 2011 | 1 | 2019-07-17 | 2019-07-17 | 0 | 0 | AIR BAGS:1 |
| 2010 | 1 | 2017-01-18 | 2017-01-18 | 0 | 0 | VEHICLE SPEED CONTROL:1; WHEELS:1; ELECTRICAL SYSTEM:1 |
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). NHTSA complaints (summary) — Ferrari California [dataset]. https://www.wrench.pro/data/complaints/ferrari/california
@misc{wrenchpro_complaints_ferrari_california_2026,
author = {Wrench.Pro},
title = {Wrench.Pro NHTSA complaints (summary): Ferrari California},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/complaints/ferrari/california}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)