Ford GT: nhtsa complaints (summary)
All rows for this model in the NHTSA complaints (summary) dataset, newest model year first. Each year links to its consumer page, which shows the same records with context.
| rows | 3 |
|---|---|
| model years | 2004–2006 (3) |
| data through | 2026-09-20 |
| method | /data/methodology#complaints |
| license | CC BY 4.0 (derived) |
Vehicle pages
Rows
| year | complaint_count | earliest_date | latest_date | crash_flagged | fire_flagged | top_components |
|---|---|---|---|---|---|---|
| 2006 | 5 | 2012-07-23 | 2018-06-11 | 0 | 0 | AIR BAGS:4; SUSPENSION:1 |
| 2005 | 4 | 2005-01-26 | 2017-11-24 | 1 | 1 | AIR BAGS:1; UNKNOWN OR OTHER:1; ENGINE AND ENGINE COOLING:1; POWER TRAIN:1 |
| 2004 | 1 | 2004-10-15 | 2004-10-15 | 0 | 0 | ENGINE AND ENGINE COOLING:1 |
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). NHTSA complaints (summary) — Ford GT [dataset]. https://www.wrench.pro/data/complaints/ford/gt
@misc{wrenchpro_complaints_ford_gt_2026,
author = {Wrench.Pro},
title = {Wrench.Pro NHTSA complaints (summary): Ford GT},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/complaints/ford/gt}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)