Ford Taurus: nhtsa complaints (summary)
All rows for this model in the NHTSA complaints (summary) dataset, newest model year first. Each year links to its consumer page, which shows the same records with context.
| rows | 30 |
|---|---|
| model years | 1990–2019 (30) |
| data through | 2026-09-20 |
| method | /data/methodology#complaints |
| license | CC BY 4.0 (derived) |
Vehicle pages
2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011 · 2010 · 2009 · 2008 · 2007 · 2006 · 2005 · 2004 · 2003 · 2002 · 2001 · 2000 · 1999 · 1998 · 1997 · 1996 · 1995 · 1994 · 1993 · 1992 · 1991 · 1990
Rows
| year | complaint_count | earliest_date | latest_date | crash_flagged | fire_flagged | top_components |
|---|---|---|---|---|---|---|
| 2019 | 15 | 2021-01-28 | 2026-08-28 | 1 | 0 | BACK OVER PREVENTION:6; UNKNOWN OR OTHER:2; LANE DEPARTURE:2; ENGINE AND ENGINE COOLING:2; ENGINE:1 |
| 2018 | 49 | 2018-04-27 | 2026-09-16 | 3 | 1 | BACK OVER PREVENTION:12; STRUCTURE:11; UNKNOWN OR OTHER:8; SUSPENSION:7; POWER TRAIN:7 |
| 2017 | 44 | 2017-08-11 | 2026-07-29 | 1 | 0 | ELECTRICAL SYSTEM:11; UNKNOWN OR OTHER:9; STRUCTURE:7; ENGINE:4; EXTERIOR LIGHTING:4 |
| 2016 | 81 | 2016-07-18 | 2026-09-17 | 4 | 1 | BACK OVER PREVENTION:26; UNKNOWN OR OTHER:14; ENGINE:12; STEERING:9; FUEL/PROPULSION SYSTEM:7 |
| 2015 | 276 | 2014-10-13 | 2026-09-17 | 12 | 1 | BACK OVER PREVENTION:57; FUEL/PROPULSION SYSTEM:53; STEERING:51; UNKNOWN OR OTHER:42; ENGINE:33 |
| 2014 | 235 | 2014-04-11 | 2026-09-04 | 13 | 1 | STEERING:67; FUEL/PROPULSION SYSTEM:55; ELECTRICAL SYSTEM:30; UNKNOWN OR OTHER:20; FUEL SYSTEM:16 |
| 2013 | 589 | 2012-10-29 | 2026-08-20 | 20 | 6 | STEERING:296; FUEL/PROPULSION SYSTEM:98; ENGINE:70; ELECTRICAL SYSTEM:57; POWER TRAIN:44 |
| 2012 | 78 | 2011-11-25 | 2025-04-19 | 1 | 3 | STEERING:16; STRUCTURE:16; ELECTRICAL SYSTEM:15; EXTERIOR LIGHTING:12; ENGINE:11 |
| 2011 | 187 | 2010-10-14 | 2025-12-15 | 14 | 2 | ELECTRICAL SYSTEM:47; ENGINE:40; STEERING:25; POWER TRAIN:18; UNKNOWN OR OTHER:15 |
| 2010 | 204 | 2010-02-02 | 2026-07-12 | 17 | 5 | STEERING:41; ENGINE:37; POWER TRAIN:36; SERVICE BRAKES:33; VEHICLE SPEED CONTROL:24 |
| 2009 | 64 | 2009-02-09 | 2023-09-07 | 9 | 1 | ENGINE AND ENGINE COOLING:18; VEHICLE SPEED CONTROL:10; AIR BAGS:6; ENGINE:6; UNKNOWN OR OTHER:5 |
| 2008 | 175 | 2007-11-13 | 2026-01-30 | 19 | 7 | POWER TRAIN:44; STEERING:35; VEHICLE SPEED CONTROL:32; ENGINE:20; AIR BAGS:15 |
| 2007 | 149 | 2006-12-12 | 2023-01-03 | 8 | 0 | VEHICLE SPEED CONTROL:55; ELECTRICAL SYSTEM:29; ENGINE AND ENGINE COOLING:22; POWER TRAIN:16; SERVICE BRAKES:8 |
| 2006 | 318 | 2005-09-15 | 2024-09-11 | 19 | 4 | VEHICLE SPEED CONTROL:176; POWER TRAIN:32; SERVICE BRAKES:27; ELECTRICAL SYSTEM:25; ENGINE:24 |
| 2005 | 774 | 2005-02-22 | 2023-10-03 | 40 | 10 | VEHICLE SPEED CONTROL:529; POWER TRAIN:123; ENGINE:68; ENGINE AND ENGINE COOLING:40; SERVICE BRAKES:36 |
| 2004 | 375 | 2004-04-15 | 2026-03-13 | 36 | 13 | VEHICLE SPEED CONTROL:164; POWER TRAIN:72; SERVICE BRAKES:26; ELECTRICAL SYSTEM:26; ENGINE:25 |
| 2003 | 1223 | 2003-03-19 | 2025-03-10 | 56 | 12 | POWER TRAIN:316; SUSPENSION:313; VISIBILITY:191; STRUCTURE:111; ELECTRICAL SYSTEM:97 |
| 2002 | 1471 | 2001-07-10 | 2026-05-10 | 77 | 15 | SUSPENSION:972; VISIBILITY:101; VEHICLE SPEED CONTROL:79; STRUCTURE:57; ENGINE AND ENGINE COOLING:55 |
| 2001 | 1049 | 2000-09-01 | 2025-04-15 | 92 | 15 | SUSPENSION:516; VEHICLE SPEED CONTROL:100; SERVICE BRAKES:97; HYDRAULIC:86; AIR BAGS:66 |
| 2000 | 1232 | 1999-12-28 | 2024-05-06 | 105 | 25 | SUSPENSION:443; SERVICE BRAKES:112; ENGINE AND ENGINE COOLING:107; POWER TRAIN:102; HYDRAULIC:101 |
| 1999 | 954 | 1998-10-24 | 2020-11-25 | 65 | 20 | SUSPENSION:189; VEHICLE SPEED CONTROL:116; STEERING:109; SERVICE BRAKES:108; ENGINE AND ENGINE COOLING:102 |
| 1998 | 587 | 1998-02-01 | 2022-08-20 | 63 | 21 | VEHICLE SPEED CONTROL:115; SERVICE BRAKES:84; HYDRAULIC:77; POWER TRAIN:74; ENGINE AND ENGINE COOLING:71 |
| 1997 | 867 | 1996-02-28 | 2021-03-15 | 65 | 16 | POWER TRAIN:224; ENGINE AND ENGINE COOLING:178; SERVICE BRAKES:80; HYDRAULIC:74; ELECTRICAL SYSTEM:69 |
| 1996 | 967 | 1995-10-17 | 2016-01-30 | 72 | 14 | ENGINE AND ENGINE COOLING:245; POWER TRAIN:190; STEERING:109; SERVICE BRAKES:78; HYDRAULIC:74 |
| 1995 | 1360 | 1994-12-09 | 2017-06-19 | 69 | 57 | POWER TRAIN:411; ENGINE AND ENGINE COOLING:366; ELECTRICAL SYSTEM:105; SERVICE BRAKES:92; HYDRAULIC:91 |
| 1994 | 1117 | 1994-09-15 | 2018-03-01 | 55 | 29 | ENGINE AND ENGINE COOLING:314; POWER TRAIN:286; ELECTRICAL SYSTEM:97; STRUCTURE:72; VEHICLE SPEED CONTROL:69 |
| 1993 | 1822 | 1994-05-17 | 2014-09-12 | 68 | 52 | ENGINE AND ENGINE COOLING:678; POWER TRAIN:181; ELECTRICAL SYSTEM:168; SUSPENSION:168; VISIBILITY:166 |
| 1992 | 885 | 1994-07-15 | 2017-06-30 | 57 | 23 | ENGINE AND ENGINE COOLING:250; POWER TRAIN:113; SERVICE BRAKES:84; HYDRAULIC:79; ELECTRICAL SYSTEM:77 |
| 1991 | 833 | 1994-09-29 | 2012-10-28 | 44 | 23 | POWER TRAIN:279; ENGINE AND ENGINE COOLING:140; SERVICE BRAKES:82; STEERING:81; HYDRAULIC:80 |
| 1990 | 522 | 1994-03-17 | 2009-12-14 | 35 | 31 | ENGINE AND ENGINE COOLING:91; STRUCTURE:74; STEERING:60; POWER TRAIN:48; ELECTRICAL SYSTEM:47 |
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). NHTSA complaints (summary) — Ford Taurus [dataset]. https://www.wrench.pro/data/complaints/ford/taurus
@misc{wrenchpro_complaints_ford_taurus_2026,
author = {Wrench.Pro},
title = {Wrench.Pro NHTSA complaints (summary): Ford Taurus},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/complaints/ford/taurus}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)