Hyundai Accent: nhtsa complaints (summary)
All rows for this model in the NHTSA complaints (summary) dataset, newest model year first. Each year links to its consumer page, which shows the same records with context.
| rows | 28 |
|---|---|
| model years | 1995–2022 (28) |
| data through | 2026-09-20 |
| method | /data/methodology#complaints |
| license | CC BY 4.0 (derived) |
Vehicle pages
2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011 · 2010 · 2009 · 2008 · 2007 · 2006 · 2005 · 2004 · 2003 · 2002 · 2001 · 2000 · 1999 · 1998 · 1997 · 1996 · 1995
Rows
| year | complaint_count | earliest_date | latest_date | crash_flagged | fire_flagged | top_components |
|---|---|---|---|---|---|---|
| 2022 | 16 | 2022-02-16 | 2026-04-07 | 2 | 1 | ELECTRICAL SYSTEM:6; UNKNOWN OR OTHER:4; SEAT BELTS:4; STEERING:3; SERVICE BRAKES:2 |
| 2021 | 16 | 2021-08-31 | 2025-07-01 | 0 | 1 | SEAT BELTS:6; WHEELS:5; ENGINE:4; ELECTRICAL SYSTEM:2; SERVICE BRAKES:1 |
| 2020 | 12 | 2020-10-24 | 2025-08-17 | 2 | 1 | ENGINE:4; AIR BAGS:2; STRUCTURE:2; FUEL/PROPULSION SYSTEM:2; VEHICLE SPEED CONTROL:2 |
| 2019 | 30 | 2018-11-27 | 2026-09-01 | 2 | 1 | ENGINE:19; AIR BAGS:4; ELECTRICAL SYSTEM:2; VEHICLE SPEED CONTROL:2; SUSPENSION:2 |
| 2018 | 19 | 2018-03-18 | 2026-05-06 | 0 | 4 | ENGINE:8; UNKNOWN OR OTHER:3; ELECTRICAL SYSTEM:3; SERVICE BRAKES:2; STRUCTURE:2 |
| 2017 | 68 | 2017-06-22 | 2026-07-17 | 9 | 3 | ENGINE:23; AIR BAGS:21; UNKNOWN OR OTHER:16; ELECTRICAL SYSTEM:9; POWER TRAIN:6 |
| 2016 | 100 | 2016-04-16 | 2026-08-27 | 7 | 3 | ENGINE:32; AIR BAGS:29; ELECTRICAL SYSTEM:26; UNKNOWN OR OTHER:15; STEERING:10 |
| 2015 | 69 | 2015-05-14 | 2026-04-30 | 7 | 10 | AIR BAGS:26; ENGINE:20; SERVICE BRAKES:12; UNKNOWN OR OTHER:9; ELECTRICAL SYSTEM:9 |
| 2014 | 80 | 2015-05-18 | 2026-07-10 | 12 | 9 | SERVICE BRAKES:25; ENGINE:19; HYDRAULIC:12; AIR BAGS:11; STEERING:8 |
| 2013 | 141 | 2012-11-18 | 2026-08-18 | 16 | 9 | SERVICE BRAKES:43; ENGINE:34; HYDRAULIC:24; ELECTRICAL SYSTEM:18; UNKNOWN OR OTHER:16 |
| 2012 | 153 | 2011-08-08 | 2026-08-08 | 13 | 8 | SERVICE BRAKES:37; ENGINE:36; ELECTRICAL SYSTEM:24; UNKNOWN OR OTHER:19; VEHICLE SPEED CONTROL:18 |
| 2011 | 38 | 2011-03-04 | 2026-08-06 | 3 | 0 | ELECTRICAL SYSTEM:10; ENGINE:10; AIR BAGS:7; VEHICLE SPEED CONTROL:5; UNKNOWN OR OTHER:4 |
| 2010 | 87 | 2009-12-30 | 2026-01-26 | 4 | 0 | SERVICE BRAKES:23; EXTERIOR LIGHTING:16; ELECTRICAL SYSTEM:12; VISIBILITY/WIPER:11; AIR BAGS:10 |
| 2009 | 101 | 2009-08-25 | 2025-10-10 | 9 | 1 | AIR BAGS:27; SERVICE BRAKES:15; VISIBILITY/WIPER:13; EXTERIOR LIGHTING:11; ELECTRICAL SYSTEM:9 |
| 2008 | 101 | 2008-03-07 | 2023-04-14 | 11 | 1 | AIR BAGS:34; VISIBILITY/WIPER:17; SERVICE BRAKES:12; EXTERIOR LIGHTING:10; ELECTRICAL SYSTEM:8 |
| 2007 | 88 | 2007-06-18 | 2025-06-05 | 11 | 1 | AIR BAGS:42; VISIBILITY/WIPER:11; EXTERIOR LIGHTING:11; ELECTRICAL SYSTEM:8; ENGINE:6 |
| 2006 | 43 | 2006-02-09 | 2020-09-01 | 2 | 0 | AIR BAGS:23; VISIBILITY/WIPER:6; VISIBILITY:5; EXTERIOR LIGHTING:3; SERVICE BRAKES:3 |
| 2005 | 49 | 2005-10-06 | 2022-03-15 | 9 | 3 | EXTERIOR LIGHTING:15; POWER TRAIN:13; SERVICE BRAKES:11; AIR BAGS:8; ELECTRICAL SYSTEM:7 |
| 2004 | 33 | 2001-02-22 | 2018-04-23 | 11 | 2 | AIR BAGS:10; POWER TRAIN:5; STEERING:4; SERVICE BRAKES:3; HYDRAULIC:3 |
| 2003 | 37 | 2003-06-23 | 2018-05-07 | 12 | 1 | AIR BAGS:15; POWER TRAIN:7; FUEL SYSTEM:3; GASOLINE:3; ENGINE AND ENGINE COOLING:3 |
| 2002 | 144 | 2001-12-26 | 2024-08-11 | 26 | 2 | POWER TRAIN:27; FUEL SYSTEM:19; GASOLINE:18; AIR BAGS:16; SERVICE BRAKES:15 |
| 2001 | 126 | 2000-12-20 | 2021-08-01 | 26 | 5 | POWER TRAIN:24; AIR BAGS:21; SUSPENSION:17; ENGINE AND ENGINE COOLING:13; VEHICLE SPEED CONTROL:13 |
| 2000 | 95 | 2000-01-25 | 2016-12-01 | 16 | 2 | POWER TRAIN:28; VISIBILITY:12; ENGINE AND ENGINE COOLING:12; AIR BAGS:11; ELECTRICAL SYSTEM:8 |
| 1999 | 66 | 1999-04-22 | 2014-05-10 | 18 | 3 | AIR BAGS:15; POWER TRAIN:15; ENGINE AND ENGINE COOLING:8; FUEL SYSTEM:7; GASOLINE:5 |
| 1998 | 51 | 1998-11-10 | 2014-03-15 | 6 | 0 | ENGINE AND ENGINE COOLING:16; FUEL SYSTEM:14; GASOLINE:12; ELECTRICAL SYSTEM:9; POWER TRAIN:8 |
| 1997 | 65 | 1997-10-27 | 2011-06-13 | 8 | 2 | ENGINE AND ENGINE COOLING:16; POWER TRAIN:15; AIR BAGS:12; SUSPENSION:7; ELECTRICAL SYSTEM:7 |
| 1996 | 121 | 1996-04-30 | 2011-05-02 | 17 | 2 | POWER TRAIN:25; SUSPENSION:24; AIR BAGS:22; VISIBILITY:10; STRUCTURE:7 |
| 1995 | 167 | 1995-05-09 | 2024-09-05 | 36 | 1 | SUSPENSION:55; AIR BAGS:36; POWER TRAIN:17; ELECTRICAL SYSTEM:13; VISIBILITY:11 |
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). NHTSA complaints (summary) — Hyundai Accent [dataset]. https://www.wrench.pro/data/complaints/hyundai/accent
@misc{wrenchpro_complaints_hyundai_accent_2026,
author = {Wrench.Pro},
title = {Wrench.Pro NHTSA complaints (summary): Hyundai Accent},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/complaints/hyundai/accent}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)