INEOS Grenadier: nhtsa complaints (summary)
All rows for this model in the NHTSA complaints (summary) dataset, newest model year first. Each year links to its consumer page, which shows the same records with context.
| rows | 3 |
|---|---|
| model years | 2024–2026 (3) |
| data through | 2026-09-20 |
| method | /data/methodology#complaints |
| license | CC BY 4.0 (derived) |
Vehicle pages
Rows
| year | complaint_count | earliest_date | latest_date | crash_flagged | fire_flagged | top_components |
|---|---|---|---|---|---|---|
| 2026 | 2 | 2026-03-05 | 2026-08-16 | 0 | 0 | LANE DEPARTURE:2; FORWARD COLLISION AVOIDANCE:1 |
| 2025 | 2 | 2025-08-13 | 2025-10-30 | 0 | 0 | STEERING:1; SEATS:1; STRUCTURE:1; UNKNOWN OR OTHER:1 |
| 2024 | 22 | 2024-01-21 | 2026-05-11 | 0 | 0 | ELECTRICAL SYSTEM:7; SERVICE BRAKES:5; UNKNOWN OR OTHER:4; POWER TRAIN:3; STEERING:2 |
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). NHTSA complaints (summary) — INEOS Grenadier [dataset]. https://www.wrench.pro/data/complaints/ineos/grenadier
@misc{wrenchpro_complaints_ineos_grenadier_2026,
author = {Wrench.Pro},
title = {Wrench.Pro NHTSA complaints (summary): INEOS Grenadier},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/complaints/ineos/grenadier}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)