Jaguar XJ8: nhtsa complaints (summary)
All rows for this model in the NHTSA complaints (summary) dataset, newest model year first. Each year links to its consumer page, which shows the same records with context.
| rows | 3 |
|---|---|
| model years | 1998–2001 (3) |
| data through | 2026-09-20 |
| method | /data/methodology#complaints |
| license | CC BY 4.0 (derived) |
Vehicle pages
Rows
| year | complaint_count | earliest_date | latest_date | crash_flagged | fire_flagged | top_components |
|---|---|---|---|---|---|---|
| 2001 | 14 | 2001-10-09 | 2015-10-21 | 0 | 1 | STRUCTURE:6; ELECTRICAL SYSTEM:3; ENGINE AND ENGINE COOLING:2; SERVICE BRAKES:2; HYDRAULIC:2 |
| 1999 | 11 | 2004-11-14 | 2019-09-12 | 1 | 0 | ENGINE AND ENGINE COOLING:5; POWER TRAIN:4; AIR BAGS:1; FUEL SYSTEM:1; OTHER:1 |
| 1998 | 84 | 1999-02-01 | 2020-09-17 | 3 | 1 | ENGINE AND ENGINE COOLING:35; POWER TRAIN:14; VEHICLE SPEED CONTROL:13; ELECTRICAL SYSTEM:11; FUEL SYSTEM:5 |
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). NHTSA complaints (summary) — Jaguar XJ8 [dataset]. https://www.wrench.pro/data/complaints/jaguar/xj8
@misc{wrenchpro_complaints_jaguar_xj8_2026,
author = {Wrench.Pro},
title = {Wrench.Pro NHTSA complaints (summary): Jaguar XJ8},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/complaints/jaguar/xj8}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)