MINI Cooper Roadster: nhtsa complaints (summary)
All rows for this model in the NHTSA complaints (summary) dataset, newest model year first. Each year links to its consumer page, which shows the same records with context.
| rows | 4 |
|---|---|
| model years | 2012–2015 (4) |
| data through | 2026-09-20 |
| method | /data/methodology#complaints |
| license | CC BY 4.0 (derived) |
Vehicle pages
Rows
| year | complaint_count | earliest_date | latest_date | crash_flagged | fire_flagged | top_components |
|---|---|---|---|---|---|---|
| 2015 | 53 | 2015-07-16 | 2025-02-23 | 3 | 0 | ENGINE:14; FUEL/PROPULSION SYSTEM:11; ELECTRICAL SYSTEM:9; POWER TRAIN:9; SERVICE BRAKES:7 |
| 2014 | 33 | 2014-06-17 | 2025-02-26 | 1 | 2 | ELECTRICAL SYSTEM:8; POWER TRAIN:8; ENGINE:8; STRUCTURE:4; SUSPENSION:2 |
| 2013 | 49 | 2013-08-06 | 2025-02-27 | 1 | 0 | ELECTRICAL SYSTEM:19; AIR BAGS:13; UNKNOWN OR OTHER:5; FUEL/PROPULSION SYSTEM:5; SEAT BELTS:4 |
| 2012 | 68 | 2012-03-02 | 2026-07-16 | 1 | 7 | ELECTRICAL SYSTEM:28; ENGINE:17; AIR BAGS:13; UNKNOWN OR OTHER:8; SEATS:5 |
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). NHTSA complaints (summary) — MINI Cooper Roadster [dataset]. https://www.wrench.pro/data/complaints/mini/cooper-roadster
@misc{wrenchpro_complaints_mini_cooper_roadster_2026,
author = {Wrench.Pro},
title = {Wrench.Pro NHTSA complaints (summary): MINI Cooper Roadster},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/complaints/mini/cooper-roadster}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)