Pontiac G8: nhtsa complaints (summary)
All rows for this model in the NHTSA complaints (summary) dataset, newest model year first. Each year links to its consumer page, which shows the same records with context.
| rows | 3 |
|---|---|
| model years | 2008–2010 (3) |
| data through | 2026-09-20 |
| method | /data/methodology#complaints |
| license | CC BY 4.0 (derived) |
Vehicle pages
Rows
| year | complaint_count | earliest_date | latest_date | crash_flagged | fire_flagged | top_components |
|---|---|---|---|---|---|---|
| 2010 | 1 | 2014-04-09 | 2014-04-09 | 0 | 0 | STEERING:1; ELECTRONIC STABILITY CONTROL (ESC):1 |
| 2009 | 144 | 2008-09-14 | 2023-08-08 | 6 | 1 | AIR BAGS:69; ELECTRICAL SYSTEM:20; SUSPENSION:20; SERVICE BRAKES:10; POWER TRAIN:9 |
| 2008 | 71 | 2008-04-14 | 2025-10-09 | 2 | 1 | AIR BAGS:25; ELECTRICAL SYSTEM:14; SUSPENSION:10; STEERING:8; POWER TRAIN:8 |
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). NHTSA complaints (summary) — Pontiac G8 [dataset]. https://www.wrench.pro/data/complaints/pontiac/g8
@misc{wrenchpro_complaints_pontiac_g8_2026,
author = {Wrench.Pro},
title = {Wrench.Pro NHTSA complaints (summary): Pontiac G8},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/complaints/pontiac/g8}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)