Pontiac Lemans: nhtsa complaints (summary)
All rows for this model in the NHTSA complaints (summary) dataset, newest model year first. Each year links to its consumer page, which shows the same records with context.
| rows | 4 |
|---|---|
| model years | 1990–1993 (4) |
| data through | 2026-09-20 |
| method | /data/methodology#complaints |
| license | CC BY 4.0 (derived) |
Vehicle pages
Rows
| year | complaint_count | earliest_date | latest_date | crash_flagged | fire_flagged | top_components |
|---|---|---|---|---|---|---|
| 1993 | 34 | 1994-07-08 | 2002-12-03 | 3 | 2 | SEAT BELTS:9; SERVICE BRAKES:9; HYDRAULIC:9; ENGINE AND ENGINE COOLING:6; ELECTRICAL SYSTEM:5 |
| 1992 | 25 | 1995-01-09 | 2001-11-02 | 2 | 0 | SEAT BELTS:12; SERVICE BRAKES:4; HYDRAULIC:4; EXTERIOR LIGHTING:3; ELECTRICAL SYSTEM:2 |
| 1991 | 34 | 1994-01-20 | 2002-06-11 | 3 | 2 | SEAT BELTS:15; SERVICE BRAKES:5; HYDRAULIC:5; POWER TRAIN:4; SUSPENSION:2 |
| 1990 | 29 | 1995-02-02 | 2000-01-13 | 4 | 0 | SEAT BELTS:8; SERVICE BRAKES:7; HYDRAULIC:7; POWER TRAIN:5; ELECTRICAL SYSTEM:2 |
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). NHTSA complaints (summary) — Pontiac Lemans [dataset]. https://www.wrench.pro/data/complaints/pontiac/lemans
@misc{wrenchpro_complaints_pontiac_lemans_2026,
author = {Wrench.Pro},
title = {Wrench.Pro NHTSA complaints (summary): Pontiac Lemans},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/complaints/pontiac/lemans}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)