Rivian R1S: nhtsa complaints (summary)
All rows for this model in the NHTSA complaints (summary) dataset, newest model year first. Each year links to its consumer page, which shows the same records with context.
| rows | 4 |
|---|---|
| model years | 2022–2025 (4) |
| data through | 2026-09-20 |
| method | /data/methodology#complaints |
| license | CC BY 4.0 (derived) |
Vehicle pages
Rows
| year | complaint_count | earliest_date | latest_date | crash_flagged | fire_flagged | top_components |
|---|---|---|---|---|---|---|
| 2025 | 53 | 2024-08-19 | 2026-09-10 | 5 | 1 | UNKNOWN OR OTHER:14; FORWARD COLLISION AVOIDANCE:9; EXTERIOR LIGHTING:9; ELECTRICAL SYSTEM:8; VEHICLE SPEED CONTROL:7 |
| 2024 | 17 | 2024-06-18 | 2026-09-03 | 5 | 0 | SUSPENSION:5; VEHICLE SPEED CONTROL:3; UNKNOWN OR OTHER:3; FORWARD COLLISION AVOIDANCE:3; WHEELS:2 |
| 2023 | 74 | 2023-03-07 | 2026-09-09 | 10 | 0 | AIR BAGS:29; UNKNOWN OR OTHER:17; ELECTRICAL SYSTEM:16; SEATS:12; SUSPENSION:8 |
| 2022 | 4 | 2023-12-14 | 2025-03-06 | 1 | 0 | SEATS:3; AIR BAGS:2; FORWARD COLLISION AVOIDANCE:1; LANE DEPARTURE:1 |
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). NHTSA complaints (summary) — Rivian R1S [dataset]. https://www.wrench.pro/data/complaints/rivian/r1s
@misc{wrenchpro_complaints_rivian_r1s_2026,
author = {Wrench.Pro},
title = {Wrench.Pro NHTSA complaints (summary): Rivian R1S},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/complaints/rivian/r1s}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)