Subaru Baja: nhtsa complaints (summary)
All rows for this model in the NHTSA complaints (summary) dataset, newest model year first. Each year links to its consumer page, which shows the same records with context.
| rows | 4 |
|---|---|
| model years | 2003–2006 (4) |
| data through | 2026-09-20 |
| method | /data/methodology#complaints |
| license | CC BY 4.0 (derived) |
Vehicle pages
Rows
| year | complaint_count | earliest_date | latest_date | crash_flagged | fire_flagged | top_components |
|---|---|---|---|---|---|---|
| 2006 | 24 | 2006-02-24 | 2022-11-01 | 3 | 0 | SUSPENSION:5; ENGINE:4; ENGINE AND ENGINE COOLING:4; SERVICE BRAKES:3; AIR BAGS:3 |
| 2005 | 37 | 2005-05-10 | 2023-12-08 | 2 | 0 | AIR BAGS:7; FUEL/PROPULSION SYSTEM:6; FUEL SYSTEM:6; GASOLINE:6; ENGINE:5 |
| 2004 | 18 | 2004-02-19 | 2017-10-30 | 0 | 0 | FUEL SYSTEM:6; GASOLINE:6; FUEL/PROPULSION SYSTEM:4; AIR BAGS:2; ELECTRICAL SYSTEM:1 |
| 2003 | 40 | 2003-06-20 | 2026-07-01 | 5 | 3 | SERVICE BRAKES:8; POWER TRAIN:7; AIR BAGS:5; HYDRAULIC:5; ENGINE AND ENGINE COOLING:5 |
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). NHTSA complaints (summary) — Subaru Baja [dataset]. https://www.wrench.pro/data/complaints/subaru/baja
@misc{wrenchpro_complaints_subaru_baja_2026,
author = {Wrench.Pro},
title = {Wrench.Pro NHTSA complaints (summary): Subaru Baja},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/complaints/subaru/baja}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)