Subaru Solterra: nhtsa complaints (summary)
All rows for this model in the NHTSA complaints (summary) dataset, newest model year first. Each year links to its consumer page, which shows the same records with context.
| rows | 3 |
|---|---|
| model years | 2023–2025 (3) |
| data through | 2026-09-20 |
| method | /data/methodology#complaints |
| license | CC BY 4.0 (derived) |
Vehicle pages
Rows
| year | complaint_count | earliest_date | latest_date | crash_flagged | fire_flagged | top_components |
|---|---|---|---|---|---|---|
| 2025 | 4 | 2025-09-08 | 2026-05-15 | 0 | 0 | VISIBILITY/WIPER:1; POWER TRAIN:1; ELECTRICAL SYSTEM:1; UNKNOWN OR OTHER:1; SUSPENSION:1 |
| 2024 | 14 | 2024-08-06 | 2026-07-20 | 2 | 0 | FORWARD COLLISION AVOIDANCE:5; ELECTRICAL SYSTEM:5; VEHICLE SPEED CONTROL:3; LANE DEPARTURE:3; BACK OVER PREVENTION:2 |
| 2023 | 25 | 2022-12-20 | 2025-05-07 | 4 | 0 | FORWARD COLLISION AVOIDANCE:9; ELECTRICAL SYSTEM:8; UNKNOWN OR OTHER:8; VEHICLE SPEED CONTROL:6; SERVICE BRAKES:4 |
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). NHTSA complaints (summary) — Subaru Solterra [dataset]. https://www.wrench.pro/data/complaints/subaru/solterra
@misc{wrenchpro_complaints_subaru_solterra_2026,
author = {Wrench.Pro},
title = {Wrench.Pro NHTSA complaints (summary): Subaru Solterra},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/complaints/subaru/solterra}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)