Audi: fars occupant deaths
Every Audi row in the FARS occupant deaths dataset, by model. Open a model for the rows themselves; the CSV below is the whole make.
| vehicles | 363 |
|---|---|
| year/model combinations | 363 |
| years | 1992–2025 |
| data through | 2026-09-04 |
| license | CC BY 4.0 (derived) |
Models
| model | vehicles | years | vehicles by year |
|---|---|---|---|
| A3 | 18 | 2006–2025 | 2006:1 2007:1 2008:1 2009:1 2010:1 2011:1 2012:1 2013:1 2015:1 2016:1 2017:1 2018:1 2019:1 2020:1 2022:1 2023:1 2024:1 2025:1 |
| A4 | 30 | 1996–2025 | 1996:1 1997:1 1998:1 1999:1 2000:1 2001:1 2002:1 2003:1 2004:1 2005:1 2006:1 2007:1 2008:1 2009:1 2010:1 2011:1 2012:1 2013:1 2014:1 2015:1 2016:1 2017:1 2018:1 2019:1 2020:1 2021:1 2022:1 2023:1 2024:1 2025:1 |
| A5 | 18 | 2008–2025 | 2008:1 2009:1 2010:1 2011:1 2012:1 2013:1 2014:1 2015:1 2016:1 2017:1 2018:1 2019:1 2020:1 2021:1 2022:1 2023:1 2024:1 2025:1 |
| A6 | 31 | 1995–2025 | 1995:1 1996:1 1997:1 1998:1 1999:1 2000:1 2001:1 2002:1 2003:1 2004:1 2005:1 2006:1 2007:1 2008:1 2009:1 2010:1 2011:1 2012:1 2013:1 2014:1 2015:1 2016:1 2017:1 2018:1 2019:1 2020:1 2021:1 2022:1 2023:1 2024:1 2025:1 |
| A7 | 14 | 2012–2025 | 2012:1 2013:1 2014:1 2015:1 2016:1 2017:1 2018:1 2019:1 2020:1 2021:1 2022:1 2023:1 2024:1 2025:1 |
| A8 | 24 | 1997–2020 | 1997:1 1998:1 1999:1 2000:1 2001:1 2002:1 2003:1 2004:1 2005:1 2006:1 2007:1 2008:1 2009:1 2010:1 2011:1 2012:1 2013:1 2014:1 2015:1 2016:1 2017:1 2018:1 2019:1 2020:1 |
| Cabriolet | 7 | 1992–1998 | 1992:1 1993:1 1994:1 1995:1 1996:1 1997:1 1998:1 |
| e-tron GT | 3 | 2022–2024 | 2022:1 2023:1 2024:1 |
| Q3 | 11 | 2015–2025 | 2015:1 2016:1 2017:1 2018:1 2019:1 2020:1 2021:1 2022:1 2023:1 2024:1 2025:1 |
| Q5 | 17 | 2009–2025 | 2009:1 2010:1 2011:1 2012:1 2013:1 2014:1 2015:1 2016:1 2017:1 2018:1 2019:1 2020:1 2021:1 2022:1 2023:1 2024:1 2025:1 |
| Q7 | 18 | 2007–2025 | 2007:1 2008:1 2009:1 2010:1 2011:1 2012:1 2013:1 2014:1 2015:1 2017:1 2018:1 2019:1 2020:1 2021:1 2022:1 2023:1 2024:1 2025:1 |
| Q8 | 7 | 2019–2025 | 2019:1 2020:1 2021:1 2022:1 2023:1 2024:1 2025:1 |
| R8 | 14 | 2008–2023 | 2008:1 2009:1 2010:1 2011:1 2012:1 2014:1 2015:1 2016:1 2017:1 2018:1 2020:1 2021:1 2022:1 2023:1 |
| RS 3 | 8 | 2017–2025 | 2017:1 2018:1 2019:1 2020:1 2022:1 2023:1 2024:1 2025:1 |
| RS 5 | 10 | 2013–2025 | 2013:1 2014:1 2015:1 2018:1 2019:1 2021:1 2022:1 2023:1 2024:1 2025:1 |
| RS 7 | 10 | 2014–2025 | 2014:1 2015:1 2016:1 2017:1 2018:1 2021:1 2022:1 2023:1 2024:1 2025:1 |
| S3 | 10 | 2015–2025 | 2015:1 2016:1 2017:1 2018:1 2019:1 2020:1 2022:1 2023:1 2024:1 2025:1 |
| S4 | 27 | 1992–2025 | 1992:1 1993:1 1994:1 2000:1 2001:1 2002:1 2004:1 2005:1 2006:1 2007:1 2008:1 2009:1 2010:1 2011:1 2012:1 2013:1 2014:1 2015:1 2016:1 2018:1 2019:1 2020:1 2021:1 2022:1 2023:1 2024:1 2025:1 |
| S5 | 18 | 2008–2025 | 2008:1 2009:1 2010:1 2011:1 2012:1 2013:1 2014:1 2015:1 2016:1 2017:1 2018:1 2019:1 2020:1 2021:1 2022:1 2023:1 2024:1 2025:1 |
| S8 | 18 | 2001–2025 | 2001:1 2002:1 2003:1 2007:1 2008:1 2009:1 2013:1 2014:1 2015:1 2016:1 2017:1 2018:1 2020:1 2021:1 2022:1 2023:1 2024:1 2025:1 |
| SQ5 | 12 | 2014–2025 | 2014:1 2015:1 2016:1 2017:1 2018:1 2019:1 2020:1 2021:1 2022:1 2023:1 2024:1 2025:1 |
| TT | 23 | 2000–2023 | 2000:1 2001:1 2002:1 2003:1 2004:1 2005:1 2006:1 2008:1 2009:1 2010:1 2011:1 2012:1 2013:1 2014:1 2015:1 2016:1 2017:1 2018:1 2019:1 2020:1 2021:1 2022:1 2023:1 |
| TTS | 15 | 2009–2023 | 2009:1 2010:1 2011:1 2012:1 2013:1 2014:1 2015:1 2016:1 2017:1 2018:1 2019:1 2020:1 2021:1 2022:1 2023:1 |
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). FARS occupant deaths — Audi [dataset]. https://www.wrench.pro/data/fars/audi
@misc{wrenchpro_fars_audi_2026,
author = {Wrench.Pro},
title = {Wrench.Pro FARS occupant deaths: Audi},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/fars/audi}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)