FARS occupant deaths
Occupant deaths in fatal crashes for each year, make and model, from NHTSA's Fatality Analysis Reporting System. Every occupant death in a fatal crash, whatever the cause; not adjusted for how many of each vehicle are on the road.
| rows | 8,940 |
|---|---|
| vehicles | 8,940 year/make/model |
| makes | 47 |
| years | 1990–2025 |
| crash years | 2010–2024 |
| source | NHTSA FARS national CSV bundles |
| data through | 2026-09-04 |
| method | /data/methodology#fars |
| license | CC BY 4.0 (derived) |
Download
JSON files are { meta, rows }; CSV files carry the same columns with a header row. Per-make CSVs are in the table below.
Known gaps
- FARS counts every occupant death in a fatal crash, whatever the cause. It does not mean the vehicle was at fault or defective.
- No denominator; no rates. Pedestrian deaths are not attributed to vehicles.
- A row with zero deaths is a verified zero for a vehicle FARS can identify; vehicles FARS cannot identify are absent, not zero.
Schema
| field | meaning |
|---|---|
| year | Model year (integer). |
| make | Make display name. |
| make_slug | Make slug as used in Wrench.Pro URLs. |
| model | Model display name. |
| model_slug | Model slug as used in Wrench.Pro URLs. |
| crash_years | FARS case years covered (crash years, not model years). |
| occupant_deaths | Occupant deaths in fatal crashes for this year/make/model across the crash years. Defect-blind; unadjusted for vehicles on the road. |
| driver_deaths | Of occupant_deaths, deaths of the driver. |
| passenger_deaths | Of occupant_deaths, deaths of passengers. |
| match_type | How the vehicle was matched to FARS: legacy-code (FARS make/model code crosswalk) or vpic (VIN-decoded fallback). |
| vpic_recovered | Deaths attributed through the VIN-decoded fallback rather than a legacy code. |
| vehicle_page | The consumer page for this vehicle on Wrench.Pro. |
| data_page | The raw-data page for this vehicle on Wrench.Pro. |
By make
| make | rows | vehicles | years | download |
|---|---|---|---|---|
| Acura | 145 | 145 | 1990–2025 | csv |
| Alfa Romeo | 23 | 23 | 1990–2025 | csv |
| Audi | 363 | 363 | 1992–2025 | csv |
| BMW | 781 | 781 | 1990–2025 | csv |
| Buick | 177 | 177 | 1990–2025 | csv |
| Cadillac | 191 | 191 | 1990–2025 | csv |
| Chevrolet | 635 | 635 | 1990–2025 | csv |
| Chrysler | 155 | 155 | 1990–2025 | csv |
| Dodge | 291 | 291 | 1990–2025 | csv |
| FIAT | 27 | 27 | 2012–2023 | csv |
| Ford | 631 | 631 | 1990–2025 | csv |
| Genesis | 9 | 9 | 2021–2025 | csv |
| GMC | 287 | 287 | 1990–2025 | csv |
| Honda | 286 | 286 | 1990–2025 | csv |
| Hyundai | 240 | 240 | 1990–2025 | csv |
| Infiniti | 196 | 196 | 1990–2025 | csv |
| Isuzu | 35 | 35 | 1990–2008 | csv |
| Jaguar | 124 | 124 | 1990–2025 | csv |
| Jeep | 184 | 184 | 1990–2025 | csv |
| Kia | 231 | 231 | 1995–2025 | csv |
| Land Rover | 119 | 119 | 1990–2025 | csv |
| Lexus | 269 | 269 | 1990–2025 | csv |
| Lincoln | 157 | 157 | 1990–2025 | csv |
| Lucid | 4 | 4 | 2022–2025 | csv |
| Maserati | 78 | 78 | 1990–2025 | csv |
| Mazda | 217 | 217 | 1990–2025 | csv |
| Mercedes-Benz | 349 | 349 | 1990–2025 | csv |
| Mercury | 108 | 108 | 1990–2011 | csv |
| MINI | 94 | 94 | 2002–2025 | csv |
| Mitsubishi | 165 | 165 | 1990–2025 | csv |
| Nissan | 436 | 436 | 1990–2025 | csv |
| Oldsmobile | 79 | 79 | 1990–2004 | csv |
| Plymouth | 19 | 19 | 1990–2001 | csv |
| Pontiac | 113 | 113 | 1990–2010 | csv |
| Porsche | 128 | 128 | 1990–2025 | csv |
| Ram | 84 | 84 | 2012–2025 | csv |
| Rivian | 8 | 8 | 2022–2025 | csv |
| Saab | 54 | 54 | 1990–2011 | csv |
| Saturn | 92 | 92 | 1991–2009 | csv |
| Scion | 43 | 43 | 2004–2016 | csv |
| smart | 12 | 12 | 2008–2019 | csv |
| Subaru | 175 | 175 | 1990–2025 | csv |
| Suzuki | 89 | 89 | 1990–2013 | csv |
| Tesla | 42 | 42 | 2012–2025 | csv |
| Toyota | 526 | 526 | 1990–2025 | csv |
| Volkswagen | 270 | 270 | 1990–2025 | csv |
| Volvo | 199 | 199 | 1990–2025 | csv |
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). FARS occupant deaths [dataset]. https://www.wrench.pro/data/fars
@misc{wrenchpro_fars_2026,
author = {Wrench.Pro},
title = {Wrench.Pro FARS occupant deaths},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/fars}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)