Lexus: fars occupant deaths
Every Lexus row in the FARS occupant deaths dataset, by model. Open a model for the rows themselves; the CSV below is the whole make.
| vehicles | 269 |
|---|---|
| year/model combinations | 269 |
| years | 1990–2025 |
| data through | 2026-09-04 |
| license | CC BY 4.0 (derived) |
Models
| model | vehicles | years | vehicles by year |
|---|---|---|---|
| CT | 7 | 2011–2017 | 2011:1 2012:1 2013:1 2014:1 2015:1 2016:1 2017:1 |
| ES | 36 | 1990–2025 | 1990:1 1991:1 1992:1 1993:1 1994:1 1995:1 1996:1 1997:1 1998:1 1999:1 2000:1 2001:1 2002:1 2003:1 2004:1 2005:1 2006:1 2007:1 2008:1 2009:1 2010:1 2011:1 2012:1 2013:1 2014:1 2015:1 2016:1 2017:1 2018:1 2019:1 2020:1 2021:1 2022:1 2023:1 2024:1 2025:1 |
| GS | 28 | 1993–2020 | 1993:1 1994:1 1995:1 1996:1 1997:1 1998:1 1999:1 2000:1 2001:1 2002:1 2003:1 2004:1 2005:1 2006:1 2007:1 2008:1 2009:1 2010:1 2011:1 2012:1 2013:1 2014:1 2015:1 2016:1 2017:1 2018:1 2019:1 2020:1 |
| GX | 23 | 2003–2025 | 2003:1 2004:1 2005:1 2006:1 2007:1 2008:1 2009:1 2010:1 2011:1 2012:1 2013:1 2014:1 2015:1 2016:1 2017:1 2018:1 2019:1 2020:1 2021:1 2022:1 2023:1 2024:1 2025:1 |
| HS | 3 | 2010–2012 | 2010:1 2011:1 2012:1 |
| IS | 25 | 2001–2025 | 2001:1 2002:1 2003:1 2004:1 2005:1 2006:1 2007:1 2008:1 2009:1 2010:1 2011:1 2012:1 2013:1 2014:1 2015:1 2016:1 2017:1 2018:1 2019:1 2020:1 2021:1 2022:1 2023:1 2024:1 2025:1 |
| LC | 6 | 2020–2025 | 2020:1 2021:1 2022:1 2023:1 2024:1 2025:1 |
| LS | 36 | 1990–2025 | 1990:1 1991:1 1992:1 1993:1 1994:1 1995:1 1996:1 1997:1 1998:1 1999:1 2000:1 2001:1 2002:1 2003:1 2004:1 2005:1 2006:1 2007:1 2008:1 2009:1 2010:1 2011:1 2012:1 2013:1 2014:1 2015:1 2016:1 2017:1 2018:1 2019:1 2020:1 2021:1 2022:1 2023:1 2024:1 2025:1 |
| LX | 30 | 1996–2025 | 1996:1 1997:1 1998:1 1999:1 2000:1 2001:1 2002:1 2003:1 2004:1 2005:1 2006:1 2007:1 2008:1 2009:1 2010:1 2011:1 2012:1 2013:1 2014:1 2015:1 2016:1 2017:1 2018:1 2019:1 2020:1 2021:1 2022:1 2023:1 2024:1 2025:1 |
| NX | 11 | 2015–2025 | 2015:1 2016:1 2017:1 2018:1 2019:1 2020:1 2021:1 2022:1 2023:1 2024:1 2025:1 |
| RC | 11 | 2015–2025 | 2015:1 2016:1 2017:1 2018:1 2019:1 2020:1 2021:1 2022:1 2023:1 2024:1 2025:1 |
| RX | 27 | 1999–2025 | 1999:1 2000:1 2001:1 2002:1 2003:1 2004:1 2005:1 2006:1 2007:1 2008:1 2009:1 2010:1 2011:1 2012:1 2013:1 2014:1 2015:1 2016:1 2017:1 2018:1 2019:1 2020:1 2021:1 2022:1 2023:1 2024:1 2025:1 |
| SC | 19 | 1992–2010 | 1992:1 1993:1 1994:1 1995:1 1996:1 1997:1 1998:1 1999:1 2000:1 2001:1 2002:1 2003:1 2004:1 2005:1 2006:1 2007:1 2008:1 2009:1 2010:1 |
| UX | 7 | 2019–2025 | 2019:1 2020:1 2021:1 2022:1 2023:1 2024:1 2025:1 |
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). FARS occupant deaths — Lexus [dataset]. https://www.wrench.pro/data/fars/lexus
@misc{wrenchpro_fars_lexus_2026,
author = {Wrench.Pro},
title = {Wrench.Pro FARS occupant deaths: Lexus},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/fars/lexus}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)