Ram: fars occupant deaths

Every Ram row in the FARS occupant deaths dataset, by model. Open a model for the rows themselves; the CSV below is the whole make.

vehicles84
year/model combinations84
years2012–2025
data through2026-09-04
licenseCC BY 4.0 (derived)

Models

modelvehiclesyearsvehicles by year
150013201320252013:1 2014:1 2015:1 2016:1 2017:1 2018:1 2019:1 2020:1 2021:1 2022:1 2023:1 2024:1 2025:1
250013201320252013:1 2014:1 2015:1 2016:1 2017:1 2018:1 2019:1 2020:1 2021:1 2022:1 2023:1 2024:1 2025:1
350014201220252012:1 2013:1 2014:1 2015:1 2016:1 2017:1 2018:1 2019:1 2020:1 2021:1 2022:1 2023:1 2024:1 2025:1
ProMaster 150012201420252014:1 2015:1 2016:1 2017:1 2018:1 2019:1 2020:1 2021:1 2022:1 2023:1 2024:1 2025:1
ProMaster 250012201420252014:1 2015:1 2016:1 2017:1 2018:1 2019:1 2020:1 2021:1 2022:1 2023:1 2024:1 2025:1
ProMaster 350012201420252014:1 2015:1 2016:1 2017:1 2018:1 2019:1 2020:1 2021:1 2022:1 2023:1 2024:1 2025:1
Promaster City8201520222015:1 2016:1 2017:1 2018:1 2019:1 2020:1 2021:1 2022:1

Cite this

Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.

Wrench.Pro (2026). FARS occupant deaths — Ram [dataset]. https://www.wrench.pro/data/fars/ram
@misc{wrenchpro_fars_ram_2026,
  author = {Wrench.Pro},
  title = {Wrench.Pro FARS occupant deaths: Ram},
  year = {2026},
  howpublished = {\url{https://www.wrench.pro/data/fars/ram}},
  note = {Derived from NHTSA public records. CC BY 4.0.}
}

hub · known-issues · methodology · license · research (interpretation)