Kia: fars occupant deaths
Every Kia row in the FARS occupant deaths dataset, by model. Open a model for the rows themselves; the CSV below is the whole make.
| vehicles | 231 |
|---|---|
| year/model combinations | 231 |
| years | 1995–2025 |
| data through | 2026-09-04 |
| license | CC BY 4.0 (derived) |
Models
| model | vehicles | years | vehicles by year |
|---|---|---|---|
| Amanti | 6 | 2004–2009 | 2004:1 2005:1 2006:1 2007:1 2008:1 2009:1 |
| Borrego | 3 | 2009–2011 | 2009:1 2010:1 2011:1 |
| Cadenza | 7 | 2014–2020 | 2014:1 2015:1 2016:1 2017:1 2018:1 2019:1 2020:1 |
| Carnival | 4 | 2022–2025 | 2022:1 2023:1 2024:1 2025:1 |
| EV6 | 4 | 2022–2025 | 2022:1 2023:1 2024:1 2025:1 |
| Forte | 15 | 2010–2024 | 2010:1 2011:1 2012:1 2013:1 2014:1 2015:1 2016:1 2017:1 2018:1 2019:1 2020:1 2021:1 2022:1 2023:1 2024:1 |
| K5 | 5 | 2021–2025 | 2021:1 2022:1 2023:1 2024:1 2025:1 |
| K900 | 6 | 2015–2020 | 2015:1 2016:1 2017:1 2018:1 2019:1 2020:1 |
| Niro | 9 | 2017–2025 | 2017:1 2018:1 2019:1 2020:1 2021:1 2022:1 2023:1 2024:1 2025:1 |
| Optima | 20 | 2001–2020 | 2001:1 2002:1 2003:1 2004:1 2005:1 2006:1 2007:1 2008:1 2009:1 2010:1 2011:1 2012:1 2013:1 2014:1 2015:1 2016:1 2017:1 2018:1 2019:1 2020:1 |
| Rio | 23 | 2001–2023 | 2001:1 2002:1 2003:1 2004:1 2005:1 2006:1 2007:1 2008:1 2009:1 2010:1 2011:1 2012:1 2013:1 2014:1 2015:1 2016:1 2017:1 2018:1 2019:1 2020:1 2021:1 2022:1 2023:1 |
| Rondo | 10 | 2007–2016 | 2007:1 2008:1 2009:1 2010:1 2011:1 2012:1 2013:1 2014:1 2015:1 2016:1 |
| Sedona | 21 | 2001–2021 | 2001:1 2002:1 2003:1 2004:1 2005:1 2006:1 2007:1 2008:1 2009:1 2010:1 2011:1 2012:1 2013:1 2014:1 2015:1 2016:1 2017:1 2018:1 2019:1 2020:1 2021:1 |
| Seltos | 5 | 2021–2025 | 2021:1 2022:1 2023:1 2024:1 2025:1 |
| Sorento | 24 | 2001–2025 | 2001:1 2002:1 2003:1 2004:1 2005:1 2006:1 2007:1 2008:1 2009:1 2011:1 2012:1 2013:1 2014:1 2015:1 2016:1 2017:1 2018:1 2019:1 2020:1 2021:1 2022:1 2023:1 2024:1 2025:1 |
| Soul | 16 | 2010–2025 | 2010:1 2011:1 2012:1 2013:1 2014:1 2015:1 2016:1 2017:1 2018:1 2019:1 2020:1 2021:1 2022:1 2023:1 2024:1 2025:1 |
| Spectra | 10 | 2000–2009 | 2000:1 2001:1 2002:1 2003:1 2004:1 2005:1 2006:1 2007:1 2008:1 2009:1 |
| Sportage | 31 | 1995–2025 | 1995:1 1996:1 1997:1 1998:1 1999:1 2000:1 2001:1 2002:1 2003:1 2004:1 2005:1 2006:1 2007:1 2008:1 2009:1 2010:1 2011:1 2012:1 2013:1 2014:1 2015:1 2016:1 2017:1 2018:1 2019:1 2020:1 2021:1 2022:1 2023:1 2024:1 2025:1 |
| Stinger | 6 | 2018–2023 | 2018:1 2019:1 2020:1 2021:1 2022:1 2023:1 |
| Telluride | 6 | 2020–2025 | 2020:1 2021:1 2022:1 2023:1 2024:1 2025:1 |
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). FARS occupant deaths — Kia [dataset]. https://www.wrench.pro/data/fars/kia
@misc{wrenchpro_fars_kia_2026,
author = {Wrench.Pro},
title = {Wrench.Pro FARS occupant deaths: Kia},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/fars/kia}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)