Saturn: fars occupant deaths
Every Saturn row in the FARS occupant deaths dataset, by model. Open a model for the rows themselves; the CSV below is the whole make.
| vehicles | 92 |
|---|---|
| year/model combinations | 92 |
| years | 1991–2009 |
| data through | 2026-09-04 |
| license | CC BY 4.0 (derived) |
Models
| model | vehicles | years | vehicles by year |
|---|---|---|---|
| Astra | 2 | 2008–2009 | 2008:1 2009:1 |
| Aura | 3 | 2007–2009 | 2007:1 2008:1 2009:1 |
| Ion | 5 | 2003–2007 | 2003:1 2004:1 2005:1 2006:1 2007:1 |
| LS | 3 | 2000–2002 | 2000:1 2001:1 2002:1 |
| LS1 | 3 | 2000–2002 | 2000:1 2001:1 2002:1 |
| LS2 | 3 | 2000–2002 | 2000:1 2001:1 2002:1 |
| LW2 | 3 | 2000–2002 | 2000:1 2001:1 2002:1 |
| Outlook | 3 | 2007–2009 | 2007:1 2008:1 2009:1 |
| SC1 | 12 | 1991–2002 | 1991:1 1992:1 1993:1 1994:1 1995:1 1996:1 1997:1 1998:1 1999:1 2000:1 2001:1 2002:1 |
| SC2 | 12 | 1991–2002 | 1991:1 1992:1 1993:1 1994:1 1995:1 1996:1 1997:1 1998:1 1999:1 2000:1 2001:1 2002:1 |
| Sky | 3 | 2007–2009 | 2007:1 2008:1 2009:1 |
| SL | 8 | 1994–2002 | 1994:1 1995:1 1996:1 1998:1 1999:1 2000:1 2001:1 2002:1 |
| SL1 | 12 | 1991–2002 | 1991:1 1992:1 1993:1 1994:1 1995:1 1996:1 1997:1 1998:1 1999:1 2000:1 2001:1 2002:1 |
| SL2 | 12 | 1991–2002 | 1991:1 1992:1 1993:1 1994:1 1995:1 1996:1 1997:1 1998:1 1999:1 2000:1 2001:1 2002:1 |
| Vue | 8 | 2002–2009 | 2002:1 2003:1 2004:1 2005:1 2006:1 2007:1 2008:1 2009:1 |
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). FARS occupant deaths — Saturn [dataset]. https://www.wrench.pro/data/fars/saturn
@misc{wrenchpro_fars_saturn_2026,
author = {Wrench.Pro},
title = {Wrench.Pro FARS occupant deaths: Saturn},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/fars/saturn}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)