Ford: fars occupant deaths
Every Ford row in the FARS occupant deaths dataset, by model. Open a model for the rows themselves; the CSV below is the whole make.
| vehicles | 631 |
|---|---|
| year/model combinations | 631 |
| years | 1990–2025 |
| data through | 2026-09-04 |
| license | CC BY 4.0 (derived) |
Models
| model | vehicles | years | vehicles by year |
|---|---|---|---|
| Aspire | 4 | 1994–1997 | 1994:1 1995:1 1996:1 1997:1 |
| Bronco | 12 | 1990–2025 | 1990:1 1991:1 1992:1 1993:1 1994:1 1995:1 1996:1 2021:1 2022:1 2023:1 2024:1 2025:1 |
| Bronco Sport | 5 | 2021–2025 | 2021:1 2022:1 2023:1 2024:1 2025:1 |
| C-Max | 6 | 2013–2018 | 2013:1 2014:1 2015:1 2016:1 2017:1 2018:1 |
| Crown Victoria | 22 | 1990–2011 | 1990:1 1991:1 1992:1 1993:1 1994:1 1995:1 1996:1 1997:1 1998:1 1999:1 2000:1 2001:1 2002:1 2003:1 2004:1 2005:1 2006:1 2007:1 2008:1 2009:1 2010:1 2011:1 |
| E-150 | 25 | 1990–2014 | 1990:1 1991:1 1992:1 1993:1 1994:1 1995:1 1996:1 1997:1 1998:1 1999:1 2000:1 2001:1 2002:1 2003:1 2004:1 2005:1 2006:1 2007:1 2008:1 2009:1 2010:1 2011:1 2012:1 2013:1 2014:1 |
| E-250 | 25 | 1990–2014 | 1990:1 1991:1 1992:1 1993:1 1994:1 1995:1 1996:1 1997:1 1998:1 1999:1 2000:1 2001:1 2002:1 2003:1 2004:1 2005:1 2006:1 2007:1 2008:1 2009:1 2010:1 2011:1 2012:1 2013:1 2014:1 |
| E-350 | 25 | 1990–2014 | 1990:1 1991:1 1992:1 1993:1 1994:1 1995:1 1996:1 1997:1 1998:1 1999:1 2000:1 2001:1 2002:1 2003:1 2004:1 2005:1 2006:1 2007:1 2008:1 2009:1 2010:1 2011:1 2012:1 2013:1 2014:1 |
| Ecosport | 5 | 2018–2022 | 2018:1 2019:1 2020:1 2021:1 2022:1 |
| Edge | 18 | 2007–2024 | 2007:1 2008:1 2009:1 2010:1 2011:1 2012:1 2013:1 2014:1 2015:1 2016:1 2017:1 2018:1 2019:1 2020:1 2021:1 2022:1 2023:1 2024:1 |
| Escape | 25 | 2001–2025 | 2001:1 2002:1 2003:1 2004:1 2005:1 2006:1 2007:1 2008:1 2009:1 2010:1 2011:1 2012:1 2013:1 2014:1 2015:1 2016:1 2017:1 2018:1 2019:1 2020:1 2021:1 2022:1 2023:1 2024:1 2025:1 |
| Escort | 13 | 1990–2002 | 1990:1 1991:1 1992:1 1993:1 1994:1 1995:1 1996:1 1997:1 1998:1 1999:1 2000:1 2001:1 2002:1 |
| Excursion | 6 | 2000–2005 | 2000:1 2001:1 2002:1 2003:1 2004:1 2005:1 |
| Expedition | 29 | 1997–2025 | 1997:1 1998:1 1999:1 2000:1 2001:1 2002:1 2003:1 2004:1 2005:1 2006:1 2007:1 2008:1 2009:1 2010:1 2011:1 2012:1 2013:1 2014:1 2015:1 2016:1 2017:1 2018:1 2019:1 2020:1 2021:1 2022:1 2023:1 2024:1 2025:1 |
| Explorer | 35 | 1991–2025 | 1991:1 1992:1 1993:1 1994:1 1995:1 1996:1 1997:1 1998:1 1999:1 2000:1 2001:1 2002:1 2003:1 2004:1 2005:1 2006:1 2007:1 2008:1 2009:1 2010:1 2011:1 2012:1 2013:1 2014:1 2015:1 2016:1 2017:1 2018:1 2019:1 2020:1 2021:1 2022:1 2023:1 2024:1 2025:1 |
| Explorer Sport Trac | 9 | 2001–2010 | 2001:1 2002:1 2003:1 2004:1 2005:1 2007:1 2008:1 2009:1 2010:1 |
| F-150 | 36 | 1990–2025 | 1990:1 1991:1 1992:1 1993:1 1994:1 1995:1 1996:1 1997:1 1998:1 1999:1 2000:1 2001:1 2002:1 2003:1 2004:1 2005:1 2006:1 2007:1 2008:1 2009:1 2010:1 2011:1 2012:1 2013:1 2014:1 2015:1 2016:1 2017:1 2018:1 2019:1 2020:1 2021:1 2022:1 2023:1 2024:1 2025:1 |
| F-150 Heritage | 1 | 2004–2004 | 2004:1 |
| F-150 Lightning | 4 | 2022–2025 | 2022:1 2023:1 2024:1 2025:1 |
| F-250 | 36 | 1990–2025 | 1990:1 1991:1 1992:1 1993:1 1994:1 1995:1 1996:1 1997:1 1998:1 1999:1 2000:1 2001:1 2002:1 2003:1 2004:1 2005:1 2006:1 2007:1 2008:1 2009:1 2010:1 2011:1 2012:1 2013:1 2014:1 2015:1 2016:1 2017:1 2018:1 2019:1 2020:1 2021:1 2022:1 2023:1 2024:1 2025:1 |
| F-350 | 35 | 1990–2025 | 1990:1 1991:1 1992:1 1993:1 1994:1 1995:1 1996:1 1997:1 1999:1 2000:1 2001:1 2002:1 2003:1 2004:1 2005:1 2006:1 2007:1 2008:1 2009:1 2010:1 2011:1 2012:1 2013:1 2014:1 2015:1 2016:1 2017:1 2018:1 2019:1 2020:1 2021:1 2022:1 2023:1 2024:1 2025:1 |
| F-450 | 18 | 2008–2025 | 2008:1 2009:1 2010:1 2011:1 2012:1 2013:1 2014:1 2015:1 2016:1 2017:1 2018:1 2019:1 2020:1 2021:1 2022:1 2023:1 2024:1 2025:1 |
| Festiva | 5 | 1990–1994 | 1990:1 1991:1 1992:1 1993:1 1994:1 |
| Fiesta | 9 | 2011–2019 | 2011:1 2012:1 2013:1 2014:1 2015:1 2016:1 2017:1 2018:1 2019:1 |
| Five Hundred | 3 | 2005–2007 | 2005:1 2006:1 2007:1 |
| Flex | 11 | 2009–2019 | 2009:1 2010:1 2011:1 2012:1 2013:1 2014:1 2015:1 2016:1 2017:1 2018:1 2019:1 |
| Focus | 19 | 2000–2018 | 2000:1 2001:1 2002:1 2003:1 2004:1 2005:1 2006:1 2007:1 2008:1 2009:1 2010:1 2011:1 2012:1 2013:1 2014:1 2015:1 2016:1 2017:1 2018:1 |
| Freestar | 4 | 2004–2007 | 2004:1 2005:1 2006:1 2007:1 |
| Freestyle | 3 | 2005–2007 | 2005:1 2006:1 2007:1 |
| Fusion | 15 | 2006–2020 | 2006:1 2007:1 2008:1 2009:1 2010:1 2011:1 2012:1 2013:1 2014:1 2015:1 2016:1 2017:1 2018:1 2019:1 2020:1 |
| Maverick | 4 | 2022–2025 | 2022:1 2023:1 2024:1 2025:1 |
| Mustang | 36 | 1990–2025 | 1990:1 1991:1 1992:1 1993:1 1994:1 1995:1 1996:1 1997:1 1998:1 1999:1 2000:1 2001:1 2002:1 2003:1 2004:1 2005:1 2006:1 2007:1 2008:1 2009:1 2010:1 2011:1 2012:1 2013:1 2014:1 2015:1 2016:1 2017:1 2018:1 2019:1 2020:1 2021:1 2022:1 2023:1 2024:1 2025:1 |
| Mustang Mach-E | 5 | 2021–2025 | 2021:1 2022:1 2023:1 2024:1 2025:1 |
| Probe | 8 | 1990–1997 | 1990:1 1991:1 1992:1 1993:1 1994:1 1995:1 1996:1 1997:1 |
| Ranger | 29 | 1990–2025 | 1990:1 1991:1 1992:1 1993:1 1994:1 1995:1 1996:1 1997:1 1998:1 1999:1 2000:1 2001:1 2002:1 2003:1 2004:1 2005:1 2006:1 2007:1 2008:1 2009:1 2010:1 2011:1 2019:1 2020:1 2021:1 2022:1 2023:1 2024:1 2025:1 |
| Taurus | 30 | 1990–2019 | 1990:1 1991:1 1992:1 1993:1 1994:1 1995:1 1996:1 1997:1 1998:1 1999:1 2000:1 2001:1 2002:1 2003:1 2004:1 2005:1 2006:1 2007:1 2008:1 2009:1 2010:1 2011:1 2012:1 2013:1 2014:1 2015:1 2016:1 2017:1 2018:1 2019:1 |
| Tempo | 5 | 1990–1994 | 1990:1 1991:1 1992:1 1993:1 1994:1 |
| Thunderbird | 12 | 1990–2005 | 1990:1 1991:1 1992:1 1993:1 1994:1 1995:1 1996:1 1997:1 2002:1 2003:1 2004:1 2005:1 |
| Transit | 11 | 2015–2025 | 2015:1 2016:1 2017:1 2018:1 2019:1 2020:1 2021:1 2022:1 2023:1 2024:1 2025:1 |
| Transit Connect | 14 | 2010–2023 | 2010:1 2011:1 2012:1 2013:1 2014:1 2015:1 2016:1 2017:1 2018:1 2019:1 2020:1 2021:1 2022:1 2023:1 |
| Windstar | 9 | 1995–2003 | 1995:1 1996:1 1997:1 1998:1 1999:1 2000:1 2001:1 2002:1 2003:1 |
| ZX2 | 5 | 1999–2003 | 1999:1 2000:1 2001:1 2002:1 2003:1 |
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). FARS occupant deaths — Ford [dataset]. https://www.wrench.pro/data/fars/ford
@misc{wrenchpro_fars_ford_2026,
author = {Wrench.Pro},
title = {Wrench.Pro FARS occupant deaths: Ford},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/fars/ford}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)