Ford Festiva: fars occupant deaths
All rows for this model in the FARS occupant deaths dataset, newest model year first. Each year links to its consumer page, which shows the same records with context.
| rows | 5 |
|---|---|
| model years | 1990–1994 (5) |
| data through | 2026-09-04 |
| method | /data/methodology#fars |
| license | CC BY 4.0 (derived) |
Vehicle pages
Rows
| year | crash_years | occupant_deaths | driver_deaths | passenger_deaths | match_type | vpic_recovered |
|---|---|---|---|---|---|---|
| 1994 | 2010-2024 | 0 | 0 | 0 | legacy-code | 0 |
| 1993 | 2010-2024 | 13 | 11 | 2 | legacy-code | 0 |
| 1992 | 2010-2024 | 5 | 5 | 0 | legacy-code | 0 |
| 1991 | 2010-2024 | 6 | 5 | 1 | legacy-code | 0 |
| 1990 | 2010-2024 | 10 | 8 | 2 | legacy-code | 0 |
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). FARS occupant deaths — Ford Festiva [dataset]. https://www.wrench.pro/data/fars/ford/festiva
@misc{wrenchpro_fars_ford_festiva_2026,
author = {Wrench.Pro},
title = {Wrench.Pro FARS occupant deaths: Ford Festiva},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/fars/ford/festiva}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)