Ford F-250: fars occupant deaths
All rows for this model in the FARS occupant deaths dataset, newest model year first. Each year links to its consumer page, which shows the same records with context.
| rows | 36 |
|---|---|
| model years | 1990–2025 (36) |
| data through | 2026-09-04 |
| method | /data/methodology#fars |
| license | CC BY 4.0 (derived) |
Vehicle pages
2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011 · 2010 · 2009 · 2008 · 2007 · 2006 · 2005 · 2004 · 2003 · 2002 · 2001 · 2000 · 1999 · 1998 · 1997 · 1996 · 1995 · 1994 · 1993 · 1992 · 1991 · 1990
Rows
| year | crash_years | occupant_deaths | driver_deaths | passenger_deaths | match_type | vpic_recovered |
|---|---|---|---|---|---|---|
| 2025 | 2010-2024 | 0 | 0 | 0 | legacy-code | 0 |
| 2024 | 2010-2024 | 2 | 1 | 1 | legacy-code | 0 |
| 2023 | 2010-2024 | 35 | 28 | 7 | legacy-code | 0 |
| 2022 | 2010-2024 | 48 | 37 | 11 | legacy-code | 0 |
| 2021 | 2010-2024 | 75 | 62 | 12 | legacy-code | 0 |
| 2020 | 2010-2024 | 105 | 75 | 30 | legacy-code | 0 |
| 2019 | 2010-2024 | 199 | 159 | 40 | legacy-code | 0 |
| 2018 | 2010-2024 | 238 | 188 | 50 | legacy-code | 0 |
| 2017 | 2010-2024 | 200 | 153 | 47 | legacy-code | 0 |
| 2016 | 2010-2024 | 264 | 210 | 54 | legacy-code | 0 |
| 2015 | 2010-2024 | 296 | 234 | 61 | legacy-code | 0 |
| 2014 | 2010-2024 | 304 | 245 | 59 | legacy-code | 0 |
| 2013 | 2010-2024 | 396 | 312 | 83 | legacy-code | 0 |
| 2012 | 2010-2024 | 276 | 211 | 65 | legacy-code | 0 |
| 2011 | 2010-2024 | 284 | 222 | 62 | legacy-code | 0 |
| 2010 | 2010-2024 | 342 | 274 | 67 | legacy-code | 0 |
| 2009 | 2010-2024 | 218 | 177 | 40 | legacy-code | 0 |
| 2008 | 2010-2024 | 763 | 592 | 170 | legacy-code | 0 |
| 2007 | 2010-2024 | 597 | 473 | 124 | legacy-code | 0 |
| 2006 | 2010-2024 | 852 | 682 | 167 | legacy-code | 0 |
| 2005 | 2010-2024 | 771 | 610 | 159 | legacy-code | 0 |
| 2004 | 2010-2024 | 1057 | 823 | 234 | legacy-code | 0 |
| 2003 | 2010-2024 | 999 | 771 | 226 | legacy-code | 0 |
| 2002 | 2010-2024 | 976 | 774 | 200 | legacy-code | 0 |
| 2001 | 2010-2024 | 1133 | 899 | 233 | legacy-code | 0 |
| 2000 | 2010-2024 | 808 | 646 | 160 | legacy-code | 0 |
| 1999 | 2010-2024 | 794 | 635 | 158 | legacy-code | 0 |
| 1998 | 2010-2024 | 443 | 349 | 94 | legacy-code | 0 |
| 1997 | 2010-2024 | 726 | 585 | 136 | legacy-code | 0 |
| 1996 | 2010-2024 | 260 | 222 | 36 | legacy-code | 0 |
| 1995 | 2010-2024 | 336 | 277 | 59 | legacy-code | 0 |
| 1994 | 2010-2024 | 255 | 213 | 42 | legacy-code | 0 |
| 1993 | 2010-2024 | 190 | 155 | 33 | legacy-code | 0 |
| 1992 | 2010-2024 | 186 | 152 | 34 | legacy-code | 0 |
| 1991 | 2010-2024 | 99 | 80 | 19 | legacy-code | 0 |
| 1990 | 2010-2024 | 115 | 97 | 18 | legacy-code | 0 |
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). FARS occupant deaths — Ford F-250 [dataset]. https://www.wrench.pro/data/fars/ford/f-250
@misc{wrenchpro_fars_ford_f_250_2026,
author = {Wrench.Pro},
title = {Wrench.Pro FARS occupant deaths: Ford F-250},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/fars/ford/f-250}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)