Toyota: fars occupant deaths
Every Toyota row in the FARS occupant deaths dataset, by model. Open a model for the rows themselves; the CSV below is the whole make.
| vehicles | 526 |
|---|---|
| year/model combinations | 526 |
| years | 1990–2025 |
| data through | 2026-09-04 |
| license | CC BY 4.0 (derived) |
Models
| model | vehicles | years | vehicles by year |
|---|---|---|---|
| 4Runner | 36 | 1990–2025 | 1990:1 1991:1 1992:1 1993:1 1994:1 1995:1 1996:1 1997:1 1998:1 1999:1 2000:1 2001:1 2002:1 2003:1 2004:1 2005:1 2006:1 2007:1 2008:1 2009:1 2010:1 2011:1 2012:1 2013:1 2014:1 2015:1 2016:1 2017:1 2018:1 2019:1 2020:1 2021:1 2022:1 2023:1 2024:1 2025:1 |
| 86 | 4 | 2017–2020 | 2017:1 2018:1 2019:1 2020:1 |
| Avalon | 28 | 1995–2022 | 1995:1 1996:1 1997:1 1998:1 1999:1 2000:1 2001:1 2002:1 2003:1 2004:1 2005:1 2006:1 2007:1 2008:1 2009:1 2010:1 2011:1 2012:1 2013:1 2014:1 2015:1 2016:1 2017:1 2018:1 2019:1 2020:1 2021:1 2022:1 |
| C-HR | 5 | 2018–2022 | 2018:1 2019:1 2020:1 2021:1 2022:1 |
| Camry | 36 | 1990–2025 | 1990:1 1991:1 1992:1 1993:1 1994:1 1995:1 1996:1 1997:1 1998:1 1999:1 2000:1 2001:1 2002:1 2003:1 2004:1 2005:1 2006:1 2007:1 2008:1 2009:1 2010:1 2011:1 2012:1 2013:1 2014:1 2015:1 2016:1 2017:1 2018:1 2019:1 2020:1 2021:1 2022:1 2023:1 2024:1 2025:1 |
| Camry Solara | 11 | 1999–2009 | 1999:1 2000:1 2001:1 2002:1 2003:1 2004:1 2005:1 2006:1 2007:1 2008:1 2009:1 |
| Celica | 16 | 1990–2005 | 1990:1 1991:1 1992:1 1993:1 1994:1 1995:1 1996:1 1997:1 1998:1 1999:1 2000:1 2001:1 2002:1 2003:1 2004:1 2005:1 |
| Corolla | 36 | 1990–2025 | 1990:1 1991:1 1992:1 1993:1 1994:1 1995:1 1996:1 1997:1 1998:1 1999:1 2000:1 2001:1 2002:1 2003:1 2004:1 2005:1 2006:1 2007:1 2008:1 2009:1 2010:1 2011:1 2012:1 2013:1 2014:1 2015:1 2016:1 2017:1 2018:1 2019:1 2020:1 2021:1 2022:1 2023:1 2024:1 2025:1 |
| Corolla Cross | 4 | 2022–2025 | 2022:1 2023:1 2024:1 2025:1 |
| Corolla Matrix | 11 | 2003–2013 | 2003:1 2004:1 2005:1 2006:1 2007:1 2008:1 2009:1 2010:1 2011:1 2012:1 2013:1 |
| Crown | 3 | 2023–2025 | 2023:1 2024:1 2025:1 |
| Echo | 6 | 2000–2005 | 2000:1 2001:1 2002:1 2003:1 2004:1 2005:1 |
| FJ Cruiser | 8 | 2007–2014 | 2007:1 2008:1 2009:1 2010:1 2011:1 2012:1 2013:1 2014:1 |
| GR86 | 4 | 2022–2025 | 2022:1 2023:1 2024:1 2025:1 |
| Highlander | 25 | 2001–2025 | 2001:1 2002:1 2003:1 2004:1 2005:1 2006:1 2007:1 2008:1 2009:1 2010:1 2011:1 2012:1 2013:1 2014:1 2015:1 2016:1 2017:1 2018:1 2019:1 2020:1 2021:1 2022:1 2023:1 2024:1 2025:1 |
| Land Cruiser | 34 | 1990–2025 | 1990:1 1991:1 1992:1 1993:1 1994:1 1995:1 1996:1 1997:1 1998:1 1999:1 2000:1 2001:1 2002:1 2003:1 2004:1 2005:1 2006:1 2007:1 2008:1 2009:1 2010:1 2011:1 2012:1 2013:1 2014:1 2015:1 2016:1 2017:1 2018:1 2019:1 2020:1 2021:1 2024:1 2025:1 |
| Mirai | 10 | 2016–2025 | 2016:1 2017:1 2018:1 2019:1 2020:1 2021:1 2022:1 2023:1 2024:1 2025:1 |
| MR2 | 13 | 1991–2007 | 1991:1 1992:1 1993:1 1994:1 1995:1 2000:1 2001:1 2002:1 2003:1 2004:1 2005:1 2006:1 2007:1 |
| Pick-Up | 6 | 1990–1995 | 1990:1 1991:1 1992:1 1993:1 1994:1 1995:1 |
| Previa | 8 | 1991–1998 | 1991:1 1992:1 1993:1 1994:1 1995:1 1996:1 1997:1 1998:1 |
| Prius | 25 | 2001–2025 | 2001:1 2002:1 2003:1 2004:1 2005:1 2006:1 2007:1 2008:1 2009:1 2010:1 2011:1 2012:1 2013:1 2014:1 2015:1 2016:1 2017:1 2018:1 2019:1 2020:1 2021:1 2022:1 2023:1 2024:1 2025:1 |
| RAV4 | 30 | 1996–2025 | 1996:1 1997:1 1998:1 1999:1 2000:1 2001:1 2002:1 2003:1 2004:1 2005:1 2006:1 2007:1 2008:1 2009:1 2010:1 2011:1 2012:1 2013:1 2014:1 2015:1 2016:1 2017:1 2018:1 2019:1 2020:1 2021:1 2022:1 2023:1 2024:1 2025:1 |
| Sequoia | 26 | 2000–2025 | 2000:1 2001:1 2002:1 2003:1 2004:1 2005:1 2006:1 2007:1 2008:1 2009:1 2010:1 2011:1 2012:1 2013:1 2014:1 2015:1 2016:1 2017:1 2018:1 2019:1 2020:1 2021:1 2022:1 2023:1 2024:1 2025:1 |
| Sienna | 28 | 1998–2025 | 1998:1 1999:1 2000:1 2001:1 2002:1 2003:1 2004:1 2005:1 2006:1 2007:1 2008:1 2009:1 2010:1 2011:1 2012:1 2013:1 2014:1 2015:1 2016:1 2017:1 2018:1 2019:1 2020:1 2021:1 2022:1 2023:1 2024:1 2025:1 |
| Supra | 15 | 1990–2025 | 1990:1 1991:1 1992:1 1993:1 1994:1 1995:1 1996:1 1997:1 1998:1 2020:1 2021:1 2022:1 2023:1 2024:1 2025:1 |
| T100 | 6 | 1993–1998 | 1993:1 1994:1 1995:1 1996:1 1997:1 1998:1 |
| Tacoma | 31 | 1995–2025 | 1995:1 1996:1 1997:1 1998:1 1999:1 2000:1 2001:1 2002:1 2003:1 2004:1 2005:1 2006:1 2007:1 2008:1 2009:1 2010:1 2011:1 2012:1 2013:1 2014:1 2015:1 2016:1 2017:1 2018:1 2019:1 2020:1 2021:1 2022:1 2023:1 2024:1 2025:1 |
| Tercel | 10 | 1990–1999 | 1990:1 1991:1 1992:1 1993:1 1994:1 1995:1 1996:1 1997:1 1998:1 1999:1 |
| Tundra | 26 | 2000–2025 | 2000:1 2001:1 2002:1 2003:1 2004:1 2005:1 2006:1 2007:1 2008:1 2009:1 2010:1 2011:1 2012:1 2013:1 2014:1 2015:1 2016:1 2017:1 2018:1 2019:1 2020:1 2021:1 2022:1 2023:1 2024:1 2025:1 |
| Venza | 11 | 2009–2024 | 2009:1 2010:1 2011:1 2012:1 2013:1 2014:1 2015:1 2021:1 2022:1 2023:1 2024:1 |
| Yaris | 14 | 2007–2020 | 2007:1 2008:1 2009:1 2010:1 2011:1 2012:1 2013:1 2014:1 2015:1 2016:1 2017:1 2018:1 2019:1 2020:1 |
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). FARS occupant deaths — Toyota [dataset]. https://www.wrench.pro/data/fars/toyota
@misc{wrenchpro_fars_toyota_2026,
author = {Wrench.Pro},
title = {Wrench.Pro FARS occupant deaths: Toyota},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/fars/toyota}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)