Jaguar: fars occupant deaths
Every Jaguar row in the FARS occupant deaths dataset, by model. Open a model for the rows themselves; the CSV below is the whole make.
| vehicles | 124 |
|---|---|
| year/model combinations | 124 |
| years | 1990–2025 |
| data through | 2026-09-04 |
| license | CC BY 4.0 (derived) |
Models
| model | vehicles | years | vehicles by year |
|---|---|---|---|
| E-PACE | 7 | 2018–2024 | 2018:1 2019:1 2020:1 2021:1 2022:1 2023:1 2024:1 |
| F-PACE | 9 | 2017–2025 | 2017:1 2018:1 2019:1 2020:1 2021:1 2022:1 2023:1 2024:1 2025:1 |
| F-TYPE | 11 | 2014–2024 | 2014:1 2015:1 2016:1 2017:1 2018:1 2019:1 2020:1 2021:1 2022:1 2023:1 2024:1 |
| S-Type | 9 | 2000–2008 | 2000:1 2001:1 2002:1 2003:1 2004:1 2005:1 2006:1 2007:1 2008:1 |
| X-Type | 7 | 2002–2008 | 2002:1 2003:1 2004:1 2005:1 2006:1 2007:1 2008:1 |
| XE | 5 | 2017–2021 | 2017:1 2018:1 2019:1 2020:1 2021:1 |
| XF | 16 | 2009–2024 | 2009:1 2010:1 2011:1 2012:1 2013:1 2014:1 2015:1 2016:1 2017:1 2018:1 2019:1 2020:1 2021:1 2022:1 2023:1 2024:1 |
| XJ | 18 | 2002–2019 | 2002:1 2003:1 2004:1 2005:1 2006:1 2007:1 2008:1 2009:1 2010:1 2011:1 2012:1 2013:1 2014:1 2015:1 2016:1 2017:1 2018:1 2019:1 |
| XJ12 | 7 | 1991–1997 | 1991:1 1992:1 1993:1 1994:1 1995:1 1996:1 1997:1 |
| XJ6 | 8 | 1990–1997 | 1990:1 1991:1 1992:1 1993:1 1994:1 1995:1 1996:1 1997:1 |
| XJ8 | 6 | 1998–2003 | 1998:1 1999:1 2000:1 2001:1 2002:1 2003:1 |
| XJR | 13 | 1995–2007 | 1995:1 1996:1 1997:1 1998:1 1999:1 2000:1 2001:1 2002:1 2003:1 2004:1 2005:1 2006:1 2007:1 |
| XK8 | 8 | 1997–2004 | 1997:1 1998:1 1999:1 2000:1 2001:1 2002:1 2003:1 2004:1 |
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). FARS occupant deaths — Jaguar [dataset]. https://www.wrench.pro/data/fars/jaguar
@misc{wrenchpro_fars_jaguar_2026,
author = {Wrench.Pro},
title = {Wrench.Pro FARS occupant deaths: Jaguar},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/fars/jaguar}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)