FIAT: fars occupant deaths
Every FIAT row in the FARS occupant deaths dataset, by model. Open a model for the rows themselves; the CSV below is the whole make.
| vehicles | 27 |
|---|---|
| year/model combinations | 27 |
| years | 2012–2023 |
| data through | 2026-09-04 |
| license | CC BY 4.0 (derived) |
Models
| model | vehicles | years | vehicles by year |
|---|---|---|---|
| 124 Spider | 4 | 2017–2020 | 2017:1 2018:1 2019:1 2020:1 |
| 500 | 8 | 2012–2019 | 2012:1 2013:1 2014:1 2015:1 2016:1 2017:1 2018:1 2019:1 |
| 500L | 7 | 2014–2020 | 2014:1 2015:1 2016:1 2017:1 2018:1 2019:1 2020:1 |
| 500X | 8 | 2016–2023 | 2016:1 2017:1 2018:1 2019:1 2020:1 2021:1 2022:1 2023:1 |
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). FARS occupant deaths — FIAT [dataset]. https://www.wrench.pro/data/fars/fiat
@misc{wrenchpro_fars_fiat_2026,
author = {Wrench.Pro},
title = {Wrench.Pro FARS occupant deaths: FIAT},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/fars/fiat}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)