Isuzu: fars occupant deaths
Every Isuzu row in the FARS occupant deaths dataset, by model. Open a model for the rows themselves; the CSV below is the whole make.
| vehicles | 35 |
|---|---|
| year/model combinations | 35 |
| years | 1990–2008 |
| data through | 2026-09-04 |
| license | CC BY 4.0 (derived) |
Models
| model | vehicles | years | vehicles by year |
|---|---|---|---|
| Ascender | 6 | 2003–2008 | 2003:1 2004:1 2005:1 2006:1 2007:1 2008:1 |
| i-290 | 2 | 2007–2008 | 2007:1 2008:1 |
| Rodeo | 14 | 1990–2004 | 1990:1 1991:1 1992:1 1993:1 1994:1 1995:1 1996:1 1997:1 1999:1 2000:1 2001:1 2002:1 2003:1 2004:1 |
| Trooper | 13 | 1990–2002 | 1990:1 1991:1 1992:1 1993:1 1994:1 1995:1 1996:1 1997:1 1998:1 1999:1 2000:1 2001:1 2002:1 |
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). FARS occupant deaths — Isuzu [dataset]. https://www.wrench.pro/data/fars/isuzu
@misc{wrenchpro_fars_isuzu_2026,
author = {Wrench.Pro},
title = {Wrench.Pro FARS occupant deaths: Isuzu},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/fars/isuzu}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)