Honda: fars occupant deaths
Every Honda row in the FARS occupant deaths dataset, by model. Open a model for the rows themselves; the CSV below is the whole make.
| vehicles | 286 |
|---|---|
| year/model combinations | 286 |
| years | 1990–2025 |
| data through | 2026-09-04 |
| license | CC BY 4.0 (derived) |
Models
| model | vehicles | years | vehicles by year |
|---|---|---|---|
| Accord | 36 | 1990–2025 | 1990:1 1991:1 1992:1 1993:1 1994:1 1995:1 1996:1 1997:1 1998:1 1999:1 2000:1 2001:1 2002:1 2003:1 2004:1 2005:1 2006:1 2007:1 2008:1 2009:1 2010:1 2011:1 2012:1 2013:1 2014:1 2015:1 2016:1 2017:1 2018:1 2019:1 2020:1 2021:1 2022:1 2023:1 2024:1 2025:1 |
| Civic | 36 | 1990–2025 | 1990:1 1991:1 1992:1 1993:1 1994:1 1995:1 1996:1 1997:1 1998:1 1999:1 2000:1 2001:1 2002:1 2003:1 2004:1 2005:1 2006:1 2007:1 2008:1 2009:1 2010:1 2011:1 2012:1 2013:1 2014:1 2015:1 2016:1 2017:1 2018:1 2019:1 2020:1 2021:1 2022:1 2023:1 2024:1 2025:1 |
| Clarity | 5 | 2017–2021 | 2017:1 2018:1 2019:1 2020:1 2021:1 |
| CR-V | 29 | 1997–2025 | 1997:1 1998:1 1999:1 2000:1 2001:1 2002:1 2003:1 2004:1 2005:1 2006:1 2007:1 2008:1 2009:1 2010:1 2011:1 2012:1 2013:1 2014:1 2015:1 2016:1 2017:1 2018:1 2019:1 2020:1 2021:1 2022:1 2023:1 2024:1 2025:1 |
| CR-Z | 6 | 2011–2016 | 2011:1 2012:1 2013:1 2014:1 2015:1 2016:1 |
| Crosstour | 4 | 2012–2015 | 2012:1 2013:1 2014:1 2015:1 |
| CRX | 2 | 1990–1991 | 1990:1 1991:1 |
| del Sol | 4 | 1994–1997 | 1994:1 1995:1 1996:1 1997:1 |
| Element | 9 | 2003–2011 | 2003:1 2004:1 2005:1 2006:1 2007:1 2008:1 2009:1 2010:1 2011:1 |
| Fit | 14 | 2007–2020 | 2007:1 2008:1 2009:1 2010:1 2011:1 2012:1 2013:1 2014:1 2015:1 2016:1 2017:1 2018:1 2019:1 2020:1 |
| HR-V | 10 | 2016–2025 | 2016:1 2017:1 2018:1 2019:1 2020:1 2021:1 2022:1 2023:1 2024:1 2025:1 |
| Insight | 19 | 2000–2022 | 2000:1 2001:1 2002:1 2003:1 2004:1 2005:1 2006:1 2007:1 2008:1 2009:1 2010:1 2011:1 2012:1 2013:1 2014:1 2019:1 2020:1 2021:1 2022:1 |
| Odyssey | 31 | 1995–2025 | 1995:1 1996:1 1997:1 1998:1 1999:1 2000:1 2001:1 2002:1 2003:1 2004:1 2005:1 2006:1 2007:1 2008:1 2009:1 2010:1 2011:1 2012:1 2013:1 2014:1 2015:1 2016:1 2017:1 2018:1 2019:1 2020:1 2021:1 2022:1 2023:1 2024:1 2025:1 |
| Passport | 16 | 1994–2025 | 1994:1 1995:1 1996:1 1997:1 1998:1 1999:1 2000:1 2001:1 2002:1 2019:1 2020:1 2021:1 2022:1 2023:1 2024:1 2025:1 |
| Pilot | 23 | 2003–2025 | 2003:1 2004:1 2005:1 2006:1 2007:1 2008:1 2009:1 2010:1 2011:1 2012:1 2013:1 2014:1 2015:1 2016:1 2017:1 2018:1 2019:1 2020:1 2021:1 2022:1 2023:1 2024:1 2025:1 |
| Prelude | 12 | 1990–2001 | 1990:1 1991:1 1992:1 1993:1 1994:1 1995:1 1996:1 1997:1 1998:1 1999:1 2000:1 2001:1 |
| Ridgeline | 20 | 2006–2025 | 2006:1 2007:1 2008:1 2009:1 2010:1 2011:1 2012:1 2013:1 2014:1 2015:1 2016:1 2017:1 2018:1 2019:1 2020:1 2021:1 2022:1 2023:1 2024:1 2025:1 |
| S2000 | 10 | 2000–2009 | 2000:1 2001:1 2002:1 2003:1 2004:1 2005:1 2006:1 2007:1 2008:1 2009:1 |
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). FARS occupant deaths — Honda [dataset]. https://www.wrench.pro/data/fars/honda
@misc{wrenchpro_fars_honda_2026,
author = {Wrench.Pro},
title = {Wrench.Pro FARS occupant deaths: Honda},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/fars/honda}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)