BMW 528i: fars occupant deaths
All rows for this model in the FARS occupant deaths dataset, newest model year first. Each year links to its consumer page, which shows the same records with context.
| rows | 13 |
|---|---|
| model years | 1997–2016 (13) |
| data through | 2026-09-04 |
| method | /data/methodology#fars |
| license | CC BY 4.0 (derived) |
Vehicle pages
2016 · 2015 · 2014 · 2013 · 2012 · 2011 · 2010 · 2009 · 2008 · 2000 · 1999 · 1998 · 1997
Rows
| year | crash_years | occupant_deaths | driver_deaths | passenger_deaths | match_type | vpic_recovered |
|---|---|---|---|---|---|---|
| 2016 | 2010-2024 | 18 | 12 | 6 | legacy-code | 0 |
| 2015 | 2010-2024 | 16 | 12 | 4 | legacy-code | 0 |
| 2014 | 2010-2024 | 30 | 22 | 8 | legacy-code | 0 |
| 2013 | 2010-2024 | 31 | 20 | 11 | legacy-code | 0 |
| 2012 | 2010-2024 | 25 | 19 | 6 | legacy-code | 0 |
| 2011 | 2010-2024 | 40 | 23 | 17 | legacy-code | 0 |
| 2010 | 2010-2024 | 23 | 16 | 7 | legacy-code | 0 |
| 2009 | 2010-2024 | 11 | 7 | 4 | legacy-code | 0 |
| 2008 | 2010-2024 | 52 | 34 | 18 | legacy-code | 0 |
| 2000 | 2010-2024 | 29 | 20 | 9 | legacy-code | 0 |
| 1999 | 2010-2024 | 23 | 16 | 7 | legacy-code | 0 |
| 1998 | 2010-2024 | 24 | 19 | 5 | legacy-code | 0 |
| 1997 | 2010-2024 | 26 | 17 | 9 | legacy-code | 0 |
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). FARS occupant deaths — BMW 528i [dataset]. https://www.wrench.pro/data/fars/bmw/528i
@misc{wrenchpro_fars_bmw_528i_2026,
author = {Wrench.Pro},
title = {Wrench.Pro FARS occupant deaths: BMW 528i},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/fars/bmw/528i}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)