Cadillac Seville: fars occupant deaths
All rows for this model in the FARS occupant deaths dataset, newest model year first. Each year links to its consumer page, which shows the same records with context.
| rows | 15 |
|---|---|
| model years | 1990–2004 (15) |
| data through | 2026-09-04 |
| method | /data/methodology#fars |
| license | CC BY 4.0 (derived) |
Vehicle pages
2004 · 2003 · 2002 · 2001 · 2000 · 1999 · 1998 · 1997 · 1996 · 1995 · 1994 · 1993 · 1992 · 1991 · 1990
Rows
| year | crash_years | occupant_deaths | driver_deaths | passenger_deaths | match_type | vpic_recovered |
|---|---|---|---|---|---|---|
| 2004 | 2010-2024 | 5 | 4 | 1 | legacy-code | 0 |
| 2003 | 2010-2024 | 12 | 11 | 1 | legacy-code | 0 |
| 2002 | 2010-2024 | 18 | 14 | 4 | legacy-code | 0 |
| 2001 | 2010-2024 | 11 | 8 | 3 | legacy-code | 0 |
| 2000 | 2010-2024 | 14 | 12 | 2 | legacy-code | 0 |
| 1999 | 2010-2024 | 14 | 11 | 3 | legacy-code | 0 |
| 1998 | 2010-2024 | 21 | 12 | 9 | legacy-code | 0 |
| 1997 | 2010-2024 | 17 | 14 | 3 | legacy-code | 0 |
| 1996 | 2010-2024 | 11 | 8 | 3 | legacy-code | 0 |
| 1995 | 2010-2024 | 8 | 6 | 2 | legacy-code | 0 |
| 1994 | 2010-2024 | 9 | 8 | 1 | legacy-code | 0 |
| 1993 | 2010-2024 | 14 | 7 | 7 | legacy-code | 0 |
| 1992 | 2010-2024 | 8 | 5 | 3 | legacy-code | 0 |
| 1991 | 2010-2024 | 3 | 2 | 1 | legacy-code | 0 |
| 1990 | 2010-2024 | 1 | 1 | 0 | legacy-code | 0 |
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). FARS occupant deaths — Cadillac Seville [dataset]. https://www.wrench.pro/data/fars/cadillac/seville
@misc{wrenchpro_fars_cadillac_seville_2026,
author = {Wrench.Pro},
title = {Wrench.Pro FARS occupant deaths: Cadillac Seville},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/fars/cadillac/seville}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)