Chrysler Sebring: fars occupant deaths
All rows for this model in the FARS occupant deaths dataset, newest model year first. Each year links to its consumer page, which shows the same records with context.
| rows | 16 |
|---|---|
| model years | 1995–2010 (16) |
| data through | 2026-09-04 |
| method | /data/methodology#fars |
| license | CC BY 4.0 (derived) |
Vehicle pages
2010 · 2009 · 2008 · 2007 · 2006 · 2005 · 2004 · 2003 · 2002 · 2001 · 2000 · 1999 · 1998 · 1997 · 1996 · 1995
Rows
| year | crash_years | occupant_deaths | driver_deaths | passenger_deaths | match_type | vpic_recovered |
|---|---|---|---|---|---|---|
| 2010 | 2010-2024 | 76 | 55 | 21 | legacy-code | 0 |
| 2009 | 2010-2024 | 35 | 23 | 12 | legacy-code | 0 |
| 2008 | 2010-2024 | 113 | 83 | 30 | legacy-code | 0 |
| 2007 | 2010-2024 | 108 | 75 | 32 | legacy-code | 0 |
| 2006 | 2010-2024 | 89 | 68 | 21 | legacy-code | 0 |
| 2005 | 2010-2024 | 93 | 68 | 25 | legacy-code | 0 |
| 2004 | 2010-2024 | 151 | 118 | 33 | legacy-code | 0 |
| 2003 | 2010-2024 | 57 | 41 | 16 | legacy-code | 0 |
| 2002 | 2010-2024 | 102 | 77 | 25 | legacy-code | 0 |
| 2001 | 2010-2024 | 76 | 60 | 16 | legacy-code | 0 |
| 2000 | 2010-2024 | 49 | 37 | 10 | legacy-code | 0 |
| 1999 | 2010-2024 | 42 | 31 | 11 | legacy-code | 0 |
| 1998 | 2010-2024 | 45 | 30 | 15 | legacy-code | 0 |
| 1997 | 2010-2024 | 34 | 29 | 5 | legacy-code | 0 |
| 1996 | 2010-2024 | 27 | 22 | 5 | legacy-code | 0 |
| 1995 | 2010-2024 | 10 | 5 | 5 | legacy-code | 0 |
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). FARS occupant deaths — Chrysler Sebring [dataset]. https://www.wrench.pro/data/fars/chrysler/sebring
@misc{wrenchpro_fars_chrysler_sebring_2026,
author = {Wrench.Pro},
title = {Wrench.Pro FARS occupant deaths: Chrysler Sebring},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/fars/chrysler/sebring}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)