Land Rover Range Rover Evoque: fars occupant deaths
All rows for this model in the FARS occupant deaths dataset, newest model year first. Each year links to its consumer page, which shows the same records with context.
| rows | 14 |
|---|---|
| model years | 2012–2025 (14) |
| data through | 2026-09-04 |
| method | /data/methodology#fars |
| license | CC BY 4.0 (derived) |
Vehicle pages
2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012
Rows
| year | crash_years | occupant_deaths | driver_deaths | passenger_deaths | match_type | vpic_recovered |
|---|---|---|---|---|---|---|
| 2025 | 2010-2024 | 0 | 0 | 0 | legacy-code | 0 |
| 2024 | 2010-2024 | 0 | 0 | 0 | legacy-code | 0 |
| 2023 | 2010-2024 | 0 | 0 | 0 | legacy-code | 0 |
| 2022 | 2010-2024 | 0 | 0 | 0 | legacy-code | 0 |
| 2021 | 2010-2024 | 0 | 0 | 0 | legacy-code | 0 |
| 2020 | 2010-2024 | 1 | 0 | 1 | legacy-code | 0 |
| 2019 | 2010-2024 | 4 | 2 | 2 | legacy-code | 0 |
| 2018 | 2010-2024 | 4 | 1 | 3 | legacy-code | 0 |
| 2017 | 2010-2024 | 4 | 3 | 1 | legacy-code | 0 |
| 2016 | 2010-2024 | 2 | 2 | 0 | legacy-code | 0 |
| 2015 | 2010-2024 | 0 | 0 | 0 | legacy-code | 0 |
| 2014 | 2010-2024 | 0 | 0 | 0 | legacy-code | 0 |
| 2013 | 2010-2024 | 2 | 1 | 1 | legacy-code | 0 |
| 2012 | 2010-2024 | 2 | 2 | 0 | legacy-code | 0 |
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). FARS occupant deaths — Land Rover Range Rover Evoque [dataset]. https://www.wrench.pro/data/fars/land-rover/range-rover-evoque
@misc{wrenchpro_fars_land_rover_range_rover_evoque_2026,
author = {Wrench.Pro},
title = {Wrench.Pro FARS occupant deaths: Land Rover Range Rover Evoque},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/fars/land-rover/range-rover-evoque}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)