Chrysler 200: nhtsa investigations
All rows for this model in the NHTSA investigations dataset, newest model year first. Each year links to its consumer page, which shows the same records with context.
| rows | 6 |
|---|---|
| model years | 2011–2015 (5) |
| data through | 2026-09-20 |
| method | /data/methodology#investigations |
| license | CC BY 4.0 (derived) |
Vehicle pages
Rows
| year | action_number | status | subject | components | opened | closed | recall_campaign | summary |
|---|---|---|---|---|---|---|---|---|
| 2015 | RQ15004 | closed | Software security vulnerability | ELECTRICAL SYSTEM:SOFTWARE | 2015-07-24 | 2016-01-05 | 15V508000 | On July 23, 2015, Fiat Chrysler Automobiles (FCA) launched Safety Recall 15V-461 to remedy security vulnerabilities in approximately 1.4 million model year (MY) 2013 through 2015 vehicles equipped with Uconnect head units (HU) 8.4A (RA3 radio) and 8.4AN (RA4 radio) manufactured by Harman International.On July 24, 2015, the Office of Defects Investigation (ODI) opened Recall Query, RQ 15-004, to investigate HU security vulnerabilities and remedy effectiveness in the recalled population and to determine whether similar units have been supplied for use in other FCA vehicles.In an August 11, 2015 |
| 2014 | PE19014 | closed | Active Head Rest Inadvertent Deployment | SEATS | 2019-09-09 | 2026-02-25 | · | The Office of Defects Investigation (ODI) opened PE19014 on September 9, 2019, to investigate 128 consumer complaints alleging that the Active Head Rest (AHR) inadvertently deployed without the occurrence of a crash or other rear impact event in model year (MY) 2014 Jeep Grand Cherokee and Dodge Durango vehicles.When ODI opened the investigation, ODI was aware of thirteen alleged injuries.A small number of Early Warning Reports identified driver and/or passenger front seat AHR inadvertent deployments without a rear impact event.Reported safety consequences resulting from the AHR deployments in |
| 2013 | PE19014 | closed | Active Head Rest Inadvertent Deployment | SEATS | 2019-09-09 | 2026-02-25 | · | The Office of Defects Investigation (ODI) opened PE19014 on September 9, 2019, to investigate 128 consumer complaints alleging that the Active Head Rest (AHR) inadvertently deployed without the occurrence of a crash or other rear impact event in model year (MY) 2014 Jeep Grand Cherokee and Dodge Durango vehicles.When ODI opened the investigation, ODI was aware of thirteen alleged injuries.A small number of Early Warning Reports identified driver and/or passenger front seat AHR inadvertent deployments without a rear impact event.Reported safety consequences resulting from the AHR deployments in |
| 2012 | PE19014 | closed | Active Head Rest Inadvertent Deployment | SEATS | 2019-09-09 | 2026-02-25 | · | The Office of Defects Investigation (ODI) opened PE19014 on September 9, 2019, to investigate 128 consumer complaints alleging that the Active Head Rest (AHR) inadvertently deployed without the occurrence of a crash or other rear impact event in model year (MY) 2014 Jeep Grand Cherokee and Dodge Durango vehicles.When ODI opened the investigation, ODI was aware of thirteen alleged injuries.A small number of Early Warning Reports identified driver and/or passenger front seat AHR inadvertent deployments without a rear impact event.Reported safety consequences resulting from the AHR deployments in |
| 2011 | PE12016 | closed | Engine stall | ENGINE | 2012-06-18 | 2012-10-15 | · | During PE12-016, Chrysler identified a condition in model year (MY) 2011 Chrysler 200 and Dodge Avenger vehicles equipped with 3.6L engines that may result in engine stall when stopped or travelling at very low speeds.According to Chrysler, this condition occurs when the Powertrain Control Module (PCM) initiates a purge monitor check while the engine is at idle which can result in an overly rich vapor condition and cause the engine to stall while stopped.Chrysler developed a software countermeasure to address the condition and has initiated a customer satisfaction campaign to reprogram the PCM |
| 2011 | PE19014 | closed | Active Head Rest Inadvertent Deployment | SEATS | 2019-09-09 | 2026-02-25 | · | The Office of Defects Investigation (ODI) opened PE19014 on September 9, 2019, to investigate 128 consumer complaints alleging that the Active Head Rest (AHR) inadvertently deployed without the occurrence of a crash or other rear impact event in model year (MY) 2014 Jeep Grand Cherokee and Dodge Durango vehicles.When ODI opened the investigation, ODI was aware of thirteen alleged injuries.A small number of Early Warning Reports identified driver and/or passenger front seat AHR inadvertent deployments without a rear impact event.Reported safety consequences resulting from the AHR deployments in |
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). NHTSA investigations — Chrysler 200 [dataset]. https://www.wrench.pro/data/investigations/chrysler/200
@misc{wrenchpro_investigations_chrysler_200_2026,
author = {Wrench.Pro},
title = {Wrench.Pro NHTSA investigations: Chrysler 200},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/investigations/chrysler/200}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)