Chrysler Town and Country: nhtsa investigations
All rows for this model in the NHTSA investigations dataset, newest model year first. Each year links to its consumer page, which shows the same records with context.
| rows | 14 |
|---|---|
| model years | 2010–2016 (7) |
| data through | 2026-09-20 |
| method | /data/methodology#investigations |
| license | CC BY 4.0 (derived) |
Vehicle pages
Rows
| year | action_number | status | subject | components | opened | closed | recall_campaign | summary |
|---|---|---|---|---|---|---|---|---|
| 2016 | PE19014 | closed | Active Head Rest Inadvertent Deployment | SEATS | 2019-09-09 | 2026-02-25 | · | The Office of Defects Investigation (ODI) opened PE19014 on September 9, 2019, to investigate 128 consumer complaints alleging that the Active Head Rest (AHR) inadvertently deployed without the occurrence of a crash or other rear impact event in model year (MY) 2014 Jeep Grand Cherokee and Dodge Durango vehicles.When ODI opened the investigation, ODI was aware of thirteen alleged injuries.A small number of Early Warning Reports identified driver and/or passenger front seat AHR inadvertent deployments without a rear impact event.Reported safety consequences resulting from the AHR deployments in |
| 2016 | PE21016 | closed | Sliding Doors Inoperative | LATCHES/LOCKS/LINKAGES:DOORS:LOCK | 2021-07-09 | 2022-07-22 | · | The Office of Defects Investigation (ODI) opened PE21-016 on July 7, 2021, to investigate 364 complaints alleging that one or both sliding doors on 2016 Model Year (MY) Grand Caravan or Town and Country vehicles could not be opened. The door(s) could not be opened using the mechanical handle or electronic remote switches. Many of the complaints described having to remove passengers seated in the rear of vehicles through the front doors, the second sliding door (if it was operational), the window, or the car?s rear hatch. The complainants have expressed concerns that if the sliding door(s) cann |
| 2015 | PE19014 | closed | Active Head Rest Inadvertent Deployment | SEATS | 2019-09-09 | 2026-02-25 | · | The Office of Defects Investigation (ODI) opened PE19014 on September 9, 2019, to investigate 128 consumer complaints alleging that the Active Head Rest (AHR) inadvertently deployed without the occurrence of a crash or other rear impact event in model year (MY) 2014 Jeep Grand Cherokee and Dodge Durango vehicles.When ODI opened the investigation, ODI was aware of thirteen alleged injuries.A small number of Early Warning Reports identified driver and/or passenger front seat AHR inadvertent deployments without a rear impact event.Reported safety consequences resulting from the AHR deployments in |
| 2014 | DP14004 | closed | Totally Integrated Power Module Failure | ELECTRICAL SYSTEM | 2014-09-25 | 2015-07-24 | · | In a letter dated August 21, 2014, the Center for Auto Safety (CAS) petitioned the National Highway Traffic Safety Administration (NHTSA) to initiate a defect investigation of alleged failures associated with the Totally Integrated Power Module (TIPM) installed in Chrysler SUV?s, trucks, and vans beginning in the 2007 model year. The petitioner alleges that TIPM defects may result in engine stall, airbag non-deployment, failure of fuel pump shutoff resulting in unintended acceleration, fire, and other symptoms. On September 25, 2014, the Office of Defects Investigation (ODI) opened DP14-004 to |
| 2014 | PE19014 | closed | Active Head Rest Inadvertent Deployment | SEATS | 2019-09-09 | 2026-02-25 | · | The Office of Defects Investigation (ODI) opened PE19014 on September 9, 2019, to investigate 128 consumer complaints alleging that the Active Head Rest (AHR) inadvertently deployed without the occurrence of a crash or other rear impact event in model year (MY) 2014 Jeep Grand Cherokee and Dodge Durango vehicles.When ODI opened the investigation, ODI was aware of thirteen alleged injuries.A small number of Early Warning Reports identified driver and/or passenger front seat AHR inadvertent deployments without a rear impact event.Reported safety consequences resulting from the AHR deployments in |
| 2014 | PE20012 | closed | Interior Vehicle Fire | ELECTRICAL SYSTEM | 2020-08-06 | 2022-04-04 | · | On August 6th, 2020, the Office of Defects Investigation (ODI) opened this Preliminary Evaluation (PE20-012) to investigate alleged thermal events, and/or vehicle fires originating at the charge hub in 2014 Chrysler Town and Country minivans manufactured by Fiat Chrysler Automobiles (FCA). While the investigation was focused on the 2014 Chrysler Town and Country vehicles, the scope of the investigation was expanded to include the 2013-2020 Chrysler Town and Country, and Dodge Grand Caravan vehicles (the RT Platform).During the investigation ODI sent two separate Information Request letters to |
| 2013 | DP14004 | closed | Totally Integrated Power Module Failure | ELECTRICAL SYSTEM | 2014-09-25 | 2015-07-24 | · | In a letter dated August 21, 2014, the Center for Auto Safety (CAS) petitioned the National Highway Traffic Safety Administration (NHTSA) to initiate a defect investigation of alleged failures associated with the Totally Integrated Power Module (TIPM) installed in Chrysler SUV?s, trucks, and vans beginning in the 2007 model year. The petitioner alleges that TIPM defects may result in engine stall, airbag non-deployment, failure of fuel pump shutoff resulting in unintended acceleration, fire, and other symptoms. On September 25, 2014, the Office of Defects Investigation (ODI) opened DP14-004 to |
| 2013 | PE19014 | closed | Active Head Rest Inadvertent Deployment | SEATS | 2019-09-09 | 2026-02-25 | · | The Office of Defects Investigation (ODI) opened PE19014 on September 9, 2019, to investigate 128 consumer complaints alleging that the Active Head Rest (AHR) inadvertently deployed without the occurrence of a crash or other rear impact event in model year (MY) 2014 Jeep Grand Cherokee and Dodge Durango vehicles.When ODI opened the investigation, ODI was aware of thirteen alleged injuries.A small number of Early Warning Reports identified driver and/or passenger front seat AHR inadvertent deployments without a rear impact event.Reported safety consequences resulting from the AHR deployments in |
| 2012 | DP14004 | closed | Totally Integrated Power Module Failure | ELECTRICAL SYSTEM | 2014-09-25 | 2015-07-24 | · | In a letter dated August 21, 2014, the Center for Auto Safety (CAS) petitioned the National Highway Traffic Safety Administration (NHTSA) to initiate a defect investigation of alleged failures associated with the Totally Integrated Power Module (TIPM) installed in Chrysler SUV?s, trucks, and vans beginning in the 2007 model year. The petitioner alleges that TIPM defects may result in engine stall, airbag non-deployment, failure of fuel pump shutoff resulting in unintended acceleration, fire, and other symptoms. On September 25, 2014, the Office of Defects Investigation (ODI) opened DP14-004 to |
| 2012 | PE19014 | closed | Active Head Rest Inadvertent Deployment | SEATS | 2019-09-09 | 2026-02-25 | · | The Office of Defects Investigation (ODI) opened PE19014 on September 9, 2019, to investigate 128 consumer complaints alleging that the Active Head Rest (AHR) inadvertently deployed without the occurrence of a crash or other rear impact event in model year (MY) 2014 Jeep Grand Cherokee and Dodge Durango vehicles.When ODI opened the investigation, ODI was aware of thirteen alleged injuries.A small number of Early Warning Reports identified driver and/or passenger front seat AHR inadvertent deployments without a rear impact event.Reported safety consequences resulting from the AHR deployments in |
| 2011 | DP14004 | closed | Totally Integrated Power Module Failure | ELECTRICAL SYSTEM | 2014-09-25 | 2015-07-24 | · | In a letter dated August 21, 2014, the Center for Auto Safety (CAS) petitioned the National Highway Traffic Safety Administration (NHTSA) to initiate a defect investigation of alleged failures associated with the Totally Integrated Power Module (TIPM) installed in Chrysler SUV?s, trucks, and vans beginning in the 2007 model year. The petitioner alleges that TIPM defects may result in engine stall, airbag non-deployment, failure of fuel pump shutoff resulting in unintended acceleration, fire, and other symptoms. On September 25, 2014, the Office of Defects Investigation (ODI) opened DP14-004 to |
| 2011 | PE19014 | closed | Active Head Rest Inadvertent Deployment | SEATS | 2019-09-09 | 2026-02-25 | · | The Office of Defects Investigation (ODI) opened PE19014 on September 9, 2019, to investigate 128 consumer complaints alleging that the Active Head Rest (AHR) inadvertently deployed without the occurrence of a crash or other rear impact event in model year (MY) 2014 Jeep Grand Cherokee and Dodge Durango vehicles.When ODI opened the investigation, ODI was aware of thirteen alleged injuries.A small number of Early Warning Reports identified driver and/or passenger front seat AHR inadvertent deployments without a rear impact event.Reported safety consequences resulting from the AHR deployments in |
| 2010 | DP14004 | closed | Totally Integrated Power Module Failure | ELECTRICAL SYSTEM | 2014-09-25 | 2015-07-24 | · | In a letter dated August 21, 2014, the Center for Auto Safety (CAS) petitioned the National Highway Traffic Safety Administration (NHTSA) to initiate a defect investigation of alleged failures associated with the Totally Integrated Power Module (TIPM) installed in Chrysler SUV?s, trucks, and vans beginning in the 2007 model year. The petitioner alleges that TIPM defects may result in engine stall, airbag non-deployment, failure of fuel pump shutoff resulting in unintended acceleration, fire, and other symptoms. On September 25, 2014, the Office of Defects Investigation (ODI) opened DP14-004 to |
| 2010 | RQ14002 | closed | Air Bag Non-Deployment/Engine Stall | AIR BAGS | 2014-06-16 | 2015-03-02 | 14V373000 | In March 2011 Chrysler submitted a defect information report for NHTSA Recall No. 11V139 declaring a defect condition that could cause the ignition key to inadvertently move from the RUN to the ACC position on model year (MY) 2010 Dodge Journey, Grand Caravan, and Chrysler Town and Country.The report identified engine stalling as the defect consequence and cited customer complaints and warranty claims, as well as two rear-end collisions, as leading to the recall action.Chrysler determined that a defective WIN module, which is effectively the equivalent of the ignition switch, was the cause of |
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). NHTSA investigations — Chrysler Town and Country [dataset]. https://www.wrench.pro/data/investigations/chrysler/town-and-country
@misc{wrenchpro_investigations_chrysler_town_and_country_2026,
author = {Wrench.Pro},
title = {Wrench.Pro NHTSA investigations: Chrysler Town and Country},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/investigations/chrysler/town-and-country}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)